We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WED JAN 3 at 8:00PM
CAPITALS
5
SILVER FOXES
1
THU JAN 4 at 7:15PM
WESTLEYS
4
QUAKERS
3
FRI JAN 5 at 7:30PM
WESTLEYS
11
TIMBERJAKS
4
FRI JAN 5 at 7:45PM
FORT KNOX
4
CAPITALS
5
FRI JAN 5 at 7:45PM
STORM
5
SILVER FOXES
2
SAT JAN 6 at 7:30PM
BOB DYBVIG ALL.
6
BILL JOHNSTON A. .
3
SUN JAN 7 at 7:45PM
THUNDER
1
ROYALS
7
TUE JAN 9 at 7:30PM
SILVER FOXES
0
FORT KNOX
1
TUE JAN 9 at 7:45PM
REBELS
2
CAPITALS
6
WED JAN 10 at 8:00PM
TIMBERJAKS
2
QUAKERS
10
THU JAN 11 at 7:15PM
CHIEFS
1
ROYALS
2
FRI JAN 12 at 8:00PM
STORM
3
QUAKERS
4
SAT JAN 13 at 7:30PM
FORT KNOX
1
TIMBERJAKS
2
SAT JAN 13 at 7:30PM
QUAKERS
9
THUNDER
3
SAT JAN 13 at 7:30PM
REBELS
4
CHIEFS
8
SAT JAN 13 at 7:45PM
CAPITALS
0
ROYALS
5
SAT JAN 13 at 7:45PM
WESTLEYS
1
SILVER FOXES
4
SUN JAN 14 at 4:00PM
FORT KNOX
2
THUNDER
6
SUN JAN 14 at 7:45PM
REBELS
3
ROYALS
6
WED JAN 17 at 7:30PM
TIMBERJAKS
4
THUNDER
2
WED JAN 17 at 8:00PM
ROYALS
3
QUAKERS
2
THU JAN 18 at 7:30PM
REBELS
0
SILVER FOXES
4
THU JAN 18 at 7:45PM
STORM
6
CAPITALS
3
FRI JAN 19 at 7:30PM
CHIEFS
7
TIMBERJAKS
2
FRI JAN 19 at 8:00PM
THUNDER
3
WESTLEYS
4
SAT JAN 20 at 7:30PM
TIMBERJAKS
4
FORT KNOX
5
SAT JAN 20 at 7:30PM
WESTLEYS
2
THUNDER
1
SAT JAN 20 at 7:45PM
QUAKERS
1
STORM
2
SUN JAN 21 at 3:30PM
SILVER FOXES
1
CHIEFS
12
TUE JAN 23 at 7:30PM
CAPITALS
4
FORT KNOX
3
WED JAN 24 at 8:00PM
STORM
6
WESTLEYS
5
THU JAN 25 at 7:15PM
CHIEFS
11
WESTLEYS
4
FRI JAN 26 at 7:30PM
REBELS
4
FORT KNOX
1
FRI JAN 26 at 8:00PM
CAPITALS
10
QUAKERS
7
SAT JAN 27 at 7:30PM
TIMBERJAKS
1
CHIEFS
9
SAT JAN 27 at 7:45PM
THUNDER
4
SILVER FOXES
2
SUN JAN 28 at 2:30PM
THUNDER
3
STORM
6
SUN JAN 28 at 4:45PM
CHIEFS
4
QUAKERS
0
SUN JAN 28 at 6:45PM
REBELS
1
CAPITALS
6
SUN JAN 28 at 7:45PM
FORT KNOX
6
ROYALS
5
TUE JAN 30 at 7:45PM
SILVER FOXES
2
CAPITALS
5
WED JAN 31 at 8:00PM
THUNDER
0
CHIEFS
5
WED JAN 31 at 8:00PM
QUAKERS
4
ROYALS
5
WED JAN 31 at 8:00PM
FORT KNOX
4
STORM
0
THU FEB 1 at 7:15PM
THUNDER
3
QUAKERS
8
THU FEB 1 at 8:00PM
WESTLEYS
6
TIMBERJAKS
3
FRI FEB 2 at 7:30PM
ROYALS
2
THUNDER
3
FRI FEB 2 at 7:30PM
REBELS
2
FORT KNOX
9
FRI FEB 2 at 7:45PM
CHIEFS
6
SILVER FOXES
2
SAT FEB 3 at 7:30PM
ROYALS
4
FORT KNOX
1
SAT FEB 3 at 7:30PM
QUAKERS
7
REBELS
4
SAT FEB 3 at 7:45PM
CHIEFS
8
STORM
3
SAT FEB 3 at 7:45PM
CAPITALS
8
WESTLEYS
3
SAT FEB 3 at 7:45PM
TIMBERJAKS
10
SILVER FOXES
4
SUN FEB 4 at 2:30PM
TIMBERJAKS
5
STORM
6
TUE FEB 6 at 7:45PM
SILVER FOXES
2
CAPITALS
7
WED FEB 7 at 8:00PM
THUNDER
1
WESTLEYS
7
THU FEB 8 at 7:15PM
TIMBERJAKS
4
QUAKERS
6
THU FEB 8 at 7:30PM
FORT KNOX
4
SILVER FOXES
5
FRI FEB 9 at 7:30PM
ROYALS
3
TIMBERJAKS
4
FRI FEB 9 at 7:30PM
CHIEFS
3
THUNDER
4
FRI FEB 9 at 7:45PM
REBELS
0
CAPITALS
3
FRI FEB 9 at 8:00PM
STORM
4
WESTLEYS
1
SAT FEB 10 at 7:30PM
THUNDER
0
FORT KNOX
6
SAT FEB 10 at 7:30PM
WESTLEYS
6
REBELS
3
SAT FEB 10 at 7:30PM
QUAKERS
4
CHIEFS
2
SAT FEB 10 at 7:45PM
SILVER FOXES
2
ROYALS
5
TUE FEB 13 at 7:30PM
FORT KNOX
3
REBELS
5
WED FEB 14 at 8:00PM
CAPITALS
4
STORM
5
WED FEB 14 at 8:00PM
QUAKERS
2
ROYALS
4
WED FEB 14 at 8:00PM
THUNDER
1
CHIEFS
4
THU FEB 15 at 7:15PM
ROYALS
2
WESTLEYS
4
FRI FEB 16 at 7:30PM
THUNDER
3
TIMBERJAKS
5
FRI FEB 16 at 7:45PM
FORT KNOX
2
CAPITALS
5
SAT FEB 17 at 7:30PM
TIMBERJAKS
2
THUNDER
6
SAT FEB 17 at 7:30PM
REBELS
3
FORT KNOX
4
SAT FEB 17 at 7:30PM
WESTLEYS
6
CHIEFS
4
SAT FEB 17 at 7:45PM
STORM
1
ROYALS
2
SAT FEB 17 at 7:45PM
QUAKERS
4
SILVER FOXES
2
SUN FEB 18 at 3:30PM
SILVER FOXES
0
CHIEFS
5
SUN FEB 18 at 7:45PM
CAPITALS
7
WESTLEYS
4
MON FEB 19 at 7:30PM  
STORM
2
REBELS
5
FRI FEB 23 at 8:00PM
TIMBERJAKS
7
WESTLEYS
4
SAT FEB 24 at 4:30PM
REBELS
4
SILVER FOXES
9
SAT FEB 24 at 7:30PM
WESTLEYS
5
TIMBERJAKS
1
TUE FEB 27 at 8:00PM
SILVER FOXES
6
REBELS
0
WED FEB 28 at 8:00PM
TIMBERJAKS
4
WESTLEYS
7
FRI MAR 1 at 7:45PM
FORT KNOX
0
CAPITALS
3
FRI MAR 1 at 8:00PM
CHIEFS
3
QUAKERS
5
SAT MAR 2 at 7:30PM
WESTLEYS
5
ROYALS
2
SUN MAR 3 at 7:30PM
ROYALS
6
WESTLEYS
4
MON MAR 4 at 7:30PM
CAPITALS
4
FORT KNOX
3
MON MAR 4 at 8:15PM
QUAKERS
6
CHIEFS
3
TUE MAR 5 at 7:45PM
STORM
4
SILVER FOXES
1
TUE MAR 5 at 7:45PM
FORT KNOX
3
CAPITALS
2
WED MAR 6 at 8:00PM
CHIEFS
3
QUAKERS
1
WED MAR 6 at 8:00PM
SILVER FOXES
1
STORM
5
THU MAR 7 at 7:30PM
WESTLEYS
5
ROYALS
4
THU MAR 7 at 7:30PM
CAPITALS
2
FORT KNOX
4
FRI MAR 8 at 7:45PM
STORM
3
SILVER FOXES
2
FRI MAR 8 at 8:00PM
QUAKERS
3
CHIEFS
4
FRI MAR 8 at 8:00PM
ROYALS
1
WESTLEYS
6
SAT MAR 9 at 7:45PM
SILVER FOXES
1
STORM
5
SAT MAR 9 at 7:45PM
FORT KNOX
5
CAPITALS
4
SAT MAR 9 at 8:00PM
CHIEFS
2
QUAKERS
5
SUN MAR 10 at 5:00PM
CAPITALS
6
FORT KNOX
2
SUN MAR 10 at 7:45PM  
WESTLEYS
5
ROYALS
7
TUE MAR 12 at 7:45PM
FORT KNOX
2
CAPITALS
6
WED MAR 13 at 8:00PM
QUAKERS
4
CHIEFS
2
WED MAR 13 at 8:00PM
ROYALS
2
WESTLEYS
4
SAT MAR 16 at 7:45PM
CAPITALS
8
STORM
5
SAT MAR 16 at 8:00PM
WESTLEYS
6
QUAKERS
4
MON MAR 18 at 7:45PM
STORM
6
CAPITALS
2
MON MAR 18 at 8:00PM
QUAKERS
6
WESTLEYS
2
WED MAR 20 at 8:00PM
CAPITALS
3
STORM
5
WED MAR 20 at 8:00PM
WESTLEYS
3
QUAKERS
4
FRI MAR 22 at 7:15PM
QUAKERS
6
WESTLEYS
5
FRI MAR 22 at 7:45PM
STORM
4
CAPITALS
7
SUN MAR 24 at 5:30PM
CAPITALS
2
STORM
1
SUN MAR 24 at 7:30PM
WESTLEYS
10
QUAKERS
4
TUE MAR 26 at 7:30PM
QUAKERS
3
WESTLEYS
2
TUE MAR 26 at 7:45PM
STORM
7
CAPITALS
2
WED MAR 27 at 8:00PM
CAPITALS
5
STORM
2
SAT MAR 30 at 7:30PM
CAPITALS
2
QUAKERS
3
MON APR 1 at 7:30PM
QUAKERS
1
CAPITALS
2
THU APR 4 at 7:45PM
CAPITALS
3
QUAKERS
4
SAT APR 6 at 7:30PM
QUAKERS
6
CAPITALS
5
SUN APR 7 at 8:00PM
CAPITALS
5
QUAKERS
6
SCORING LEADERS
JB
32
Player Points
T Cousins (SW) 31
B Von Hagen (SQ) 29
B Kabrud (SW) 23
D Schoenroth (RC) 22
GOALIE LEADERS
2.95
Goalie GAA
R Harkot (DC) 3.00
K Johnson (SQ) 3.31
J Taupert (RC) 3.42
Z Winter (FK) 3.46
   Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
Exhibition Regular Season Playoffs
All Time Leaders
(2005 - 2006 to present - Min. 10 Games Played)
Show More
Show Less
Goalie GP W L T G A PIM SO MP GA GAA SH SA SV%
J. Berschiminsky Jordan Berschiminsky 45 35 8 0 0 0 4 7 2587 88 2.04 1234 1146 .929
B. Lewchuk Brett Lewchuk 26 25 1 0 0 2 0 3 1539 56 2.18 608 552 .908
K. Rahier Kyle Rahier 12 10 0 0 0 0 0 2 655 25 2.29 314 289 .920
J. Gauthier Justin Gauthier 55 46 7 0 0 1 4 9 3177 122 2.30 1657 1535 .926
Z. Johnson Zachary Johnson 14 13 1 0 0 0 0 1 812 32 2.36 308 276 .896
A. Bell Alex Bell 19 14 5 0 0 0 10 0 1141 45 2.37 682 637 .934
S. Duchscher Steven Duchscher 53 43 7 0 0 0 0 6 2956 117 2.37 1370 1253 .915
K. Woodrow Kade Woodrow 25 20 4 0 0 1 0 2 1378 55 2.39 643 588 .914
T. Shumanski Ty Shumanski 14 10 4 0 0 0 2 1 824 33 2.40 492 459 .933
R. Hodson Reece Hodson 27 21 3 0 0 1 0 3 1496 60 2.41 685 625 .912
A. Swystun Austin Swystun 53 45 7 0 0 0 0 6 3082 124 2.41 1417 1293 .912
J. Adams Joel Adams 12 9 0 0 0 0 0 1 560 23 2.46 317 294 .927
K. Lueck Kelley Lueck 27 17 6 1 0 0 10 5 1481 61 2.47 673 612 .909
R. Harkot Rhett Harkot 16 12 3 0 0 0 2 2 874 36 2.47 520 484 .931
M. Richard Matt Richard 75 59 15 0 0 5 29 5 4237 177 2.51 2084 1907 .915
B. Schenstead Brayden Schenstead 49 28 14 0 0 2 21 3 2606 112 2.58 1366 1254 .918
J. Hudon Jay Hudon 125 86 26 0 0 3 70 12 6700 289 2.59 3353 3064 .914
R. Hengen Riley Hengen 26 21 5 0 0 0 8 0 1458 63 2.59 668 605 .906
C. Timmerman Curtis Timmerman 60 40 19 0 0 1 4 3 3546 154 2.61 1874 1720 .918
K. Kushniruk Kody Kushniruk 20 18 1 0 0 1 2 2 1151 50 2.61 497 447 .899
B. Gelowitz Boston Gelowitz 20 11 8 0 0 0 4 3 1097 48 2.63 513 465 .906
H. Lolacher Hunter Lolacher 48 34 13 0 0 1 2 4 2850 127 2.67 1601 1474 .921
P. Sturby Parker Sturby 33 24 5 0 0 0 2 3 1854 83 2.69 803 720 .897
M. Smith Mark Smith 28 21 6 0 0 0 6 3 1623 74 2.74 777 703 .905
S. Mcleod Shaemus Mcleod 43 30 9 0 0 0 8 3 2296 105 2.74 1150 1045 .909
P. Marquette Pierson Marquette 47 23 19 0 0 0 0 4 2580 118 2.74 1396 1278 .915
L. McOnie Liam McOnie 51 33 15 0 0 1 4 3 2819 129 2.75 1347 1218 .904
N. Montgrand Nathan Montgrand 94 60 25 0 0 2 20 5 5250 241 2.75 2921 2680 .917
C. Meyer Chris Meyer 27 14 9 0 0 0 2 1 1425 66 2.78 718 652 .908
T. Peterson Tyler Peterson 51 31 19 0 0 1 4 4 3033 141 2.79 1746 1605 .919
J. Schmuland Jordan Schmuland 25 15 7 0 0 0 0 1 1353 63 2.79 659 596 .904
J. Thompson Jared Thompson 15 7 7 0 0 0 0 0 814 38 2.80 470 432 .919
A. Matheson Andrew Matheson 26 20 5 0 0 2 2 0 1498 70 2.80 768 698 .909
N. Jensen Nic Jensen 15 8 5 0 0 0 0 0 781 37 2.84 399 362 .907
L. Hildebrandt Lane Hildebrandt 61 34 18 0 0 0 25 2 3190 153 2.88 1665 1512 .908
E. Williams Eric Williams 40 29 9 0 0 1 10 2 2325 112 2.89 1051 939 .893
L. Boechler Luke Boechler 19 11 3 0 0 1 0 0 809 39 2.89 394 355 .901
C. Armstrong Caelan Armstrong 26 16 7 0 0 1 6 0 1448 70 2.90 793 723 .912
C. Irwin Cam Irwin 72 48 18 0 1 3 67 2 3966 192 2.90 2089 1897 .908
T. Toma Theo Toma 88 58 24 0 0 6 12 7 4891 237 2.91 2526 2289 .906
G. Kazmiruk Garrett Kazmiruk 21 12 4 0 0 0 2 1 990 48 2.91 481 433 .900
T. Spence Thomas Spence 55 42 11 0 0 1 8 6 3201 156 2.92 1487 1331 .895
D. Cochrane Dawson Cochrane 42 22 17 0 0 1 0 5 2420 118 2.93 1344 1226 .912
B. Awery Brandon Awery 19 10 2 0 0 0 15 1 817 40 2.94 359 319 .889
T. Hamilton Tanner Hamilton 57 39 11 0 0 2 24 4 2727 134 2.95 1416 1282 .905
C. Bogdan Carson Bogdan 94 58 33 1 0 5 8 10 5495 272 2.97 3241 2969 .916
D. Hucul Derrick Hucul 38 28 8 0 0 1 0 3 2214 111 3.01 1245 1134 .911
R. Cooper Ruben Cooper 11 10 0 0 0 0 0 0 614 31 3.03 267 236 .884
J. Loeffler Jonathon Loeffler 67 32 34 0 0 1 46 7 3805 193 3.04 2513 2320 .923
J. Wirth Jared Wirth 23 14 3 0 0 0 0 1 1142 58 3.05 481 423 .879
Z. Winter Zane Winter 24 9 12 0 0 0 0 2 1209 62 3.08 706 644 .912
K. Johnson Kris Johnson 83 54 27 0 0 2 0 4 4929 253 3.08 2750 2497 .908
A. Dmyterko Adam Dmyterko 11 6 4 0 0 0 0 0 636 33 3.11 398 365 .917
J. Verity Johnathan Verity 41 28 12 0 0 1 0 3 2414 126 3.13 1396 1270 .910
K. Andrew Kelly Andrew 30 19 10 0 0 0 8 1 1663 87 3.14 879 792 .901
J. Kaczmar Jordan Kaczmar 28 17 9 1 0 3 30 0 1598 84 3.15 827 743 .898
T. Ethier Thomas Ethier 17 11 6 0 0 0 0 2 1018 54 3.18 462 408 .883
B. Kirkness Brennan Kirkness 37 22 11 0 0 2 43 4 1993 106 3.19 1100 994 .904
C. Vinck Chantz Vinck 18 12 6 0 0 0 0 2 1089 58 3.20 708 650 .918
K. Steinke Kye Steinke 36 25 10 0 0 2 4 2 2139 114 3.20 1007 893 .887
W. Pollock William Pollock 25 9 5 0 0 0 4 0 843 45 3.20 497 452 .909
D. Perkin Dave Perkin 43 26 13 1 0 2 6 3 2356 126 3.21 1262 1136 .900
W. Hood Will Hood 43 30 11 0 0 1 0 0 2407 129 3.22 1306 1177 .901
J. Labatte Jay Labatte 28 17 6 0 0 0 2 0 1463 79 3.24 773 694 .898
B. Schneider Bucky Schneider 21 11 7 1 0 1 23 1 1138 62 3.27 582 520 .893
J. Taupert Jaxson Taupert 24 16 7 0 0 0 0 2 1333 73 3.29 760 687 .904
M. Verreault Matt Verreault 39 13 18 0 0 2 2 0 1995 110 3.31 1064 954 .897
K. Boon Keith Boon 55 29 25 0 0 1 45 1 3187 176 3.31 1798 1622 .902
J. Davidson Jake Davidson 79 43 31 0 0 1 6 4 4390 243 3.32 2510 2267 .903
D. Dempster David Dempster 63 36 23 0 0 2 12 4 3467 192 3.32 2019 1827 .905
J. Switzer Joshua Switzer 52 29 17 0 1 0 6 0 2907 161 3.32 1645 1484 .902
R. Hodson Reece Hodson 15 8 5 0 0 0 0 0 722 40 3.32 419 379 .905
N. Sharp Noah Sharp 27 13 12 0 0 0 0 0 1546 86 3.34 872 786 .901
J. Taylor Jakob Taylor 103 51 45 0 0 6 37 6 5815 326 3.36 3389 3063 .904
A. Renchko Aric Renchko 14 9 4 0 0 0 0 1 766 43 3.37 438 395 .902
C. Pateman Cameron Pateman 44 25 16 0 0 0 6 3 2503 141 3.38 1597 1456 .912
S. Stokke Spencer Stokke 45 26 15 0 0 0 0 0 2519 142 3.38 1356 1214 .895
N. Unrau Nathan Unrau 43 27 14 0 0 4 27 2 2497 141 3.39 1254 1113 .888
B. Rubisch Braydon Rubisch 81 41 36 0 0 2 2 5 4460 252 3.39 2505 2253 .899
D. Orr Dominic Orr 34 19 14 0 0 0 2 2 1940 110 3.40 1107 997 .901
N. Berner Nolan Berner 75 41 28 0 0 1 20 6 3962 225 3.41 2156 1931 .896
T. Szturm Tyler Szturm 36 21 10 0 0 1 2 1 1792 102 3.42 991 889 .897
E. Everson Eric Everson 14 10 1 0 0 0 6 0 807 46 3.42 433 387 .894
M. Scott Matt Scott 23 14 6 0 0 1 2 1 1240 71 3.44 688 617 .897
M. Canaday Mitchell Canaday 60 33 25 0 0 0 2 1 3418 196 3.44 2152 1956 .909
J. Muhr Jordan Muhr 21 10 10 0 0 0 16 2 1165 67 3.45 609 542 .890
J. Chenard Jesse Chenard 12 3 9 0 0 0 2 1 729 42 3.46 487 445 .914
N. Martens Noah Martens 70 33 36 0 0 1 0 2 4093 236 3.46 2639 2403 .911
C. Dobberthein Connor Dobberthein 32 13 16 0 0 3 8 1 1821 105 3.46 1184 1079 .911
A. Stokes Adam Stokes 12 8 3 0 0 0 0 0 624 36 3.46 315 279 .886
K. Bojic Kelln Bojic 11 6 4 0 0 0 0 1 622 36 3.47 333 297 .892
J. Wagner Josh Wagner 75 38 27 0 0 1 6 4 3978 231 3.48 2370 2139 .903
Z. DeGraves Zach DeGraves 24 12 10 0 0 3 0 1 1322 78 3.54 834 756 .906
D. Pereyma Drew Pereyma 15 9 3 0 0 0 0 0 778 46 3.55 409 363 .888
A. Husband Aaron Husband 84 36 38 0 0 1 0 3 4636 279 3.61 2987 2708 .907
J. Zimbaluk Josh Zimbaluk 61 33 22 0 0 1 52 3 3379 204 3.62 1853 1649 .890
E. Devlin Everett Devlin 17 10 5 1 0 1 2 1 959 58 3.63 516 458 .888
A. Trew Albert Trew 66 28 34 0 0 3 49 3 3782 229 3.63 2300 2071 .900
D. DeDecker Dylan DeDecker 42 21 16 0 0 3 6 1 2209 134 3.64 1225 1091 .891
L. MacDonald Lukas MacDonald 76 32 38 0 0 1 34 3 4162 253 3.65 2356 2103 .893
© 2024, PRAIRIE JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN