We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU JAN 18 at 7:30PM
REBELS
0
SILVER FOXES
4
THU JAN 18 at 7:45PM
STORM
6
CAPITALS
3
FRI JAN 19 at 7:30PM
CHIEFS
7
TIMBERJAKS
2
FRI JAN 19 at 8:00PM
THUNDER
3
WESTLEYS
4
SAT JAN 20 at 7:30PM
TIMBERJAKS
4
FORT KNOX
5
SAT JAN 20 at 7:30PM
WESTLEYS
2
THUNDER
1
SAT JAN 20 at 7:45PM
QUAKERS
1
STORM
2
SUN JAN 21 at 3:30PM
SILVER FOXES
1
CHIEFS
12
TUE JAN 23 at 7:30PM
CAPITALS
4
FORT KNOX
3
WED JAN 24 at 8:00PM
STORM
6
WESTLEYS
5
THU JAN 25 at 7:15PM
CHIEFS
11
WESTLEYS
4
FRI JAN 26 at 7:30PM
REBELS
4
FORT KNOX
1
FRI JAN 26 at 8:00PM
CAPITALS
10
QUAKERS
7
SAT JAN 27 at 7:30PM
TIMBERJAKS
1
CHIEFS
9
SAT JAN 27 at 7:45PM
THUNDER
4
SILVER FOXES
2
SUN JAN 28 at 2:30PM
THUNDER
3
STORM
6
SUN JAN 28 at 4:45PM
CHIEFS
4
QUAKERS
0
SUN JAN 28 at 6:45PM
REBELS
1
CAPITALS
6
SUN JAN 28 at 7:45PM
FORT KNOX
6
ROYALS
5
TUE JAN 30 at 7:45PM
SILVER FOXES
2
CAPITALS
5
WED JAN 31 at 8:00PM
THUNDER
0
CHIEFS
5
WED JAN 31 at 8:00PM
QUAKERS
4
ROYALS
5
WED JAN 31 at 8:00PM
FORT KNOX
4
STORM
0
THU FEB 1 at 7:15PM
THUNDER
3
QUAKERS
8
THU FEB 1 at 8:00PM
WESTLEYS
6
TIMBERJAKS
3
FRI FEB 2 at 7:30PM
ROYALS
2
THUNDER
3
FRI FEB 2 at 7:30PM
REBELS
2
FORT KNOX
9
FRI FEB 2 at 7:45PM
CHIEFS
6
SILVER FOXES
2
SAT FEB 3 at 7:30PM
ROYALS
4
FORT KNOX
1
SAT FEB 3 at 7:30PM
QUAKERS
7
REBELS
4
SAT FEB 3 at 7:45PM
CHIEFS
8
STORM
3
SAT FEB 3 at 7:45PM
CAPITALS
8
WESTLEYS
3
SAT FEB 3 at 7:45PM
TIMBERJAKS
10
SILVER FOXES
4
SUN FEB 4 at 2:30PM
TIMBERJAKS
5
STORM
6
TUE FEB 6 at 7:45PM
SILVER FOXES
2
CAPITALS
7
WED FEB 7 at 8:00PM
THUNDER
1
WESTLEYS
7
THU FEB 8 at 7:15PM
TIMBERJAKS
4
QUAKERS
6
THU FEB 8 at 7:30PM
FORT KNOX
4
SILVER FOXES
5
FRI FEB 9 at 7:30PM
ROYALS
3
TIMBERJAKS
4
FRI FEB 9 at 7:30PM
CHIEFS
3
THUNDER
4
FRI FEB 9 at 7:45PM
REBELS
0
CAPITALS
3
FRI FEB 9 at 8:00PM
STORM
4
WESTLEYS
1
SAT FEB 10 at 7:30PM
THUNDER
0
FORT KNOX
6
SAT FEB 10 at 7:30PM
WESTLEYS
6
REBELS
3
SAT FEB 10 at 7:30PM
QUAKERS
4
CHIEFS
2
SAT FEB 10 at 7:45PM
SILVER FOXES
2
ROYALS
5
TUE FEB 13 at 7:30PM
FORT KNOX
3
REBELS
5
WED FEB 14 at 8:00PM
CAPITALS
4
STORM
5
WED FEB 14 at 8:00PM
QUAKERS
2
ROYALS
4
WED FEB 14 at 8:00PM
THUNDER
1
CHIEFS
4
THU FEB 15 at 7:15PM
ROYALS
2
WESTLEYS
4
FRI FEB 16 at 7:30PM
THUNDER
3
TIMBERJAKS
5
FRI FEB 16 at 7:45PM
FORT KNOX
2
CAPITALS
5
SAT FEB 17 at 7:30PM
TIMBERJAKS
2
THUNDER
6
SAT FEB 17 at 7:30PM
REBELS
3
FORT KNOX
4
SAT FEB 17 at 7:30PM
WESTLEYS
6
CHIEFS
4
SAT FEB 17 at 7:45PM
STORM
1
ROYALS
2
SAT FEB 17 at 7:45PM
QUAKERS
4
SILVER FOXES
2
SUN FEB 18 at 3:30PM
SILVER FOXES
0
CHIEFS
5
SUN FEB 18 at 7:45PM
CAPITALS
7
WESTLEYS
4
MON FEB 19 at 7:30PM  
STORM
2
REBELS
5
FRI FEB 23 at 8:00PM
TIMBERJAKS
7
WESTLEYS
4
SAT FEB 24 at 4:30PM
REBELS
4
SILVER FOXES
9
SAT FEB 24 at 7:30PM
WESTLEYS
5
TIMBERJAKS
1
TUE FEB 27 at 8:00PM
SILVER FOXES
6
REBELS
0
WED FEB 28 at 8:00PM
TIMBERJAKS
4
WESTLEYS
7
FRI MAR 1 at 7:45PM
FORT KNOX
0
CAPITALS
3
FRI MAR 1 at 8:00PM
CHIEFS
3
QUAKERS
5
SAT MAR 2 at 7:30PM
WESTLEYS
5
ROYALS
2
SUN MAR 3 at 7:30PM
ROYALS
6
WESTLEYS
4
MON MAR 4 at 7:30PM
CAPITALS
4
FORT KNOX
3
MON MAR 4 at 8:15PM
QUAKERS
6
CHIEFS
3
TUE MAR 5 at 7:45PM
STORM
4
SILVER FOXES
1
TUE MAR 5 at 7:45PM
FORT KNOX
3
CAPITALS
2
WED MAR 6 at 8:00PM
CHIEFS
3
QUAKERS
1
WED MAR 6 at 8:00PM
SILVER FOXES
1
STORM
5
THU MAR 7 at 7:30PM
WESTLEYS
5
ROYALS
4
THU MAR 7 at 7:30PM
CAPITALS
2
FORT KNOX
4
FRI MAR 8 at 7:45PM
STORM
3
SILVER FOXES
2
FRI MAR 8 at 8:00PM
QUAKERS
3
CHIEFS
4
FRI MAR 8 at 8:00PM
ROYALS
1
WESTLEYS
6
SAT MAR 9 at 7:45PM
SILVER FOXES
1
STORM
5
SAT MAR 9 at 7:45PM
FORT KNOX
5
CAPITALS
4
SAT MAR 9 at 8:00PM
CHIEFS
2
QUAKERS
5
SUN MAR 10 at 5:00PM
CAPITALS
6
FORT KNOX
2
SUN MAR 10 at 7:45PM  
WESTLEYS
5
ROYALS
7
TUE MAR 12 at 7:45PM
FORT KNOX
2
CAPITALS
6
WED MAR 13 at 8:00PM
QUAKERS
4
CHIEFS
2
WED MAR 13 at 8:00PM
ROYALS
2
WESTLEYS
4
SAT MAR 16 at 7:45PM
CAPITALS
8
STORM
5
SAT MAR 16 at 8:00PM
WESTLEYS
6
QUAKERS
4
MON MAR 18 at 7:45PM
STORM
6
CAPITALS
2
MON MAR 18 at 8:00PM
QUAKERS
6
WESTLEYS
2
WED MAR 20 at 8:00PM
CAPITALS
3
STORM
5
WED MAR 20 at 8:00PM
WESTLEYS
3
QUAKERS
4
FRI MAR 22 at 7:15PM
QUAKERS
6
WESTLEYS
5
FRI MAR 22 at 7:45PM
STORM
4
CAPITALS
7
SUN MAR 24 at 5:30PM
CAPITALS
2
STORM
1
SUN MAR 24 at 7:30PM
WESTLEYS
10
QUAKERS
4
TUE MAR 26 at 7:30PM
QUAKERS
3
WESTLEYS
2
TUE MAR 26 at 7:45PM
STORM
7
CAPITALS
2
WED MAR 27 at 8:00PM
CAPITALS
5
STORM
2
SAT MAR 30 at 7:30PM
CAPITALS
2
QUAKERS
3
MON APR 1 at 7:30PM
QUAKERS
1
CAPITALS
2
THU APR 4 at 7:45PM
CAPITALS
3
QUAKERS
4
SAT APR 6 at 7:30PM
QUAKERS
6
CAPITALS
5
SUN APR 7 at 8:00PM
CAPITALS
5
QUAKERS
6
SCORING LEADERS
JB
32
Player Points
T Cousins (SW) 31
B Von Hagen (SQ) 29
B Kabrud (SW) 23
D Schoenroth (RC) 22
GOALIE LEADERS
2.95
Goalie GAA
R Harkot (DC) 3.00
K Johnson (SQ) 3.31
J Taupert (RC) 3.42
Z Winter (FK) 3.46
   Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
All Time Leaders
(2005 - 2006 to present - Min. 5 Games Played)
Show More
Show Less
Goalie GP W L T G A PIM SO MP GA GAA SH SA SV%
S. Mcleod Shaemus Mcleod 6 6 0 0 1 0 2 1 360 10 1.67 184 174 .946
T. Peterson Tyler Peterson 5 4 1 0 0 0 0 2 320 9 1.69 166 157 .946
J. Schmuland Jordan Schmuland 17 16 1 0 0 0 2 1 1052 33 1.88 506 473 .935
R. Hodson Reece Hodson 7 5 2 0 0 0 0 1 431 14 1.95 211 197 .934
S. Fleming Shaun Fleming 3 1 2 0 0 0 0 1 179 6 2.01 109 103 .945
R. Hengen Riley Hengen 7 6 1 0 0 0 0 1 420 15 2.14 217 202 .931
L. Boechler Luke Boechler 9 6 1 0 0 0 0 1 474 17 2.15 298 281 .943
A. Bell Alex Bell 9 5 4 0 0 0 0 1 547 20 2.19 341 321 .941
D. Perkin Dave Perkin 11 8 3 0 0 1 6 1 622 23 2.22 303 280 .924
J. Chenard Jesse Chenard 10 6 4 0 0 0 0 0 605 23 2.28 330 307 .930
M. Smith Mark Smith 24 17 7 0 0 0 2 2 1415 54 2.29 752 698 .928
B. Lewchuk Brett Lewchuk 12 11 1 0 0 1 0 0 699 27 2.32 338 311 .920
S. Duchscher Steven Duchscher 5 5 0 0 0 0 0 0 280 11 2.36 133 122 .917
M. Scott Matt Scott 9 5 4 0 0 0 2 0 582 23 2.37 314 291 .927
S. Barata Stefan Barata 7 3 4 0 0 0 0 1 428 17 2.38 222 205 .923
C. Young Coleman Young 11 6 2 0 0 0 14 0 509 21 2.48 277 256 .924
A. Renchko Aric Renchko 7 3 2 0 0 0 2 1 315 13 2.48 153 140 .915
B. Gelowitz Boston Gelowitz 4 2 2 0 0 0 0 1 239 10 2.51 140 130 .929
H. Lolacher Hunter Lolacher 24 17 7 0 0 0 2 1 1461 62 2.55 827 765 .925
M. Shenher Matt Shenher 8 4 4 0 0 0 0 0 517 22 2.55 297 275 .926
K. Lueck Kelley Lueck 12 6 5 0 0 0 4 1 647 28 2.60 345 317 .919
T. Paproski Travis Paproski 4 3 0 0 0 0 2 0 207 9 2.61 93 84 .903
L. McOnie Liam McOnie 11 4 5 0 0 0 0 0 573 25 2.62 328 303 .924
S. Laycock Spencer Laycock 3 1 2 0 0 0 0 0 179 8 2.68 97 89 .918
L. Hildebrandt Lane Hildebrandt 22 13 7 0 0 1 8 0 1229 55 2.69 652 597 .916
K. Johnson Kris Johnson 48 34 14 0 0 0 2 1 2946 132 2.69 1661 1529 .921
K. Andrew Kelly Andrew 21 11 10 0 0 1 2 0 1246 56 2.70 581 525 .904
J. Labatte Jay Labatte 7 2 2 0 0 0 0 0 289 13 2.70 142 129 .908
B. Miskolczi Blair Miskolczi 4 0 3 0 0 0 0 0 199 9 2.71 105 96 .914
M. Richard Matt Richard 32 23 9 0 0 1 2 1 1898 86 2.72 1075 989 .920
T. Toma Theo Toma 22 12 10 0 0 0 6 1 1321 60 2.73 617 557 .903
B. Schneider Bucky Schneider 4 2 2 0 0 1 0 0 239 11 2.76 103 92 .893
G. Kazmiruk Garrett Kazmiruk 8 5 1 0 0 0 0 0 281 13 2.78 137 124 .905
E. Williams Eric Williams 24 15 6 0 0 0 2 2 1367 65 2.85 662 597 .902
P. Marquette Pierson Marquette 14 7 6 0 0 0 0 0 836 40 2.87 478 438 .916
A. Sirard Alex Sirard 12 11 1 0 0 0 0 0 729 35 2.88 455 420 .923
C. Irwin Cam Irwin 22 10 8 0 0 0 4 1 1200 58 2.90 647 589 .910
R. Harkot Rhett Harkot 5 2 3 0 0 0 0 0 280 14 3.00 166 152 .916
S. Blomquist Shane Blomquist 18 7 10 0 0 0 0 1 1038 52 3.01 634 582 .918
C. Bogdan Carson Bogdan 31 18 12 0 0 1 0 2 1849 93 3.02 1109 1016 .916
J. Kaczmar Jordan Kaczmar 22 12 9 0 0 0 4 0 1331 67 3.02 691 624 .903
J. Gauthier Justin Gauthier 24 13 10 0 0 0 2 1 1347 68 3.03 706 638 .904
J. Verity Johnathan Verity 21 10 11 0 0 0 0 1 1273 65 3.06 760 695 .914
J. Thompson Jared Thompson 9 4 5 0 0 0 0 1 543 28 3.09 320 292 .913
N. Montgrand Nathan Montgrand 15 5 9 0 0 2 0 0 911 47 3.10 565 518 .917
C. Timmerman Curtis Timmerman 21 12 9 0 0 0 2 0 1240 64 3.10 710 646 .910
L. MacDonald Lukas MacDonald 20 11 9 0 0 0 6 0 1159 60 3.11 602 542 .900
D. Hucul Derrick Hucul 20 11 9 0 0 0 0 0 1158 60 3.11 709 649 .915
V. Benedetto Vince Benedetto 8 4 4 0 0 0 2 1 443 23 3.12 260 237 .912
Z. DeGraves Zach DeGraves 9 5 4 0 0 0 0 0 499 26 3.13 293 267 .911
K. Kostiuk Keenan Kostiuk 5 3 2 0 0 0 2 0 287 15 3.14 154 139 .903
N. Unrau Nathan Unrau 17 8 9 0 0 2 2 1 1014 53 3.14 567 514 .907
T. Spence Thomas Spence 19 11 7 0 0 0 0 1 1102 58 3.16 581 523 .900
K. Boon Keith Boon 11 3 4 0 0 2 0 0 556 30 3.24 288 258 .896
B. Rubisch Braydon Rubisch 21 8 13 0 0 0 0 2 1185 64 3.24 619 555 .897
K. Orthner Kevin Orthner 11 5 6 0 0 0 2 0 606 33 3.27 307 274 .893
D. Tuchscherer Dallan Tuchscherer 5 1 3 0 0 0 0 0 237 13 3.29 139 126 .906
L. Audet Landon Audet 11 5 6 0 0 0 2 0 689 38 3.31 431 393 .912
J. Davidson Jake Davidson 18 5 12 0 0 0 0 0 1061 59 3.34 589 530 .900
J. Berschiminsky Jordan Berschiminsky 5 2 0 0 0 0 0 0 197 11 3.35 86 75 .872
B. MacPherson Braven MacPherson 4 0 3 0 0 0 0 0 231 13 3.38 148 135 .912
J. Switzer Joshua Switzer 8 3 3 0 0 0 2 0 406 23 3.40 281 258 .918
N. Berner Nolan Berner 20 9 10 0 0 0 2 0 1144 65 3.41 614 549 .894
M. Balkwill Mark Balkwill 3 0 3 0 0 0 0 0 158 9 3.42 85 76 .894
J. Taupert Jaxson Taupert 19 9 10 0 0 0 4 1 1123 64 3.42 662 598 .903
T. Hamilton Tanner Hamilton 17 7 6 0 0 0 0 0 804 46 3.43 485 439 .905
J. Taylor Jakob Taylor 24 11 13 0 0 1 4 2 1433 82 3.43 798 716 .897
Z. Winter Zane Winter 7 3 4 0 0 0 0 0 434 25 3.46 277 252 .910
A. Brandoli Aaron Brandoli 11 4 5 0 0 0 2 0 554 32 3.47 331 299 .903
W. McLean Will McLean 8 3 3 0 0 0 0 1 449 26 3.47 255 229 .898
T. Shumanski Ty Shumanski 4 1 3 0 0 0 0 0 224 13 3.48 131 118 .901
J. Hudon Jay Hudon 29 13 13 0 0 0 12 1 1530 89 3.49 820 731 .891
K. Guestin Kyle Guestin 11 5 6 0 0 0 2 0 704 41 3.49 352 311 .884
J. Wagner Josh Wagner 15 7 6 0 0 0 2 1 821 48 3.51 447 399 .893
R. Hicks Ryan Hicks 6 2 4 0 0 1 0 1 359 21 3.51 270 249 .922
J. Adams Joel Adams 4 2 2 0 0 0 0 0 136 8 3.53 61 53 .869
C. Johnston Cole Johnston 7 3 4 0 0 0 0 0 420 25 3.57 296 271 .916
B. Schenstead Brayden Schenstead 14 5 9 0 0 0 0 0 817 49 3.60 463 414 .894
D. Thiel David Thiel 14 6 7 0 0 0 2 1 733 44 3.60 395 351 .889
B. Gelowitz Boston Gelowitz 9 4 5 0 0 0 0 0 497 30 3.62 271 241 .889
K. Delorme Kelly Delorme 11 4 5 0 0 0 18 0 503 31 3.70 306 275 .899
K. Steinke Kye Steinke 7 6 0 0 0 0 0 1 403 25 3.72 179 154 .860
M. Canaday Mitchell Canaday 12 4 7 0 0 0 0 1 610 38 3.74 426 388 .911
A. Swystun Austin Swystun 23 13 8 0 0 1 0 0 1346 84 3.74 761 677 .890
J. Loeffler Jonathon Loeffler 14 5 8 0 0 1 4 1 781 49 3.76 584 535 .916
S. Stokke Spencer Stokke 16 8 7 0 0 0 0 0 902 57 3.79 571 514 .900
T. Pratt Thomas Pratt 3 1 1 0 0 0 0 0 142 9 3.80 64 55 .859
D. Pereyma Drew Pereyma 3 0 0 0 0 0 0 0 63 4 3.81 37 33 .892
T. Bosch Travis Bosch 8 3 5 0 0 1 0 0 487 31 3.82 297 266 .896
A. Husband Aaron Husband 15 4 9 0 0 0 0 1 798 51 3.83 586 535 .913
D. Cochrane Dawson Cochrane 7 2 5 0 0 0 0 0 437 28 3.84 290 262 .903
J. Herle Jared Herle 10 3 4 0 0 0 4 0 436 28 3.85 256 228 .891
B. Lyons Braydon Lyons 3 1 2 0 0 0 2 0 155 10 3.87 79 69 .873
D. Dempster David Dempster 15 7 8 0 0 0 8 0 880 57 3.89 569 512 .900
J. Zimbaluk Josh Zimbaluk 15 6 8 0 0 0 7 0 737 48 3.91 429 381 .888
B. Kirkness Brennan Kirkness 5 2 2 0 0 0 4 0 290 19 3.93 169 150 .888
B. Wagner Brody Wagner 7 3 2 0 0 0 0 0 366 24 3.93 234 210 .897
T. Pelletier Travis Pelletier 8 4 4 0 0 1 2 0 457 30 3.94 267 237 .888
N. Martens Noah Martens 9 2 6 0 0 0 0 0 514 34 3.97 332 298 .898
W. Pollock William Pollock 12 4 2 0 0 0 4 0 332 22 3.98 183 161 .880
© 2024, PRAIRIE JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN