We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WED JAN 17 at 7:30PM
TIMBERJAKS
4
THUNDER
2
WED JAN 17 at 8:00PM
ROYALS
3
QUAKERS
2
THU JAN 18 at 7:30PM
REBELS
0
SILVER FOXES
4
THU JAN 18 at 7:45PM
STORM
6
CAPITALS
3
FRI JAN 19 at 7:30PM
CHIEFS
7
TIMBERJAKS
2
FRI JAN 19 at 8:00PM
THUNDER
3
WESTLEYS
4
SAT JAN 20 at 7:30PM
TIMBERJAKS
4
FORT KNOX
5
SAT JAN 20 at 7:30PM
WESTLEYS
2
THUNDER
1
SAT JAN 20 at 7:45PM
QUAKERS
1
STORM
2
SUN JAN 21 at 3:30PM
SILVER FOXES
1
CHIEFS
12
TUE JAN 23 at 7:30PM
CAPITALS
4
FORT KNOX
3
WED JAN 24 at 8:00PM
STORM
6
WESTLEYS
5
THU JAN 25 at 7:15PM
CHIEFS
11
WESTLEYS
4
FRI JAN 26 at 7:30PM
REBELS
4
FORT KNOX
1
FRI JAN 26 at 8:00PM
CAPITALS
10
QUAKERS
7
SAT JAN 27 at 7:30PM
TIMBERJAKS
1
CHIEFS
9
SAT JAN 27 at 7:45PM
THUNDER
4
SILVER FOXES
2
SUN JAN 28 at 2:30PM
THUNDER
3
STORM
6
SUN JAN 28 at 4:45PM
CHIEFS
4
QUAKERS
0
SUN JAN 28 at 6:45PM
REBELS
1
CAPITALS
6
SUN JAN 28 at 7:45PM
FORT KNOX
6
ROYALS
5
TUE JAN 30 at 7:45PM
SILVER FOXES
2
CAPITALS
5
WED JAN 31 at 8:00PM
THUNDER
0
CHIEFS
5
WED JAN 31 at 8:00PM
QUAKERS
4
ROYALS
5
WED JAN 31 at 8:00PM
FORT KNOX
4
STORM
0
THU FEB 1 at 7:15PM
THUNDER
3
QUAKERS
8
THU FEB 1 at 8:00PM
WESTLEYS
6
TIMBERJAKS
3
FRI FEB 2 at 7:30PM
ROYALS
2
THUNDER
3
FRI FEB 2 at 7:30PM
REBELS
2
FORT KNOX
9
FRI FEB 2 at 7:45PM
CHIEFS
6
SILVER FOXES
2
SAT FEB 3 at 7:30PM
ROYALS
4
FORT KNOX
1
SAT FEB 3 at 7:30PM
QUAKERS
7
REBELS
4
SAT FEB 3 at 7:45PM
CHIEFS
8
STORM
3
SAT FEB 3 at 7:45PM
CAPITALS
8
WESTLEYS
3
SAT FEB 3 at 7:45PM
TIMBERJAKS
10
SILVER FOXES
4
SUN FEB 4 at 2:30PM
TIMBERJAKS
5
STORM
6
TUE FEB 6 at 7:45PM
SILVER FOXES
2
CAPITALS
7
WED FEB 7 at 8:00PM
THUNDER
1
WESTLEYS
7
THU FEB 8 at 7:15PM
TIMBERJAKS
4
QUAKERS
6
THU FEB 8 at 7:30PM
FORT KNOX
4
SILVER FOXES
5
FRI FEB 9 at 7:30PM
ROYALS
3
TIMBERJAKS
4
FRI FEB 9 at 7:30PM
CHIEFS
3
THUNDER
4
FRI FEB 9 at 7:45PM
REBELS
0
CAPITALS
3
FRI FEB 9 at 8:00PM
STORM
4
WESTLEYS
1
SAT FEB 10 at 7:30PM
THUNDER
0
FORT KNOX
6
SAT FEB 10 at 7:30PM
WESTLEYS
6
REBELS
3
SAT FEB 10 at 7:30PM
QUAKERS
4
CHIEFS
2
SAT FEB 10 at 7:45PM
SILVER FOXES
2
ROYALS
5
TUE FEB 13 at 7:30PM
FORT KNOX
3
REBELS
5
WED FEB 14 at 8:00PM
CAPITALS
4
STORM
5
WED FEB 14 at 8:00PM
QUAKERS
2
ROYALS
4
WED FEB 14 at 8:00PM
THUNDER
1
CHIEFS
4
THU FEB 15 at 7:15PM
ROYALS
2
WESTLEYS
4
FRI FEB 16 at 7:30PM
THUNDER
3
TIMBERJAKS
5
FRI FEB 16 at 7:45PM
FORT KNOX
2
CAPITALS
5
SAT FEB 17 at 7:30PM
TIMBERJAKS
2
THUNDER
6
SAT FEB 17 at 7:30PM
REBELS
3
FORT KNOX
4
SAT FEB 17 at 7:30PM
WESTLEYS
6
CHIEFS
4
SAT FEB 17 at 7:45PM
STORM
1
ROYALS
2
SAT FEB 17 at 7:45PM
QUAKERS
4
SILVER FOXES
2
SUN FEB 18 at 3:30PM
SILVER FOXES
0
CHIEFS
5
SUN FEB 18 at 7:45PM
CAPITALS
7
WESTLEYS
4
MON FEB 19 at 7:30PM  
STORM
2
REBELS
5
FRI FEB 23 at 8:00PM
TIMBERJAKS
7
WESTLEYS
4
SAT FEB 24 at 4:30PM
REBELS
4
SILVER FOXES
9
SAT FEB 24 at 7:30PM
WESTLEYS
5
TIMBERJAKS
1
TUE FEB 27 at 8:00PM
SILVER FOXES
6
REBELS
0
WED FEB 28 at 8:00PM
TIMBERJAKS
4
WESTLEYS
7
FRI MAR 1 at 7:45PM
FORT KNOX
0
CAPITALS
3
FRI MAR 1 at 8:00PM
CHIEFS
3
QUAKERS
5
SAT MAR 2 at 7:30PM
WESTLEYS
5
ROYALS
2
SUN MAR 3 at 7:30PM
ROYALS
6
WESTLEYS
4
MON MAR 4 at 7:30PM
CAPITALS
4
FORT KNOX
3
MON MAR 4 at 8:15PM
QUAKERS
6
CHIEFS
3
TUE MAR 5 at 7:45PM
STORM
4
SILVER FOXES
1
TUE MAR 5 at 7:45PM
FORT KNOX
3
CAPITALS
2
WED MAR 6 at 8:00PM
CHIEFS
3
QUAKERS
1
WED MAR 6 at 8:00PM
SILVER FOXES
1
STORM
5
THU MAR 7 at 7:30PM
WESTLEYS
5
ROYALS
4
THU MAR 7 at 7:30PM
CAPITALS
2
FORT KNOX
4
FRI MAR 8 at 7:45PM
STORM
3
SILVER FOXES
2
FRI MAR 8 at 8:00PM
QUAKERS
3
CHIEFS
4
FRI MAR 8 at 8:00PM
ROYALS
1
WESTLEYS
6
SAT MAR 9 at 7:45PM
SILVER FOXES
1
STORM
5
SAT MAR 9 at 7:45PM
FORT KNOX
5
CAPITALS
4
SAT MAR 9 at 8:00PM
CHIEFS
2
QUAKERS
5
SUN MAR 10 at 5:00PM
CAPITALS
6
FORT KNOX
2
SUN MAR 10 at 7:45PM  
WESTLEYS
5
ROYALS
7
TUE MAR 12 at 7:45PM
FORT KNOX
2
CAPITALS
6
WED MAR 13 at 8:00PM
QUAKERS
4
CHIEFS
2
WED MAR 13 at 8:00PM
ROYALS
2
WESTLEYS
4
SAT MAR 16 at 7:45PM
CAPITALS
8
STORM
5
SAT MAR 16 at 8:00PM
WESTLEYS
6
QUAKERS
4
MON MAR 18 at 7:45PM
STORM
6
CAPITALS
2
MON MAR 18 at 8:00PM
QUAKERS
6
WESTLEYS
2
WED MAR 20 at 8:00PM
CAPITALS
3
STORM
5
WED MAR 20 at 8:00PM
WESTLEYS
3
QUAKERS
4
FRI MAR 22 at 7:15PM
QUAKERS
6
WESTLEYS
5
FRI MAR 22 at 7:45PM
STORM
4
CAPITALS
7
SUN MAR 24 at 5:30PM
CAPITALS
2
STORM
1
SUN MAR 24 at 7:30PM
WESTLEYS
10
QUAKERS
4
TUE MAR 26 at 7:30PM
QUAKERS
3
WESTLEYS
2
TUE MAR 26 at 7:45PM
STORM
7
CAPITALS
2
WED MAR 27 at 8:00PM
CAPITALS
5
STORM
2
SAT MAR 30 at 7:30PM
CAPITALS
2
QUAKERS
3
MON APR 1 at 7:30PM
QUAKERS
1
CAPITALS
2
THU APR 4 at 7:45PM
CAPITALS
3
QUAKERS
4
SAT APR 6 at 7:30PM
QUAKERS
6
CAPITALS
5
SUN APR 7 at 8:00PM
CAPITALS
5
QUAKERS
6
SCORING LEADERS
JB
32
Player Points
T Cousins (SW) 31
B Von Hagen (SQ) 29
B Kabrud (SW) 23
D Schoenroth (RC) 22
GOALIE LEADERS
2.95
Goalie GAA
R Harkot (DC) 3.00
K Johnson (SQ) 3.31
J Taupert (RC) 3.42
Z Winter (FK) 3.46
   Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
Prairie Junior Hockey League
SCORING LEADERS - BOB DYBVIG
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 60 49 47 96 1.6 E 13 5 0 2 9 0 0.0 49
C Wintonyk - Pilot Curren Wintonyk - Pilot 17 F ′03 Saskatoon QuakersSQ 59 45 46 91 1.5 E 5 14 3 0 4 0 0.0 48
T Cousins RO Tayden Cousins RO 21 F ′05 Saskatoon WestleysSW 54 42 39 81 1.5 E 12 8 1 0 6 0 0.0 12
J Borschneck RO Jesse Borschneck RO 14 F ′05 Delisle ChiefsDC 50 46 31 77 1.5 E 9 11 10 1 3 0 0.0 14
C Lucier Carson Lucier 11 F ′02 Saskatoon WestleysSW 55 38 39 77 1.4 1 11 8 1 1 5 0 0.0 94
B Von Hagen Brandon Von Hagen 7 F ′02 Saskatoon QuakersSQ 52 25 51 76 1.5 E 6 14 2 1 2 0 0.0 200
B Kabrud RO Braxon Kabrud RO 18 F ′05 Saskatoon WestleysSW 53 18 50 68 1.3 E 5 18 0 2 3 0 0.0 135
L Olson Logan Olson 21 F ′03 Saskatoon QuakersSQ 52 23 44 67 1.3 E 1 9 1 2 3 0 0.0 26
C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 55 37 29 66 1.2 E 5 8 2 1 4 0 0.0 50
R Blanchard Roper Blanchard 18 F ′05 Saskatoon QuakersSQ 57 29 33 62 1.1 E 2 5 3 0 8 0 0.0 19
C Mason Carter Mason 8 F ′04 Delisle ChiefsDC 48 21 41 62 1.3 E 7 14 0 5 2 0 0.0 36
S Chittenden Sam Chittenden 29 F ′02 Delisle ChiefsDC 49 37 22 59 1.2 E 2 6 3 1 8 0 0.0 51
K Bender Keenan Bender 6 RW ′04 Saskatoon RoyalsSR 50 21 34 55 1.1 E 4 8 0 0 4 0 0.0 52
K Isbister RO Keethan Isbister RO 92 F ′05 Prince Albert TimberjaksPATJ 43 27 26 53 1.2 E 3 8 1 0 1 0 0.0 52
A Campbell Aaron Campbell 19 F ′02 Prince Albert TimberjaksPATJ 43 20 32 52 1.2 E 4 9 2 1 2 0 0.0 16
K Danielson RO Keestin Danielson RO 20 F ′05 Prince Albert TimberjaksPATJ 43 22 29 51 1.2 E 4 7 1 2 3 0 0.0 14
R Conlon Ryan Conlon 6 F ′02 Saskatoon WestleysSW 48 14 35 49 1.0 E 3 10 2 1 2 0 0.0 51
G Heaney Griffin Heaney 16 D ′03 Delisle ChiefsDC 49 12 37 49 1.0 E 4 14 0 2 1 0 0.0 38
K Korolchuk Kaiden Korolchuk 14 F ′03 Saskatoon RoyalsSR 43 20 27 47 1.1 E 2 7 0 1 3 0 0.0 60
H Larocque Hunter Larocque 22 D ′03 Saskatoon QuakersSQ 51 18 29 47 0.9 E 10 6 0 1 1 0 0.0 31
D Tabacu Dario Tabacu 10 F ′03 Saskatoon WestleysSW 53 24 22 46 0.9 E 5 7 0 1 4 0 0.0 40
M Engele Mason Engele 13 F ′04 Delisle ChiefsDC 41 18 27 45 1.1 E 7 7 0 0 5 0 0.0 92
M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 41 24 20 44 1.1 E 5 5 2 0 2 0 0.0 84
M McEachern RO Mitchell McEachern RO 26 D ′05 Saskatoon RoyalsSR 42 21 22 43 1.0 E 4 4 1 0 4 0 0.0 30
P Kachur Payton Kachur 9 F ′03 Saskatoon QuakersSQ 51 14 29 43 0.8 E 3 1 1 2 5 0 0.0 66
J Herzog Josh Herzog 11 F - Delisle ChiefsDC 49 21 21 42 0.9 E 7 11 1 0 2 0 0.0 6
M Kunz Michael Kunz 22 D ′02 Saskatoon RoyalsSR 50 16 26 42 0.8 E 4 5 0 0 5 0 0.0 32
K Johns RO Kaden Johns RO 4 D ′05 Saskatoon WestleysSW 48 13 26 39 0.8 E 4 9 0 1 2 0 0.0 34
M Wallace Mackenzie Wallace 25 LW ′02 Saskatoon RoyalsSR 44 14 24 38 0.9 E 2 4 1 0 1 0 0.0 40
R Lepitzki Ryan Lepitzki 27 F ′04 Prince Albert TimberjaksPATJ 45 19 17 36 0.8 E 7 6 1 1 2 0 0.0 20
D Prince RO Dylan Prince RO 7 F ′05 Delisle ChiefsDC 45 17 19 36 0.8 E 3 7 0 0 5 1 1700.0 2
J Lupuliak Jayden Lupuliak 7 F ′03 Carrot River Outback ThunderCRT 42 18 15 33 0.8 E 4 5 2 0 2 0 0.0 22
E Thomas Easton Thomas 25 F ′03 Saskatoon WestleysSW 47 15 18 33 0.7 E 3 7 2 1 2 0 0.0 100
T Hardie Trey Hardie 8 F ′02 Carrot River Outback ThunderCRT 38 15 17 32 0.8 E 3 4 2 1 1 0 0.0 116
C Jarman Chase Jarman 18 C ′03 Carrot River Outback ThunderCRT 43 19 12 31 0.7 E 1 5 1 0 2 0 0.0 96
R Maksimow Rhys Maksimow 27 D ′03 Delisle ChiefsDC 44 6 25 31 0.7 E 4 7 0 4 0 0 0.0 101
O Myhre RO Owen Myhre RO 13 D ′05 Carrot River Outback ThunderCRT 42 16 14 30 0.7 E 3 7 1 0 0 0 0.0 72
K Taphorn Kylen Taphorn 19 F ′03 Delisle ChiefsDC 46 8 19 27 0.6 E 1 5 0 0 0 0 0.0 39
A Harris Ashton Harris 10 F ′02 Delisle ChiefsDC 46 6 21 27 0.6 E 3 4 0 0 0 0 0.0 99
B Peterson Ben Peterson 14 FW ′02 Prince Albert TimberjaksPATJ 29 9 17 26 0.9 E 1 3 0 1 2 0 0.0 32
C Barry Cole Barry 27 D ′04 Saskatoon QuakersSQ 59 8 18 26 0.4 E 1 6 0 0 2 0 0.0 58
L Flett Larry Flett 4 F ′04 Prince Albert TimberjaksPATJ 43 3 23 26 0.6 E 0 2 0 0 0 0 0.0 42
J Normand Jordan Normand 29 F ′04 Saskatoon QuakersSQ 18 10 15 25 1.4 E 1 4 0 0 3 0 0.0 4
D Ganert RO Daniel Ganert RO 21 LW ′04 Saskatoon RoyalsSR 44 10 15 25 0.6 E 0 3 0 1 0 0 0.0 58
A Trew AJ Trew 4 D ′04 Carrot River Outback ThunderCRT 41 5 20 25 0.6 E 2 6 0 1 2 0 0.0 103
R Martin RO Ryland Martin RO 8 F ′05 Saskatoon WestleysSW 56 11 13 24 0.4 E 1 1 0 0 0 0 0.0 24
N Mitchell RO Noah Mitchell RO 23 F ′05 Saskatoon WestleysSW 53 10 14 24 0.5 E 1 1 0 0 0 0 0.0 26
D Hvidston Drayton Hvidston 5 D ′03 Saskatoon RoyalsSR 42 9 15 24 0.6 E 4 3 0 0 0 0 0.0 2
C German RO Cole German RO 9 F ′05 Saskatoon RoyalsSR 43 13 10 23 0.5 E 1 2 0 0 2 0 0.0 24
N Bentham Nathaniel Bentham 5 F ′03 Saskatoon WestleysSW 51 13 9 22 0.4 E 2 0 0 0 0 0 0.0 88
E Ward RO Eric Ward RO 22 F ′06 Prince Albert TimberjaksPATJ 46 8 13 21 0.5 E 2 2 0 0 0 0 0.0 2
L Fortier RO Luc Fortier RO 26 F ′05 Delisle ChiefsDC 25 12 8 20 0.8 E 2 0 0 0 1 0 0.0 26
M Lammers RO Mason Lammers RO 3 F ′03 Delisle ChiefsDC 44 12 8 20 0.5 1 3 2 1 0 2 0 0.0 91
C Noreikat RO Cohen Noreikat RO 16 F ′05 Prince Albert TimberjaksPATJ 37 11 9 20 0.5 E 3 4 0 0 1 0 0.0 117
E Diekrager Eric Diekrager 15 C ′03 Saskatoon RoyalsSR 44 6 14 20 0.5 E 1 1 0 0 1 0 0.0 32
D Minke Dru Minke 28 D ′03 Delisle ChiefsDC 48 4 15 19 0.4 E 0 0 0 1 0 0 0.0 42
A Hanson Aidan Hanson 15 F ′03 Carrot River Outback ThunderCRT 36 10 8 18 0.5 E 3 2 0 0 0 0 0.0 177
C Huber RO Clay Huber RO 21 F ′05 Delisle ChiefsDC 39 8 10 18 0.5 E 1 0 0 0 0 0 0.0 14
C Irwin Cody Irwin 19 LW ′03 Saskatoon RoyalsSR 40 7 11 18 0.5 E 0 0 0 0 1 0 0.0 62
E Grabowski Ethan Grabowski 4 D ′02 Saskatoon QuakersSQ 50 5 13 18 0.4 E 0 3 0 0 0 0 0.0 22
J Davidson James Davidson 6 D ′05 Saskatoon QuakersSQ 52 2 16 18 0.3 E 0 2 0 2 0 2 100.0 77
E Malenfant RO Evan Malenfant RO 11 D ′05 Prince Albert TimberjaksPATJ 41 5 12 17 0.4 E 3 5 0 0 1 1 500.0 128
T Cote RO Terrain Cote RO 12 D ′04 Saskatoon WestleysSW 51 5 12 17 0.3 E 2 3 0 0 0 0 0.0 0
L Stadnyk Luke Stadnyk 12 RW ′03 Saskatoon RoyalsSR 32 1 16 17 0.5 E 0 3 0 0 0 0 0.0 39
R Fahlman Rhett Fahlman 4 D ′03 Saskatoon RoyalsSR 43 5 11 16 0.4 E 0 1 0 0 0 0 0.0 69
L Beebe Logan Beebe 5 D ′05 Saskatoon QuakersSQ 50 4 12 16 0.3 E 2 3 0 0 0 0 0.0 56
T Pankratz Todd Pankratz 10 F ′03 Carrot River Outback ThunderCRT 29 3 13 16 0.6 E 2 5 0 0 0 0 0.0 62
N Bohmann RO Nate Bohmann RO 6 D ′05 Delisle ChiefsDC 45 1 15 16 0.4 E 0 1 0 0 0 0 0.0 35
C Paulhus RO Colin Paulhus RO 9 F ′05 Prince Albert TimberjaksPATJ 36 8 7 15 0.4 E 2 0 1 1 1 0 0.0 8
Q Pasqualotto Quinn Pasqualotto 11 F ′04 Saskatoon QuakersSQ 60 8 7 15 0.3 E 0 0 1 0 0 0 0.0 75
C Hue Cooper Hue 17 C ′04 Saskatoon RoyalsSR 33 7 8 15 0.5 E 1 0 0 0 3 0 0.0 43
J Knelsen Jaylen Knelsen 16 F ′04 Carrot River Outback ThunderCRT 35 7 8 15 0.4 E 5 3 0 0 0 0 0.0 79
M Cudmore RO Matthew Cudmore RO 17 F ′05 Prince Albert TimberjaksPATJ 37 7 8 15 0.4 E 1 1 0 0 1 0 0.0 4
T Patenaude Tanner Patenaude 14 F - Carrot River Outback ThunderCRT 41 7 7 14 0.3 E 0 0 0 0 0 0 0.0 14
G Lammers RO Garin Lammers RO 4 F ′05 Delisle ChiefsDC 38 4 10 14 0.4 E 0 0 1 0 0 0 0.0 6
S Brochu Sean Brochu 55 D ′04 Prince Albert TimberjaksPATJ 37 3 11 14 0.4 E 2 2 0 1 0 0 0.0 65
C Hansen RO Chase Hansen RO 23 D ′05 Prince Albert TimberjaksPATJ 42 1 13 14 0.3 E 0 5 0 1 0 0 0.0 57
G Sawatzky RO Gavin Sawatzky RO 3 D ′05 Saskatoon RoyalsSR 45 4 9 13 0.3 E 0 1 0 1 0 0 0.0 45
C Lehouillier Caley Lehouillier 24 F ′03 Delisle ChiefsDC 38 7 5 12 0.3 E 0 0 0 0 0 0 0.0 48
K Hardie RO Kieran Hardie RO 21 F ′05 Carrot River Outback ThunderCRT 32 6 5 11 0.3 E 0 1 1 0 0 0 0.0 10
A Belanger RO Ayden Belanger RO 18 LW ′05 Saskatoon RoyalsSR 33 3 8 11 0.3 E 0 2 1 0 0 0 0.0 26
H Weber Hunter Weber 20 D ′03 Saskatoon QuakersSQ 47 3 8 11 0.2 E 0 0 0 0 1 0 0.0 73
N Kunz Nathan Kunz 9 D ′04 Carrot River Outback ThunderCRT 39 1 10 11 0.3 E 1 2 0 0 0 0 0.0 26
C Sachs Carter Sachs 16 F ′04 Saskatoon QuakersSQ 32 5 5 10 0.3 E 0 1 0 0 0 1 500.0 8
A Miller Ashton Miller 12 F ′04 Prince Albert TimberjaksPATJ 44 4 6 10 0.2 E 0 0 0 0 1 0 0.0 4
L Johns Liam Johns 9 F ′03 Saskatoon WestleysSW 50 3 7 10 0.2 E 0 1 0 0 0 0 0.0 21
D Gusikoski RO Dexter Gusikoski RO 18 D ′04 Delisle ChiefsDC 43 2 8 10 0.2 E 0 1 0 0 0 0 0.0 41
K Willoughby RO Kaleb Willoughby RO 21 D ′04 Prince Albert TimberjaksPATJ 46 2 8 10 0.2 E 1 3 0 0 0 0 0.0 32
B Kemp Bryck Kemp 12 F ′05 Saskatoon QuakersSQ 46 6 3 9 0.2 E 0 0 0 0 0 0 0.0 18
T Lysitza RO Theran Lysitza RO 24 D ′05 Prince Albert TimberjaksPATJ 38 2 7 9 0.2 E 1 1 0 1 0 0 0.0 88
E Paulgaard Evan Paulgaard 7 D ′03 Saskatoon WestleysSW 46 2 7 9 0.2 E 0 1 0 0 0 0 0.0 16
B Shmyr Brady Shmyr 19 D ′04 Carrot River Outback ThunderCRT 40 1 8 9 0.2 E 0 0 0 0 1 0 0.0 86
E McLean RO Ethan McLean RO 13 F ′05 Saskatoon WestleysSW 41 1 8 9 0.2 E 0 1 0 0 0 0 0.0 52
C Johnston Charles Johnston 3 D ′04 Saskatoon WestleysSW 48 1 8 9 0.2 E 0 1 0 0 0 0 0.0 29
O Harms RO Owen Harms RO 24 D ′05 Saskatoon WestleysSW 57 0 9 9 0.2 E 0 2 0 0 0 0 0.0 60
D Cholod Drew Cholod 14 D ′04 Saskatoon QuakersSQ 51 5 3 8 0.2 E 0 0 0 0 0 1 500.0 28
B Chouinard RO RE Brock Chouinard RO RE - F ′04 Saskatoon RoyalsSR 20 4 4 8 0.4 E 0 1 0 0 2 0 0.0 28
C Aasen RO Cash Aasen RO 17 F ′05 Carrot River Outback ThunderCRT 37 4 4 8 0.2 E 2 0 0 0 1 0 0.0 20
I Arnold RO Isaiah Arnold RO 13 D ′05 Saskatoon RoyalsSR 11 3 5 8 0.7 E 2 5 0 0 0 0 0.0 0
L Natomagan Leon Natomagan 10 FW ′03 Prince Albert TimberjaksPATJ 15 3 5 8 0.5 E 0 0 1 0 0 0 0.0 0
B Schmidt Ben Schmidt 11 C ′04 Saskatoon RoyalsSR 22 2 6 8 0.4 E 0 0 0 0 0 0 0.0 6
C Holynski Curtis Holynski 27 F ′03 Saskatoon WestleysSW 30 2 6 8 0.3 E 1 0 0 0 0 0 0.0 24
L Atkinson Lukas Atkinson 20 F ′04 Carrot River Outback ThunderCRT 17 5 2 7 0.4 E 0 0 0 0 2 0 0.0 12
S Krieger Spencer Krieger 7 LW - Saskatoon RoyalsSR 32 5 2 7 0.2 E 0 0 0 0 0 0 0.0 49
E Scriven Ethan Scriven 23 F ′04 Saskatoon QuakersSQ 13 3 4 7 0.5 E 2 0 0 0 0 0 0.0 18
L Schlosser Luke Schlosser - D - Saskatoon WestleysSW 20 2 5 7 0.4 E 0 1 0 0 1 0 0.0 38
N Gordon RO Nikolas Gordon RO 27 F ′05 Carrot River Outback ThunderCRT 30 1 6 7 0.2 E 0 0 0 0 0 0 0.0 18
R Richmond RO Ryan Richmond RO 18 F ′05 Prince Albert TimberjaksPATJ 38 1 6 7 0.2 E 0 0 0 0 0 0 0.0 73
J Martin RO Jase Martin RO 2 D ′04 Prince Albert TimberjaksPATJ 23 0 6 6 0.3 E 0 1 0 0 0 0 0.0 4
J Klemetski RO James Klemetski RO 2 D ′05 Carrot River Outback ThunderCRT 31 0 6 6 0.2 E 0 4 0 0 0 0 0.0 24
M Glowa Morgan Glowa 12 F - Delisle ChiefsDC 26 4 1 5 0.2 E 0 0 0 0 0 0 0.0 25
T Phipps AF Tyler Phipps AF 26 F ′07 Saskatoon QuakersSQ 18 2 3 5 0.3 E 0 1 0 0 0 0 0.0 4
C Sylvestre Chaz Sylvestre 11 F ′03 Carrot River Outback ThunderCRT 23 2 3 5 0.2 E 0 0 0 0 0 0 0.0 6
C Walbaum Cooper Walbaum 8 F ′04 Saskatoon QuakersSQ 40 1 4 5 0.1 E 0 0 0 0 0 0 0.0 47
K Mykyte Kohen Mykyte 26 F ′04 Saskatoon WestleysSW 23 0 5 5 0.2 E 0 0 0 0 0 0 0.0 26
M Bueckert Matthew Bueckert - D ′02 Saskatoon WestleysSW 4 1 3 4 1.0 E 0 1 0 0 0 0 0.0 16
B Zerff Braeden Zerff 5 D ′04 Carrot River Outback ThunderCRT 23 1 3 4 0.2 E 0 0 0 0 0 2 50.0 36
T Sundholm Ty Sundholm 25 F ′04 Saskatoon QuakersSQ 35 1 3 4 0.1 E 0 1 0 0 0 0 0.0 18
C Morash RO Cody Morash RO 29 F ′05 Prince Albert TimberjaksPATJ 38 1 3 4 0.1 E 0 0 0 0 0 0 0.0 63
R Martin-Bryk RO Rowan Martin-Bryk RO 15 F - Saskatoon WestleysSW 24 1 2 3 0.1 E 0 0 0 0 0 0 0.0 35
L Cox Logan Cox 16 F - Saskatoon WestleysSW 2 0 3 3 1.5 E 0 1 0 0 0 0 0.0 2
O Muir RE AF Oliver Muir RE AF 26 F ′06 Carrot River Outback ThunderCRT 5 0 3 3 0.6 E 0 1 0 0 0 0 0.0 4
R Meyers RO Ryder Meyers RO 6 D ′04 Carrot River Outback ThunderCRT 16 0 3 3 0.2 E 0 1 0 0 0 0 0.0 8
L Evans RO RE Luke Evans RO RE - F - Prince Albert TimberjaksPATJ 6 2 0 2 0.3 E 1 0 0 0 0 0 0.0 4
T Flory RO Tyrus Flory RO 24 F ′04 Saskatoon RoyalsSR 11 1 1 2 0.2 E 1 0 0 0 0 0 0.0 0
E Flory RE AF Elias Flory RE AF 10 F - Saskatoon RoyalsSR 2 0 2 2 1.0 E 0 0 0 0 0 0 0.0 0
C Harder RO AF Carson Harder RO AF 20 F - Saskatoon WestleysSW 7 0 2 2 0.3 E 0 0 0 0 0 0 0.0 2
K Norberg RE Kody Norberg RE - D ′04 Delisle ChiefsDC 8 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
H Smart RO Hayden Smart RO 22 F ′04 Carrot River Outback ThunderCRT 17 0 2 2 0.1 E 0 0 0 0 0 0 0.0 37
P Chestolowski Peyton Chestolowski 2 D ′04 Saskatoon RoyalsSR 39 0 2 2 0.1 E 0 0 0 0 0 0 0.0 20
T Krahn RO RE AF Turner Krahn RO RE AF 15 D ′06 Delisle ChiefsDC 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
J Swanson RE Jessie Swanson RE - F - Prince Albert TimberjaksPATJ 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
B Schoettler Brett Schoettler - F ′03 Saskatoon WestleysSW 3 1 0 1 0.3 E 1 0 0 0 0 0 0.0 2
T Terichow RO AF Tyler Terichow RO AF 2 D - Saskatoon WestleysSW 4 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
K Gidluck RO RE AF Kayler Gidluck RO RE AF 15 F ′06 Delisle ChiefsDC 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
M Brundage RO RE AF Mikey Brundage RO RE AF 12 F ′07 Carrot River Outback ThunderCRT 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
