We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WED JAN 3 at 8:00PM
CAPITALS
5
SILVER FOXES
1
THU JAN 4 at 7:15PM
WESTLEYS
4
QUAKERS
3
FRI JAN 5 at 7:30PM
WESTLEYS
11
TIMBERJAKS
4
FRI JAN 5 at 7:45PM
FORT KNOX
4
CAPITALS
5
FRI JAN 5 at 7:45PM
STORM
5
SILVER FOXES
2
SAT JAN 6 at 7:30PM
BOB DYBVIG ALL.
6
BILL JOHNSTON A. .
3
SUN JAN 7 at 7:45PM
THUNDER
1
ROYALS
7
TUE JAN 9 at 7:30PM
SILVER FOXES
0
FORT KNOX
1
TUE JAN 9 at 7:45PM
REBELS
2
CAPITALS
6
WED JAN 10 at 8:00PM
TIMBERJAKS
2
QUAKERS
10
THU JAN 11 at 7:15PM
CHIEFS
1
ROYALS
2
FRI JAN 12 at 8:00PM
STORM
3
QUAKERS
4
SAT JAN 13 at 7:30PM
FORT KNOX
1
TIMBERJAKS
2
SAT JAN 13 at 7:30PM
QUAKERS
9
THUNDER
3
SAT JAN 13 at 7:30PM
REBELS
4
CHIEFS
8
SAT JAN 13 at 7:45PM
CAPITALS
0
ROYALS
5
SAT JAN 13 at 7:45PM
WESTLEYS
1
SILVER FOXES
4
SUN JAN 14 at 4:00PM
FORT KNOX
2
THUNDER
6
SUN JAN 14 at 7:45PM
REBELS
3
ROYALS
6
WED JAN 17 at 7:30PM
TIMBERJAKS
4
THUNDER
2
WED JAN 17 at 8:00PM
ROYALS
3
QUAKERS
2
THU JAN 18 at 7:30PM
REBELS
0
SILVER FOXES
4
THU JAN 18 at 7:45PM
STORM
6
CAPITALS
3
FRI JAN 19 at 7:30PM
CHIEFS
7
TIMBERJAKS
2
FRI JAN 19 at 8:00PM
THUNDER
3
WESTLEYS
4
SAT JAN 20 at 7:30PM
TIMBERJAKS
4
FORT KNOX
5
SAT JAN 20 at 7:30PM
WESTLEYS
2
THUNDER
1
SAT JAN 20 at 7:45PM
QUAKERS
1
STORM
2
SUN JAN 21 at 3:30PM
SILVER FOXES
1
CHIEFS
12
TUE JAN 23 at 7:30PM
CAPITALS
4
FORT KNOX
3
WED JAN 24 at 8:00PM
STORM
6
WESTLEYS
5
THU JAN 25 at 7:15PM
CHIEFS
11
WESTLEYS
4
FRI JAN 26 at 7:30PM
REBELS
4
FORT KNOX
1
FRI JAN 26 at 8:00PM
CAPITALS
10
QUAKERS
7
SAT JAN 27 at 7:30PM
TIMBERJAKS
1
CHIEFS
9
SAT JAN 27 at 7:45PM
THUNDER
4
SILVER FOXES
2
SUN JAN 28 at 2:30PM
THUNDER
3
STORM
6
SUN JAN 28 at 4:45PM
CHIEFS
4
QUAKERS
0
SUN JAN 28 at 6:45PM
REBELS
1
CAPITALS
6
SUN JAN 28 at 7:45PM
FORT KNOX
6
ROYALS
5
TUE JAN 30 at 7:45PM
SILVER FOXES
2
CAPITALS
5
WED JAN 31 at 8:00PM
THUNDER
0
CHIEFS
5
WED JAN 31 at 8:00PM
QUAKERS
4
ROYALS
5
WED JAN 31 at 8:00PM
FORT KNOX
4
STORM
0
THU FEB 1 at 7:15PM
THUNDER
3
QUAKERS
8
THU FEB 1 at 8:00PM
WESTLEYS
6
TIMBERJAKS
3
FRI FEB 2 at 7:30PM
ROYALS
2
THUNDER
3
FRI FEB 2 at 7:30PM
REBELS
2
FORT KNOX
9
FRI FEB 2 at 7:45PM
CHIEFS
6
SILVER FOXES
2
SAT FEB 3 at 7:30PM
ROYALS
4
FORT KNOX
1
SAT FEB 3 at 7:30PM
QUAKERS
7
REBELS
4
SAT FEB 3 at 7:45PM
CHIEFS
8
STORM
3
SAT FEB 3 at 7:45PM
CAPITALS
8
WESTLEYS
3
SAT FEB 3 at 7:45PM
TIMBERJAKS
10
SILVER FOXES
4
SUN FEB 4 at 2:30PM
TIMBERJAKS
5
STORM
6
TUE FEB 6 at 7:45PM
SILVER FOXES
2
CAPITALS
7
WED FEB 7 at 8:00PM
THUNDER
1
WESTLEYS
7
THU FEB 8 at 7:15PM
TIMBERJAKS
4
QUAKERS
6
THU FEB 8 at 7:30PM
FORT KNOX
4
SILVER FOXES
5
FRI FEB 9 at 7:30PM
ROYALS
3
TIMBERJAKS
4
FRI FEB 9 at 7:30PM
CHIEFS
3
THUNDER
4
FRI FEB 9 at 7:45PM
REBELS
0
CAPITALS
3
FRI FEB 9 at 8:00PM
STORM
4
WESTLEYS
1
SAT FEB 10 at 7:30PM
THUNDER
0
FORT KNOX
6
SAT FEB 10 at 7:30PM
WESTLEYS
6
REBELS
3
SAT FEB 10 at 7:30PM
QUAKERS
4
CHIEFS
2
SAT FEB 10 at 7:45PM
SILVER FOXES
2
ROYALS
5
TUE FEB 13 at 7:30PM
FORT KNOX
3
REBELS
5
WED FEB 14 at 8:00PM
CAPITALS
4
STORM
5
WED FEB 14 at 8:00PM
QUAKERS
2
ROYALS
4
WED FEB 14 at 8:00PM
THUNDER
1
CHIEFS
4
THU FEB 15 at 7:15PM
ROYALS
2
WESTLEYS
4
FRI FEB 16 at 7:30PM
THUNDER
3
TIMBERJAKS
5
FRI FEB 16 at 7:45PM
FORT KNOX
2
CAPITALS
5
SAT FEB 17 at 7:30PM
TIMBERJAKS
2
THUNDER
6
SAT FEB 17 at 7:30PM
REBELS
3
FORT KNOX
4
SAT FEB 17 at 7:30PM
WESTLEYS
6
CHIEFS
4
SAT FEB 17 at 7:45PM
STORM
1
ROYALS
2
SAT FEB 17 at 7:45PM
QUAKERS
4
SILVER FOXES
2
SUN FEB 18 at 3:30PM
SILVER FOXES
0
CHIEFS
5
SUN FEB 18 at 7:45PM
CAPITALS
7
WESTLEYS
4
MON FEB 19 at 7:30PM  
STORM
2
REBELS
5
FRI FEB 23 at 8:00PM
TIMBERJAKS
7
WESTLEYS
4
SAT FEB 24 at 4:30PM
REBELS
4
SILVER FOXES
9
SAT FEB 24 at 7:30PM
WESTLEYS
5
TIMBERJAKS
1
TUE FEB 27 at 8:00PM
SILVER FOXES
6
REBELS
0
WED FEB 28 at 8:00PM
TIMBERJAKS
4
WESTLEYS
7
FRI MAR 1 at 7:45PM
FORT KNOX
0
CAPITALS
3
FRI MAR 1 at 8:00PM
CHIEFS
3
QUAKERS
5
SAT MAR 2 at 7:30PM
WESTLEYS
5
ROYALS
2
SUN MAR 3 at 7:30PM
ROYALS
6
WESTLEYS
4
MON MAR 4 at 7:30PM
CAPITALS
4
FORT KNOX
3
MON MAR 4 at 8:15PM
QUAKERS
6
CHIEFS
3
TUE MAR 5 at 7:45PM
STORM
4
SILVER FOXES
1
TUE MAR 5 at 7:45PM
FORT KNOX
3
CAPITALS
2
WED MAR 6 at 8:00PM
CHIEFS
3
QUAKERS
1
WED MAR 6 at 8:00PM
SILVER FOXES
1
STORM
5
THU MAR 7 at 7:30PM
WESTLEYS
5
ROYALS
4
THU MAR 7 at 7:30PM
CAPITALS
2
FORT KNOX
4
FRI MAR 8 at 7:45PM
STORM
3
SILVER FOXES
2
FRI MAR 8 at 8:00PM
QUAKERS
3
CHIEFS
4
FRI MAR 8 at 8:00PM
ROYALS
1
WESTLEYS
6
SAT MAR 9 at 7:45PM
SILVER FOXES
1
STORM
5
SAT MAR 9 at 7:45PM
FORT KNOX
5
CAPITALS
4
SAT MAR 9 at 8:00PM
CHIEFS
2
QUAKERS
5
SUN MAR 10 at 5:00PM
CAPITALS
6
FORT KNOX
2
SUN MAR 10 at 7:45PM  
WESTLEYS
5
ROYALS
7
TUE MAR 12 at 7:45PM
FORT KNOX
2
CAPITALS
6
WED MAR 13 at 8:00PM
QUAKERS
4
CHIEFS
2
WED MAR 13 at 8:00PM
ROYALS
2
WESTLEYS
4
SAT MAR 16 at 7:45PM
CAPITALS
8
STORM
5
SAT MAR 16 at 8:00PM
WESTLEYS
6
QUAKERS
4
MON MAR 18 at 7:45PM
STORM
6
CAPITALS
2
MON MAR 18 at 8:00PM
QUAKERS
6
WESTLEYS
2
WED MAR 20 at 8:00PM
CAPITALS
3
STORM
5
WED MAR 20 at 8:00PM
WESTLEYS
3
QUAKERS
4
FRI MAR 22 at 7:15PM
QUAKERS
6
WESTLEYS
5
FRI MAR 22 at 7:45PM
STORM
4
CAPITALS
7
SUN MAR 24 at 5:30PM
CAPITALS
2
STORM
1
SUN MAR 24 at 7:30PM
WESTLEYS
10
QUAKERS
4
TUE MAR 26 at 7:30PM
QUAKERS
3
WESTLEYS
2
TUE MAR 26 at 7:45PM
STORM
7
CAPITALS
2
WED MAR 27 at 8:00PM
CAPITALS
5
STORM
2
SAT MAR 30 at 7:30PM
CAPITALS
2
QUAKERS
3
MON APR 1 at 7:30PM
QUAKERS
1
CAPITALS
2
THU APR 4 at 7:45PM
CAPITALS
3
QUAKERS
4
SAT APR 6 at 7:30PM
QUAKERS
6
CAPITALS
5
SUN APR 7 at 8:00PM
CAPITALS
5
QUAKERS
6
SCORING LEADERS
JB
32
Player Points
T Cousins (SW) 31
B Von Hagen (SQ) 29
B Kabrud (SW) 23
D Schoenroth (RC) 22
GOALIE LEADERS
2.95
Goalie GAA
R Harkot (DC) 3.00
K Johnson (SQ) 3.31
J Taupert (RC) 3.42
Z Winter (FK) 3.46
   Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
Prairie Junior Hockey League
SCORING LEADERS - BILL JOHNSTON
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
J Bechard RO Jack Bechard RO 8 F - Extreme Hockey Regina CapitalsRC 19 16 16 32 1.7 3 3 3 0 2 0 0.0 10
D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 19 9 13 22 1.2 1 2 0 1 0 0 0.0 42
K Knoll Kian Knoll 9 F ′04 Extreme Hockey Regina CapitalsRC 19 9 12 21 1.1 2 4 0 1 1 1 900.0 4
D Dmytriw Daitan Dmytriw 22 F ′03 Pilot Butte StormPBS 11 6 11 17 1.5 0 2 0 0 1 0 0.0 4
R Woykin Riley Woykin 21 F ′02 Pilot Butte StormPBS 11 6 11 17 1.5 1 3 0 0 2 0 0.0 0
A Hunt Alex Hunt 4 D ′03 Extreme Hockey Regina CapitalsRC 18 5 11 16 0.9 3 4 0 0 1 0 0.0 28
K Brooks Karson Brooks 23 F ′03 Extreme Hockey Regina CapitalsRC 19 5 9 14 0.7 0 4 1 0 1 0 0.0 2
P Dunn RO Parker Dunn RO 27 F ′05 Pilot Butte StormPBS 11 5 7 12 1.1 2 2 0 0 0 0 0.0 32
B Sumner RO Brayden Sumner RO 28 D ′05 Extreme Hockey Regina CapitalsRC 17 6 5 11 0.6 3 2 0 0 0 0 0.0 0
N Pankratz Nolan Pankratz 24 F ′03 Extreme Hockey Regina CapitalsRC 18 3 8 11 0.6 1 2 0 0 1 0 0.0 16
M Wallis RO Madden Wallis RO 12 F ′05 Fort KnoxFK 7 7 3 10 1.4 2 2 1 0 1 0 0.0 14
B Gutzke RO Blaze Gutzke RO 12 F ′05 Pilot Butte StormPBS 11 6 4 10 0.9 2 1 0 0 1 0 0.0 0
H Hrushka Hunter Hrushka 15 D ′03 Extreme Hockey Regina CapitalsRC 18 5 5 10 0.6 0 3 0 1 0 0 0.0 40
N Stoudt Nolan Stoudt 25 F ′02 Pilot Butte StormPBS 11 6 3 9 0.8 2 1 0 0 1 0 0.0 24
H Wood Hunter Wood 13 F ′03 Extreme Hockey Regina CapitalsRC 14 3 6 9 0.6 1 3 0 1 1 0 0.0 46
T Kistner Tyson Kistner 25 D ′03 Extreme Hockey Regina CapitalsRC 19 4 4 8 0.4 2 2 0 1 0 0 0.0 22
C Whyte Colby Whyte 18 F ′04 Regina Silver FoxesRSF 6 4 3 7 1.2 2 2 0 1 1 0 0.0 12
R Platt RO Rhett Platt RO 9 F ′05 Pilot Butte StormPBS 10 3 4 7 0.7 0 0 0 0 1 0 0.0 30
D Jeannot Dryden Jeannot 5 D ′04 Pilot Butte StormPBS 11 3 4 7 0.6 3 2 0 0 0 2 150.0 6
Z Reeder RO Zach Reeder RO 7 D ′05 Pilot Butte StormPBS 11 2 5 7 0.6 1 4 0 0 0 0 0.0 6
D Mayer Dylan Mayer 11 F ′04 Regina Silver FoxesRSF 6 3 3 6 1.0 1 2 0 0 0 0 0.0 0
T Council Tyler Council 26 F ′03 Pilot Butte StormPBS 8 3 3 6 0.8 1 2 0 0 0 0 0.0 2
J Mark Jackson Mark 11 F ′03 Extreme Hockey Regina CapitalsRC 15 2 4 6 0.4 1 1 0 0 0 0 0.0 50
C Ruckaber Connor Ruckaber 10 F ′03 Extreme Hockey Regina CapitalsRC 17 1 5 6 0.4 1 2 0 0 0 0 0.0 0
S Copeland Spencer Copeland 20 F ′05 Fort KnoxFK 7 3 2 5 0.7 1 0 0 0 1 0 0.0 14
C Cuddington Colby Cuddington 18 F ′04 Fort KnoxFK 7 3 2 5 0.7 2 0 0 0 1 0 0.0 2
K Thorp Karson Thorp 14 F ′03 Pilot Butte StormPBS 11 3 2 5 0.5 0 0 0 0 0 0 0.0 14
B Bergen Bostin Bergen 12 F ′03 Extreme Hockey Regina CapitalsRC 18 2 3 5 0.3 0 0 1 0 1 0 0.0 2
R Banks River Banks 13 F ′04 Fort KnoxFK 7 1 4 5 0.7 0 2 0 0 0 0 0.0 2
C Berezuik Castor Berezuik 17 F ′04 Fort KnoxFK 7 0 5 5 0.7 0 0 0 0 0 0 0.0 6
T Langford Ty Langford 2 D ′04 Extreme Hockey Regina CapitalsRC 18 0 5 5 0.3 0 0 0 0 0 0 0.0 14
A Tomczak Aiden Tomczak 23 F ′03 Regina Silver FoxesRSF 5 3 1 4 0.8 1 0 0 0 0 0 0.0 6
A McLean Austin McLean 15 F ′03 Pilot Butte StormPBS 9 3 1 4 0.4 0 1 0 0 1 1 300.0 2
N Eberle Nolan Eberle 4 F ′04 Regina Silver FoxesRSF 6 1 3 4 0.7 0 0 1 0 0 0 0.0 12
W Homeniuk RO Wyatt Homeniuk RO 24 D ′05 Pilot Butte StormPBS 11 0 4 4 0.4 0 0 0 0 0 0 0.0 8
L Riddell RO Lukas Riddell RO 19 D - Regina Silver FoxesRSF 6 1 2 3 0.5 0 0 0 0 0 0 0.0 24
C Washenfelder RO Cole Washenfelder RO 13 F - Regina Silver FoxesRSF 6 1 2 3 0.5 0 0 0 0 0 0 0.0 4
L Kaban Landon Kaban 11 D ′04 Fort KnoxFK 7 1 2 3 0.4 0 1 0 0 0 0 0.0 12
M Czemeres RO Mitchell Czemeres RO 28 D ′05 Fort KnoxFK 6 0 3 3 0.5 0 3 0 0 0 0 0.0 4
N Kuntz Noah Kuntz 21 D ′02 Regina Silver FoxesRSF 6 0 3 3 0.5 0 0 0 0 0 0 0.0 14
C Pushie RO Colton Pushie RO 44 D ′05 Fort KnoxFK 7 0 3 3 0.4 0 0 0 0 0 0 0.0 8
T Herron Tyson Herron 6 D ′04 Pilot Butte StormPBS 11 0 3 3 0.3 0 1 0 0 0 0 0.0 6
J Montgrand Justice Montgrand 18 F ′04 Extreme Hockey Regina CapitalsRC 16 0 3 3 0.2 0 0 0 0 0 0 0.0 25
K Bates Kellan Bates 20 F ′03 Richardson Pioneer Southern RebelsASR 2 2 0 2 1.0 1 0 0 0 0 0 0.0 8
P Bird-Vilbrunt RO Phoenix Bird-Vilbrunt RO 25 F - Regina Silver FoxesRSF 6 2 0 2 0.3 0 0 0 0 0 0 0.0 0
N Osiowy RO Noah Osiowy RO 16 F ′05 Extreme Hockey Regina CapitalsRC 13 2 0 2 0.2 0 0 0 0 0 0 0.0 20
N Kopec RO Noah Kopec RO 15 F - Regina Silver FoxesRSF 5 1 1 2 0.4 0 0 0 0 0 0 0.0 19
C Boehm RO Cohen Boehm RO 9 F - Regina Silver FoxesRSF 6 1 1 2 0.3 0 0 0 0 0 0 0.0 2
J Lamb RO Jett Lamb RO 6 D ′05 Regina Silver FoxesRSF 6 1 1 2 0.3 0 1 0 0 1 0 0.0 2
R Mcivor RO Rhett Mcivor RO 28 F - Regina Silver FoxesRSF 6 1 1 2 0.3 0 0 0 0 0 0 0.0 4
S Duliak RO AF Shaden Duliak RO AF 88 F ′06 Fort KnoxFK 7 1 1 2 0.3 0 0 0 0 0 0 0.0 2
J Heistad RO Josh Heistad RO 15 F ′05 Fort KnoxFK 7 1 1 2 0.3 0 1 0 0 0 1 100.0 2
T Miller Tayce Miller 90 F ′03 Fort KnoxFK 7 1 1 2 0.3 0 0 0 0 0 0 0.0 0
M Ochitwa RO Macade Ochitwa RO 16 F ′05 Fort KnoxFK 7 1 1 2 0.3 0 0 0 0 0 0 0.0 8
T Grohs RO Tristan Grohs RO 23 F ′05 Pilot Butte StormPBS 8 0 2 2 0.3 0 0 0 0 0 0 0.0 2
T Olson Tate Olson 20 F ′04 Pilot Butte StormPBS 10 0 2 2 0.2 0 0 0 0 0 0 0.0 23
K Hillmer AF Keaton Hillmer AF 24 F ′06 Richardson Pioneer Southern RebelsASR 1 1 0 1 1.0 0 0 0 0 0 0 0.0 0
V Sinclair RO AF Van Sinclair RO AF 12 D ′07 Richardson Pioneer Southern RebelsASR 2 1 0 1 0.5 0 0 0 0 0 0 0.0 2
K Reeder Kayden Reeder 19 F ′04 Pilot Butte StormPBS 4 1 0 1 0.3 0 0 0 0 0 0 0.0 2
M Hoffman RO Markus Hoffman RO 17 D - Regina Silver FoxesRSF 6 1 0 1 0.2 0 0 0 0 0 0 0.0 4
E McCarthy RO Emmett McCarthy RO 21 F ′05 Extreme Hockey Regina CapitalsRC 12 1 0 1 0.1 0 0 0 0 0 0 0.0 0
T Knockaert RO AF Turner Knockaert RO AF 3 D ′06 Fort KnoxFK 1 0 1 1 1.0 0 0 0 0 0 0 0.0 0
L Krienke Levi Krienke 2 D ′04 Richardson Pioneer Southern RebelsASR 2 0 1 1 0.5 0 0 0 0 0 0 0.0 4
M Morhart Matt Morhart 11 F ′04 Richardson Pioneer Southern RebelsASR 2 0 1 1 0.5 0 0 0 0 0 0 0.0 0
L Salikin RO Lukas Salikin RO 3 D ′05 Richardson Pioneer Southern RebelsASR 2 0 1 1 0.5 0 1 0 0 0 0 0.0 0
N Smolinski Nikolas Smolinski 21 D ′04 Richardson Pioneer Southern RebelsASR 2 0 1 1 0.5 0 0 0 0 0 0 0.0 0
T Wallis AF Talen Wallis AF 27 F ′06 Extreme Hockey Regina CapitalsRC 2 0 1 1 0.5 0 0 0 0 0 0 0.0 0
O Boswell AF Owen Boswell AF 2 D - Regina Silver FoxesRSF 4 0 1 1 0.3 0 0 0 0 0 0 0.0 2
W Hanson-Gnyp Wyatt Hanson-Gnyp 4 D ′04 Pilot Butte StormPBS 5 0 1 1 0.2 0 0 0 0 0 0 0.0 10
C Cole RO Cade Cole RO 16 F ′05 Pilot Butte StormPBS 6 0 1 1 0.2 0 0 0 0 0 0 0.0 2
D Kronberger Derian Kronberger 29 F ′04 Regina Silver FoxesRSF 6 0 1 1 0.2 0 0 0 0 0 0 0.0 6
T Anardi Tadem Anardi 9 D ′04 Fort KnoxFK 7 0 1 1 0.1 0 0 0 0 0 0 0.0 2
C Ripplinger Calder Ripplinger 17 F ′03 Pilot Butte StormPBS 10 0 1 1 0.1 0 0 0 0 0 1 0.0 14
C Godlien RO Cohen Godlien RO 19 F ′05 Extreme Hockey Regina CapitalsRC 15 0 1 1 0.1 0 0 0 1 0 0 0.0 14
C Adams AF Connor Adams AF 14 F - Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
M Belanger RE Marc Belanger RE 16 F ′05 Extreme Hockey Regina CapitalsRC 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Bender Jayden Bender 8 D ′02 Fort KnoxFK 7 0 0 0 0.0 0 0 0 0 0 0 0.0 4
B Blatz Brennan Blatz 10 F ′04 Richardson Pioneer Southern RebelsASR 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Bobier RO Jack Bobier RO 27 D ′05 Regina Silver FoxesRSF 6 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Booth Jacob Booth 2 F ′05 Fort KnoxFK 7 0 0 0 0.0 0 0 0 0 0 0 0.0 2
N Braconnier RO Nolan Braconnier RO 20 F ′05 Regina Silver FoxesRSF 3 0 0 0 0.0 0 0 0 0 0 0 0.0 12
T Braconnier Tristan Braconnier 22 F ′02 Regina Silver FoxesRSF 5 0 0 0 0.0 0 0 0 0 0 0 0.0 4
R Bradford AF Ryder Bradford AF 4 F ′07 Richardson Pioneer Southern RebelsASR 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
L Breitkruez Logan Breitkruez 20 - ′04 Extreme Hockey Regina CapitalsRC 4 0 0 0 0.0 0 0 0 0 0 0 0.0 6
R Briltz RE Rhett Briltz RE - F - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Buhay AF Cooper Buhay AF 14 D ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Cey RO Carson Cey RO 21 F ′06 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
L Cody Liam Cody 10 F ′04 Fort KnoxFK 7 0 0 0 0.0 0 0 0 0 0 0 0.0 4
A Davis Austin Davis 7 D ′04 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
T DeDecker Trae DeDecker 6 F ′04 Richardson Pioneer Southern RebelsASR 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Eberle AF Jaxson Eberle AF 14 F ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
T Englot AF Tamirat Englot AF 7 D ′03 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
D Fleger RO Drew Fleger RO 23 D ′06 Fort KnoxFK 7 0 0 0 0.0 0 0 0 0 0 0 0.0 8
M Fuessel AF Matthew Fuessel AF 17 D ′07 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Gair Jackson Gair - - - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
A Gurski Aidan Gurski 11 D ′03 Pilot Butte StormPBS 9 0 0 0 0.0 0 0 0 0 0 0 0.0 27
L Halarewich Logan Halarewich 19 F ′05 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Hischebett RO Jack Hischebett RO 24 D - Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
C Holt AF Chase Holt AF - F ′06 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Hornoi RE Rhett Hornoi RE - F ′04 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Ironquill RO AF Jaydence Ironquill RO AF - F ′07 Fort KnoxFK 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
H Janz AF Hudson Janz AF 3 - - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
E Johns Easton Johns 8 D ′03 Pilot Butte StormPBS 8 0 0 0 0.0 0 0 0 0 0 0 0.0 6
S Jolly RO Sahl Jolly RO 9 F ′05 Richardson Pioneer Southern RebelsASR 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
H Kannok-Leipert Hunter Kannok-Leipert 10 - - Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
H Kannok-Leipert Hunter Kannok-Leipert - F ′04 Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
N Kearns AF Nolan Kearns AF 16 F ′06 Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J King Jacob King 22 F ′04 Extreme Hockey Regina CapitalsRC 10 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K Kohli AF Kyler Kohli AF - F - Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
A Kozakewich AF Austin Kozakewich AF - F ′06 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
R Kronberger AF Riley Kronberger AF 26 F - Regina Silver FoxesRSF 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
E Lee RO AF Easton Lee RO AF 18 F ′06 Richardson Pioneer Southern RebelsASR 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
N Letnes RO AF Nathan Letnes RO AF 15 F ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Z Manz RO Zachary Manz RO 8 F - Regina Silver FoxesRSF 4 0 0 0 0.0 0 0 0 0 0 0 0.0 2
C Marchand Carter Marchand 3 D ′04 Pilot Butte StormPBS 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K McBeath AF Kayden McBeath AF - F - Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K McBurney RO Kaleb McBurney RO 19 F ′05 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K McIvor Kade McIvor 3 D - Regina Silver FoxesRSF 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
J Miller RO Jaren Miller RO 8 D ′05 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
T Moller AF Tyson Moller AF 3 F - Regina Silver FoxesRSF 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
M Nichol Mason Nichol 6 D ′03 Extreme Hockey Regina CapitalsRC 15 0 0 0 0.0 0 0 0 0 0 0 0.0 2
R Petersen RO AF Ryder Petersen RO AF 17 D ′06 Richardson Pioneer Southern RebelsASR 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
G Peterson AF Grier Peterson AF 23 F ′06 Richardson Pioneer Southern RebelsASR 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
T Powell AF Tyler Powell AF 5 D ′04 Richardson Pioneer Southern RebelsASR 1 0 0 0 0.0 0 0 0 0 0 0 0.0 2
J Prebushewski Josh Prebushewski 29 D ′03 Richardson Pioneer Southern RebelsASR 2 0 0 0 0.0 0 0 0 0 0 0 0.0 0
D Reiger AF Drew Reiger AF 7 D - Extreme Hockey Regina CapitalsRC 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
K Rieger AF Kai Rieger AF 5 F - Regina Silver FoxesRSF 1 0 0 0 0.0 0 0 0 0 0 0 0.0 0
N Rutten RO Nic Rutten RO 18 F ′05 Pilot Butte StormPBS 0 0 0 0 0.0 0 0 0 0 0 0 0.0 0
