We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WED JAN 3 at 8:00PM
CAPITALS
5
SILVER FOXES
1
THU JAN 4 at 7:15PM
WESTLEYS
4
QUAKERS
3
FRI JAN 5 at 7:30PM
WESTLEYS
11
TIMBERJAKS
4
FRI JAN 5 at 7:45PM
FORT KNOX
4
CAPITALS
5
FRI JAN 5 at 7:45PM
STORM
5
SILVER FOXES
2
SAT JAN 6 at 7:30PM
BOB DYBVIG ALL.
6
BILL JOHNSTON A. .
3
SUN JAN 7 at 7:45PM
THUNDER
1
ROYALS
7
TUE JAN 9 at 7:30PM
SILVER FOXES
0
FORT KNOX
1
TUE JAN 9 at 7:45PM
REBELS
2
CAPITALS
6
WED JAN 10 at 8:00PM
TIMBERJAKS
2
QUAKERS
10
THU JAN 11 at 7:15PM
CHIEFS
1
ROYALS
2
FRI JAN 12 at 8:00PM
STORM
3
QUAKERS
4
SAT JAN 13 at 7:30PM
FORT KNOX
1
TIMBERJAKS
2
SAT JAN 13 at 7:30PM
QUAKERS
9
THUNDER
3
SAT JAN 13 at 7:30PM
REBELS
4
CHIEFS
8
SAT JAN 13 at 7:45PM
CAPITALS
0
ROYALS
5
SAT JAN 13 at 7:45PM
WESTLEYS
1
SILVER FOXES
4
SUN JAN 14 at 4:00PM
FORT KNOX
2
THUNDER
6
SUN JAN 14 at 7:45PM
REBELS
3
ROYALS
6
WED JAN 17 at 7:30PM
TIMBERJAKS
4
THUNDER
2
WED JAN 17 at 8:00PM
ROYALS
3
QUAKERS
2
THU JAN 18 at 7:30PM
REBELS
0
SILVER FOXES
4
THU JAN 18 at 7:45PM
STORM
6
CAPITALS
3
FRI JAN 19 at 7:30PM
CHIEFS
7
TIMBERJAKS
2
FRI JAN 19 at 8:00PM
THUNDER
3
WESTLEYS
4
SAT JAN 20 at 7:30PM
TIMBERJAKS
4
FORT KNOX
5
SAT JAN 20 at 7:30PM
WESTLEYS
2
THUNDER
1
SAT JAN 20 at 7:45PM
QUAKERS
1
STORM
2
SUN JAN 21 at 3:30PM
SILVER FOXES
1
CHIEFS
12
TUE JAN 23 at 7:30PM
CAPITALS
4
FORT KNOX
3
WED JAN 24 at 8:00PM
STORM
6
WESTLEYS
5
THU JAN 25 at 7:15PM
CHIEFS
11
WESTLEYS
4
FRI JAN 26 at 7:30PM
REBELS
4
FORT KNOX
1
FRI JAN 26 at 8:00PM
CAPITALS
10
QUAKERS
7
SAT JAN 27 at 7:30PM
TIMBERJAKS
1
CHIEFS
9
SAT JAN 27 at 7:45PM
THUNDER
4
SILVER FOXES
2
SUN JAN 28 at 2:30PM
THUNDER
3
STORM
6
SUN JAN 28 at 4:45PM
CHIEFS
4
QUAKERS
0
SUN JAN 28 at 6:45PM
REBELS
1
CAPITALS
6
SUN JAN 28 at 7:45PM
FORT KNOX
6
ROYALS
5
TUE JAN 30 at 7:45PM
SILVER FOXES
2
CAPITALS
5
WED JAN 31 at 8:00PM
THUNDER
0
CHIEFS
5
WED JAN 31 at 8:00PM
QUAKERS
4
ROYALS
5
WED JAN 31 at 8:00PM
FORT KNOX
4
STORM
0
THU FEB 1 at 7:15PM
THUNDER
3
QUAKERS
8
THU FEB 1 at 8:00PM
WESTLEYS
6
TIMBERJAKS
3
FRI FEB 2 at 7:30PM
ROYALS
2
THUNDER
3
FRI FEB 2 at 7:30PM
REBELS
2
FORT KNOX
9
FRI FEB 2 at 7:45PM
CHIEFS
6
SILVER FOXES
2
SAT FEB 3 at 7:30PM
ROYALS
4
FORT KNOX
1
SAT FEB 3 at 7:30PM
QUAKERS
7
REBELS
4
SAT FEB 3 at 7:45PM
CHIEFS
8
STORM
3
SAT FEB 3 at 7:45PM
CAPITALS
8
WESTLEYS
3
SAT FEB 3 at 7:45PM
TIMBERJAKS
10
SILVER FOXES
4
SUN FEB 4 at 2:30PM
TIMBERJAKS
5
STORM
6
TUE FEB 6 at 7:45PM
SILVER FOXES
2
CAPITALS
7
WED FEB 7 at 8:00PM
THUNDER
1
WESTLEYS
7
THU FEB 8 at 7:15PM
TIMBERJAKS
4
QUAKERS
6
THU FEB 8 at 7:30PM
FORT KNOX
4
SILVER FOXES
5
FRI FEB 9 at 7:30PM
ROYALS
3
TIMBERJAKS
4
FRI FEB 9 at 7:30PM
CHIEFS
3
THUNDER
4
FRI FEB 9 at 7:45PM
REBELS
0
CAPITALS
3
FRI FEB 9 at 8:00PM
STORM
4
WESTLEYS
1
SAT FEB 10 at 7:30PM
THUNDER
0
FORT KNOX
6
SAT FEB 10 at 7:30PM
WESTLEYS
6
REBELS
3
SAT FEB 10 at 7:30PM
QUAKERS
4
CHIEFS
2
SAT FEB 10 at 7:45PM
SILVER FOXES
2
ROYALS
5
TUE FEB 13 at 7:30PM
FORT KNOX
3
REBELS
5
WED FEB 14 at 8:00PM
CAPITALS
4
STORM
5
WED FEB 14 at 8:00PM
QUAKERS
2
ROYALS
4
WED FEB 14 at 8:00PM
THUNDER
1
CHIEFS
4
THU FEB 15 at 7:15PM
ROYALS
2
WESTLEYS
4
FRI FEB 16 at 7:30PM
THUNDER
3
TIMBERJAKS
5
FRI FEB 16 at 7:45PM
FORT KNOX
2
CAPITALS
5
SAT FEB 17 at 7:30PM
TIMBERJAKS
2
THUNDER
6
SAT FEB 17 at 7:30PM
REBELS
3
FORT KNOX
4
SAT FEB 17 at 7:30PM
WESTLEYS
6
CHIEFS
4
SAT FEB 17 at 7:45PM
STORM
1
ROYALS
2
SAT FEB 17 at 7:45PM
QUAKERS
4
SILVER FOXES
2
SUN FEB 18 at 3:30PM
SILVER FOXES
0
CHIEFS
5
SUN FEB 18 at 7:45PM
CAPITALS
7
WESTLEYS
4
MON FEB 19 at 7:30PM  
STORM
2
REBELS
5
FRI FEB 23 at 8:00PM
TIMBERJAKS
7
WESTLEYS
4
SAT FEB 24 at 4:30PM
REBELS
4
SILVER FOXES
9
SAT FEB 24 at 7:30PM
WESTLEYS
5
TIMBERJAKS
1
TUE FEB 27 at 8:00PM
SILVER FOXES
6
REBELS
0
WED FEB 28 at 8:00PM
TIMBERJAKS
4
WESTLEYS
7
FRI MAR 1 at 7:45PM
FORT KNOX
0
CAPITALS
3
FRI MAR 1 at 8:00PM
CHIEFS
3
QUAKERS
5
SAT MAR 2 at 7:30PM
WESTLEYS
5
ROYALS
2
SUN MAR 3 at 7:30PM
ROYALS
6
WESTLEYS
4
MON MAR 4 at 7:30PM
CAPITALS
4
FORT KNOX
3
MON MAR 4 at 8:15PM
QUAKERS
6
CHIEFS
3
TUE MAR 5 at 7:45PM
STORM
4
SILVER FOXES
1
TUE MAR 5 at 7:45PM
FORT KNOX
3
CAPITALS
2
WED MAR 6 at 8:00PM
CHIEFS
3
QUAKERS
1
WED MAR 6 at 8:00PM
SILVER FOXES
1
STORM
5
THU MAR 7 at 7:30PM
WESTLEYS
5
ROYALS
4
THU MAR 7 at 7:30PM
CAPITALS
2
FORT KNOX
4
FRI MAR 8 at 7:45PM
STORM
3
SILVER FOXES
2
FRI MAR 8 at 8:00PM
QUAKERS
3
CHIEFS
4
FRI MAR 8 at 8:00PM
ROYALS
1
WESTLEYS
6
SAT MAR 9 at 7:45PM
SILVER FOXES
1
STORM
5
SAT MAR 9 at 7:45PM
FORT KNOX
5
CAPITALS
4
SAT MAR 9 at 8:00PM
CHIEFS
2
QUAKERS
5
SUN MAR 10 at 5:00PM
CAPITALS
6
FORT KNOX
2
SUN MAR 10 at 7:45PM  
WESTLEYS
5
ROYALS
7
TUE MAR 12 at 7:45PM
FORT KNOX
2
CAPITALS
6
WED MAR 13 at 8:00PM
QUAKERS
4
CHIEFS
2
WED MAR 13 at 8:00PM
ROYALS
2
WESTLEYS
4
SAT MAR 16 at 7:45PM
CAPITALS
8
STORM
5
SAT MAR 16 at 8:00PM
WESTLEYS
6
QUAKERS
4
MON MAR 18 at 7:45PM
STORM
6
CAPITALS
2
MON MAR 18 at 8:00PM
QUAKERS
6
WESTLEYS
2
WED MAR 20 at 8:00PM
CAPITALS
3
STORM
5
WED MAR 20 at 8:00PM
WESTLEYS
3
QUAKERS
4
FRI MAR 22 at 7:15PM
QUAKERS
6
WESTLEYS
5
FRI MAR 22 at 7:45PM
STORM
4
CAPITALS
7
SUN MAR 24 at 5:30PM
CAPITALS
2
STORM
1
SUN MAR 24 at 7:30PM
WESTLEYS
10
QUAKERS
4
TUE MAR 26 at 7:30PM
QUAKERS
3
WESTLEYS
2
TUE MAR 26 at 7:45PM
STORM
7
CAPITALS
2
WED MAR 27 at 8:00PM
CAPITALS
5
STORM
2
SAT MAR 30 at 7:30PM
CAPITALS
2
QUAKERS
3
MON APR 1 at 7:30PM
QUAKERS
1
CAPITALS
2
THU APR 4 at 7:45PM
CAPITALS
3
QUAKERS
4
SAT APR 6 at 7:30PM
QUAKERS
6
CAPITALS
5
SUN APR 7 at 8:00PM
CAPITALS
5
QUAKERS
6
SCORING LEADERS
JB
32
Player Points
T Cousins (SW) 31
B Von Hagen (SQ) 29
B Kabrud (SW) 23
D Schoenroth (RC) 22
GOALIE LEADERS
2.95
Goalie GAA
R Harkot (DC) 3.00
K Johnson (SQ) 3.31
J Taupert (RC) 3.42
Z Winter (FK) 3.46
   Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
Prairie Junior Hockey League
SCORING LEADERS - BOB DYBVIG
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
T Cousins RO Tayden Cousins RO 21 F ′05 Saskatoon WestleysSW 15 12 19 31 2.1 E 5 6 1 0 3 0 0.0 4
B Von Hagen Brandon Von Hagen 7 F ′02 Saskatoon QuakersSQ 17 11 18 29 1.7 E 2 7 1 0 1 0 0.0 48
B Kabrud RO Braxon Kabrud RO 18 F ′05 Saskatoon WestleysSW 14 6 17 23 1.6 E 1 10 0 1 1 0 0.0 10
A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 17 11 10 21 1.2 E 3 2 0 1 2 0 0.0 23
C Wintonyk - Pilot Curren Wintonyk - Pilot 17 F ′03 Saskatoon QuakersSQ 17 9 12 21 1.2 E 2 3 0 0 0 0 0.0 24
C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 14 14 6 20 1.4 E 3 1 1 1 0 0 0.0 4
C Lucier Carson Lucier 11 F ′02 Saskatoon WestleysSW 15 12 8 20 1.3 1 5 2 0 0 3 0 0.0 26
H Larocque Hunter Larocque 22 D ′03 Saskatoon QuakersSQ 17 7 11 18 1.1 E 3 2 0 0 1 0 0.0 8
R Blanchard Roper Blanchard 18 F ′05 Saskatoon QuakersSQ 17 7 9 16 0.9 E 0 1 1 0 2 0 0.0 15
D Tabacu Dario Tabacu 10 F ′03 Saskatoon WestleysSW 15 6 8 14 0.9 E 2 3 0 0 1 0 0.0 6
P Kachur Payton Kachur 9 F ′03 Saskatoon QuakersSQ 17 6 7 13 0.8 E 0 0 0 1 4 0 0.0 6
M McEachern RO Mitchell McEachern RO 26 D ′05 Saskatoon RoyalsSR 6 7 3 10 1.7 E 2 3 0 0 1 0 0.0 0
L Olson Logan Olson 21 F ′03 Saskatoon QuakersSQ 16 5 5 10 0.6 E 0 0 1 0 1 0 0.0 6
K Johns RO Kaden Johns RO 4 D ′05 Saskatoon WestleysSW 14 4 6 10 0.7 E 1 3 0 0 0 0 0.0 8
K Korolchuk Kaiden Korolchuk 14 F ′03 Saskatoon RoyalsSR 6 1 9 10 1.7 E 0 4 0 0 0 0 0.0 16
R Conlon Ryan Conlon 6 F ′02 Saskatoon WestleysSW 11 3 6 9 0.8 E 0 3 0 0 0 0 0.0 8
T Cote RO Terrain Cote RO 12 D ′04 Saskatoon WestleysSW 15 2 6 8 0.5 E 1 3 0 0 0 0 0.0 0
K Bender Keenan Bender 6 RW ′04 Saskatoon RoyalsSR 6 1 7 8 1.3 E 1 2 0 0 0 0 0.0 10
S Chittenden Sam Chittenden 29 F ′02 Delisle ChiefsDC 6 4 3 7 1.2 E 0 0 1 1 1 0 0.0 17
L Beebe Logan Beebe 5 D ′05 Saskatoon QuakersSQ 14 1 6 7 0.5 E 0 2 0 0 0 0 0.0 14
K Isbister RO Keethan Isbister RO 92 F ′05 Prince Albert TimberjaksPATJ 3 4 2 6 2.0 E 1 1 0 0 0 0 0.0 4
C Noreikat RO Cohen Noreikat RO 16 F ′05 Prince Albert TimberjaksPATJ 3 4 2 6 2.0 E 1 1 0 0 0 0 0.0 0
R Martin RO Ryland Martin RO 8 F ′05 Saskatoon WestleysSW 15 4 2 6 0.4 E 1 0 0 0 0 0 0.0 6
I Arnold RO Isaiah Arnold RO 13 D ′05 Saskatoon RoyalsSR 6 2 4 6 1.0 E 1 4 0 0 0 0 0.0 0
J Davidson James Davidson 6 D ′05 Saskatoon QuakersSQ 17 0 6 6 0.4 E 0 0 0 1 0 2 0.0 21
M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 6 3 2 5 0.8 E 3 1 0 0 0 0 0.0 6
E Scriven Ethan Scriven 23 F ′04 Saskatoon QuakersSQ 9 3 2 5 0.6 E 2 0 0 0 0 0 0.0 8
E Thomas Easton Thomas 25 F ′03 Saskatoon WestleysSW 11 2 3 5 0.5 E 0 1 0 1 0 0 0.0 2
N Bentham Nathaniel Bentham 5 F ′03 Saskatoon WestleysSW 15 2 3 5 0.3 E 1 0 0 0 0 0 0.0 12
N Mitchell RO Noah Mitchell RO 23 F ′05 Saskatoon WestleysSW 15 2 3 5 0.3 E 1 0 0 0 0 0 0.0 10
R Maksimow Rhys Maksimow 27 D ′03 Delisle ChiefsDC 6 1 4 5 0.8 E 1 1 0 2 0 0 0.0 14
L Johns Liam Johns 9 F ′03 Saskatoon WestleysSW 15 1 4 5 0.3 E 0 0 0 0 0 0 0.0 2
E Grabowski Ethan Grabowski 4 D ′02 Saskatoon QuakersSQ 17 1 4 5 0.3 E 0 0 0 0 0 0 0.0 8
K Mykyte Kohen Mykyte 26 F ′04 Saskatoon WestleysSW 10 0 5 5 0.5 E 0 0 0 0 0 0 0.0 24
J Borschneck RO Jesse Borschneck RO 14 F ′05 Delisle ChiefsDC 6 3 1 4 0.7 E 0 0 1 1 0 0 0.0 0
L Fortier RO Luc Fortier RO 26 F ′05 Delisle ChiefsDC 6 3 1 4 0.7 E 0 0 0 0 0 0 0.0 4
D Cholod Drew Cholod 14 D ′04 Saskatoon QuakersSQ 15 3 1 4 0.3 E 0 0 0 0 0 1 300.0 4
Q Pasqualotto Quinn Pasqualotto 11 F ′04 Saskatoon QuakersSQ 17 3 1 4 0.2 E 0 0 0 0 0 0 0.0 12
C Mason Carter Mason 8 F ′04 Delisle ChiefsDC 6 2 2 4 0.7 E 1 0 0 1 0 0 0.0 14
E McLean RO Ethan McLean RO 13 F ′05 Saskatoon WestleysSW 12 1 3 4 0.3 E 0 1 0 0 0 0 0.0 6
T Phipps AF Tyler Phipps AF 26 F ′07 Saskatoon QuakersSQ 17 1 3 4 0.2 E 0 1 0 0 0 0 0.0 4
N Bohmann RO Nate Bohmann RO 6 D ′05 Delisle ChiefsDC 6 0 4 4 0.7 E 0 0 0 0 0 0 0.0 6
B Kemp Bryck Kemp 12 F ′05 Saskatoon QuakersSQ 11 2 1 3 0.3 E 0 0 0 0 0 0 0.0 2
K Danielson RO Keestin Danielson RO 20 F ′05 Prince Albert TimberjaksPATJ 3 1 2 3 1.0 E 0 2 0 0 1 0 0.0 0
L Natomagan Leon Natomagan 10 FW ′03 Prince Albert TimberjaksPATJ 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 0
M Wallace Mackenzie Wallace 25 LW ′02 Saskatoon RoyalsSR 6 1 2 3 0.5 E 1 2 0 0 0 0 0.0 4
L Cox Logan Cox 16 F - Saskatoon WestleysSW 2 0 3 3 1.5 E 0 1 0 0 0 0 0.0 2
L Flett Larry Flett 4 F ′04 Prince Albert TimberjaksPATJ 3 0 3 3 1.0 E 0 0 0 0 0 0 0.0 0
E Malenfant RO Evan Malenfant RO 11 D ′05 Prince Albert TimberjaksPATJ 3 0 3 3 1.0 E 0 0 0 0 0 0 0.0 0
E Diekrager Eric Diekrager 15 C ′03 Saskatoon RoyalsSR 6 2 0 2 0.3 E 0 0 0 0 0 0 0.0 8
A Campbell Aaron Campbell 19 F ′02 Prince Albert TimberjaksPATJ 3 1 1 2 0.7 E 0 0 0 0 0 0 0.0 2
D Hvidston Drayton Hvidston 5 D ′03 Saskatoon RoyalsSR 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 0
M Engele Mason Engele 13 F ′04 Delisle ChiefsDC 6 1 1 2 0.3 E 0 0 0 0 1 0 0.0 6
C Huber RO Clay Huber RO 21 F ′05 Delisle ChiefsDC 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 2
M Lammers RO Mason Lammers RO 3 F ′03 Delisle ChiefsDC 6 1 1 2 0.3 E 0 0 0 0 0 0 0.0 18
C Johnston Charles Johnston 3 D ′04 Saskatoon WestleysSW 9 1 1 2 0.2 E 0 0 0 0 0 0 0.0 2
C Holynski Curtis Holynski 27 F ′03 Saskatoon WestleysSW 12 1 1 2 0.2 E 1 0 0 0 0 0 0.0 16
A Harris Ashton Harris 10 F ′02 Delisle ChiefsDC 6 0 2 2 0.3 E 0 1 0 0 0 0 0.0 10
C Irwin Cody Irwin 19 LW ′03 Saskatoon RoyalsSR 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 4
L Stadnyk Luke Stadnyk 12 RW ′03 Saskatoon RoyalsSR 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 4
K Taphorn Kylen Taphorn 19 F ′03 Delisle ChiefsDC 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 4
E Paulgaard Evan Paulgaard 7 D ′03 Saskatoon WestleysSW 13 0 2 2 0.2 E 0 0 0 0 0 0 0.0 4
O Harms RO Owen Harms RO 24 D ′05 Saskatoon WestleysSW 15 0 2 2 0.1 E 0 1 0 0 0 0 0.0 20
M Cudmore RO Matthew Cudmore RO 17 F ′05 Prince Albert TimberjaksPATJ 3 1 0 1 0.3 E 0 0 0 0 0 0 0.0 0
T Flory RO Tyrus Flory RO 24 F ′04 Saskatoon RoyalsSR 4 1 0 1 0.3 E 1 0 0 0 0 0 0.0 0
J Herzog Josh Herzog 11 F - Delisle ChiefsDC 6 1 0 1 0.2 E 0 0 1 0 0 0 0.0 0
M Kunz Michael Kunz 22 D ′02 Saskatoon RoyalsSR 6 1 0 1 0.2 E 1 0 0 0 1 0 0.0 18
G Sawatzky RO Gavin Sawatzky RO 3 D ′05 Saskatoon RoyalsSR 6 1 0 1 0.2 E 0 0 0 0 0 0 0.0 8
H Weber Hunter Weber 20 D ′03 Saskatoon QuakersSQ 15 1 0 1 0.1 E 0 0 0 0 1 0 0.0 23
C German RO Cole German RO 9 F ′05 Saskatoon RoyalsSR 4 0 1 1 0.3 E 0 1 0 0 0 0 0.0 2
P Chestolowski Peyton Chestolowski 2 D ′04 Saskatoon RoyalsSR 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 0
B Chouinard RO RE Brock Chouinard RO RE - F ′04 Saskatoon RoyalsSR 6 0 1 1 0.2 E 0 1 0 0 0 0 0.0 12
D Ganert RO Daniel Ganert RO 21 LW ′04 Saskatoon RoyalsSR 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 10
D Mason RO Davyn Mason RO 19 D ′05 Saskatoon WestleysSW 6 0 1 1 0.2 E 0 0 0 0 0 0 0.0 2
C Barry Cole Barry 27 D ′04 Saskatoon QuakersSQ 17 0 1 1 0.1 E 0 0 0 0 0 0 0.0 10
C Aasen RO Cash Aasen RO 17 F ′05 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Ahenakew-Sapp RO AF Konnor Ahenakew-Sapp RO AF 2 D ′06 Delisle ChiefsDC 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Anderson RE Kobie Anderson RE - F - Delisle ChiefsDC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Atkinson RO RE AF Cooper Atkinson RO RE AF 3 D ′07 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
L Atkinson Lukas Atkinson 20 F ′04 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Aug RO RE AF Brendan Aug RO RE AF 5 D ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Belanger RO Ayden Belanger RO 18 LW ′05 Saskatoon RoyalsSR 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
D Brochu RO RE AF Duke Brochu RO RE AF 25 D ′07 Delisle ChiefsDC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Brochu Sean Brochu 55 D ′04 Prince Albert TimberjaksPATJ 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 8
M Brundage RO RE AF Mikey Brundage RO RE AF 12 F ′07 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
M Bueckert Matthew Bueckert - D ′02 Saskatoon WestleysSW 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Casavant RO RE Taelen Casavant RO RE - F ′06 Delisle ChiefsDC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Cey RO RE Brandon Cey RO RE - F - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Clezy AF Tanner Clezy AF 15 F ′06 Saskatoon QuakersSQ 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Curniski RO RE AF Nash Curniski RO RE AF 32 F ′07 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Dunn Caden Dunn - D ′05 Saskatoon QuakersSQ 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
L Evans RO RE Luke Evans RO RE - F - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Fahlman Rhett Fahlman 4 D ′03 Saskatoon RoyalsSR 6 0 0 0 0.0 E 0 0 0 0 0 0 0.0 4
R Fenner RO RE Rowan Fenner RO RE - D - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
L Flett RO RE Liam Flett RO RE 5 D - Prince Albert TimberjaksPATJ 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
E Flory RE AF Elias Flory RE AF 10 F - Saskatoon RoyalsSR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Gagnon RO RE AF Tyson Gagnon RO RE AF 5 - ′06 Prince Albert TimberjaksPATJ 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Gidluck RO RE AF Kayler Gidluck RO RE AF 15 F ′06 Delisle ChiefsDC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
M Glowa Morgan Glowa 12 F - Delisle ChiefsDC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Gordon RO Nikolas Gordon RO 27 F ′05 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Gusikoski RO Dexter Gusikoski RO 18 D ′04 Delisle ChiefsDC 6 0 0 0 0.0 E 0 0 0 0 0 0 0.0 17
C Hansen RO Chase Hansen RO 23 D ′05 Prince Albert TimberjaksPATJ 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
A Hanson Aidan Hanson 15 F ′03 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Harder RO AF Carson Harder RO AF 20 F - Saskatoon WestleysSW 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Hardie RO Kieran Hardie RO 21 F ′05 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Hardie Trey Hardie 8 F ′02 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
G Heaney Griffin Heaney 16 D ′03 Delisle ChiefsDC 6 0 0 0 0.0 E 0 0 0 0 0 0 0.0 16
N Hepp AF Noah Hepp AF 27 - - Saskatoon RoyalsSR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Hue Cooper Hue 17 C ′04 Saskatoon RoyalsSR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Hynd RO AF Cade Hynd RO AF - F - Saskatoon WestleysSW 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
C Jarman Chase Jarman 18 C ′03 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Joyce AF Aiden Joyce AF 8 F - Saskatoon RoyalsSR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Kicia RO AF Kole Kicia RO AF 16 F - Saskatoon RoyalsSR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Klemetski RO James Klemetski RO 2 D ′05 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Knelsen Jaylen Knelsen 16 F ′04 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Krahn RO RE AF Turner Krahn RO RE AF 15 D ′06 Delisle ChiefsDC 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Krieger Spencer Krieger 7 LW - Saskatoon RoyalsSR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Kunz Nathan Kunz 9 D ′04 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
G Lammers RO Garin Lammers RO 4 F ′05 Delisle ChiefsDC 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Lardner AF Kyle Lardner AF 23 F - Saskatoon RoyalsSR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Lees RO AF Trae Lees RO AF 20 F - Saskatoon RoyalsSR 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C Lehouillier Caley Lehouillier 24 F ′03 Delisle ChiefsDC 6 0 0 0 0.0 E 0 0 0 0 0 0 0.0 10
R Lepitzki Ryan Lepitzki 27 F ′04 Prince Albert TimberjaksPATJ 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
J Lupuliak Jayden Lupuliak 7 F ′03 Carrot River Outback ThunderCRT 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Lysitza RO Theran Lysitza RO 24 D ′05 Prince Albert TimberjaksPATJ 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
J Martin RO Jase Martin RO 2 D ′04 Prince Albert TimberjaksPATJ 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Martin-Bryk RO Rowan Martin-Bryk RO 15 F - Saskatoon WestleysSW 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
