Player | Points |
---|---|
M McEachern (SR) | 18 |
K Bender (SR) | 17 |
J Bechard (RC) | 17 |
K Isbister (PATJ) | 17 |
Goalie | GAA |
---|---|
Z Winter (FK) | 1.79 |
M Stephens (FK) | 1.92 |
K Dansereau (PATJ) | 2.42 |
B Schenstead (SR) | 2.50 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 10 | 8 | 1 | 0 | 1 | 17 |
Storm | 11 | 4 | 5 | 0 | 2 | 10 |
Capitals | 8 | 4 | 4 | 0 | 0 | 8 |
Silver Fox.. | 9 | 3 | 6 | 0 | 0 | 6 |
Rebels | 9 | 1 | 8 | 0 | 0 | 2 |
September 23rd, 2023
1:00PM
FINAL
Fort Qu’Appelle Rexentre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Regina Silver Foxes RSF | 1 | 2 | 3 | 0 | 6 |
Richardson Pioneer Southern Rebels ASR | 0 | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Silver Foxes RSF | 37 (11-9-8-9) | 0/8 | 18 |
Richardson Pioneer Southern Rebels ASR | 28 (8-6-7-7) | 0/8 | 24 |
|
#18
Colby Whyte (1) Zachary Manz, Noah Kuntz |
6:04 RSF 1, ASR 0 |
|
#10
Phoenix Bird-Vilbrunt (1) Jett Lamb, Aiden Tomczak |
18:00 RSF 2, ASR 0 |
|
#7
Aiden Tomczak (1) Noah Kuntz, Tristan Braconnier |
14:42 RSF 3, ASR 0 |
|
#3
Jack Bobier (1) Noah Kopec, Tristan Braconnier |
18:34 RSF 4, ASR 0 |
|
#23
Noah Osiowy (1) Trae DeDecker, Ryder Petersen |
15:16 RSF 4, ASR 1 |
|
#21
Noah Kuntz (1) Phoenix Bird-Vilbrunt |
3:08 RSF 5, ASR 1 |
|
#17
Markus Hoffman (1) Jack Hischebett |
1:02 RSF 6, ASR 1 |
|
#15
Noah Kopec Regina Silver Foxes RSF |
Boarding 2 MinutesMins. 18:54 |
|
#19
Nathan Letnes Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 15:47 |
|
#2
Levi Krienke Regina Silver Foxes RSF |
Hooking 2 MinutesMins. 11:50 |
|
#6
Trae DeDecker Richardson Pioneer Southern Rebels ASR |
Head Contact 2 MinutesMins. 7:44 |
|
#6
Trae DeDecker Richardson Pioneer Southern Rebels ASR |
Misconduct 10 MinutesMins. 7:44 |
|
#8
Jaren Miller Richardson Pioneer Southern Rebels ASR |
Cross Checking 2 MinutesMins. 17:38 |
|
#11
Dylan Mayer Regina Silver Foxes RSF |
Holding 2 MinutesMins. 14:50 |
|
#3
Jack Bobier Regina Silver Foxes RSF |
Roughing 2 MinutesMins. 13:00 |
|
#6
Jett Lamb Regina Silver Foxes RSF |
Kneeing 4 MinutesMins. 11:26 |
|
#21
Nikolas Smolinski Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 8:16 |
|
#17
Ryder Petersen Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 7:09 |
|
#15
Noah Kopec Regina Silver Foxes RSF |
Interference 2 MinutesMins. 18:42 |
|
#8
Jaren Miller Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 12:27 |
|
#19
Lukas Riddell Regina Silver Foxes RSF |
Tripping 2 MinutesMins. 12:08 |
|
#4
Nolan Eberle Regina Silver Foxes RSF |
Roughing 2 MinutesMins. 8:03 |
|
#17
Ryder Petersen Richardson Pioneer Southern Rebels ASR |
Interference 2 MinutesMins. 6:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Krienke Levi Krienke | 0 | 0 | 0 | E | 0 | 2 |
3 | J. Bobier Jack Bobier | 1 | 0 | 1 | E | 0 | 2 |
4 | N. Eberle Nolan Eberle | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Hischebett Jack Hischebett | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 0 | 1 | 1 | E | 0 | 4 |
7 | A. Tomczak Aiden Tomczak | 1 | 1 | 2 | E | 0 | 0 |
8 | Z. Manz Zachary Manz | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Boehm Cohen Boehm | 0 | 0 | 0 | E | 0 | 0 |
10 | P. Bird-Vilbrunt Phoenix Bird-Vilbrunt | 1 | 1 | 2 | E | 0 | 0 |
11 | D. Mayer Dylan Mayer | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Washenfelder Cole Washenfelder | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Kopec Noah Kopec | 0 | 1 | 1 | E | 0 | 4 |
16 | D. Kronberger Derian Kronberger | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Hoffman Markus Hoffman | 1 | 0 | 1 | E | 0 | 0 |
18 | C. Whyte Colby Whyte | 1 | 0 | 1 | E | 0 | 0 |
19 | L. Riddell Lukas Riddell | 0 | 0 | 0 | E | 0 | 2 |
21 | N. Kuntz Noah Kuntz | 1 | 2 | 3 | E | 0 | 0 |
22 | T. Braconnier Tristan Braconnier | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | R. Hicks Ryan Hicks | - | - | 0 | - | 0:00 | 0 |
33 | J. Weatherall ST Jordan Weatherall ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Powell Tyler Powell | 0 | 0 | 0 | E | 0 | 0 |
6 | T. DeDecker Trae DeDecker | 0 | 1 | 1 | E | 0 | 12 |
8 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 4 |
10 | B. Blatz Brennan Blatz | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Morhart Matt Morhart | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Krasowski Evan Krasowski | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Petersen Ryder Petersen | 0 | 1 | 1 | E | 0 | 4 |
18 | E. Lee Easton Lee | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Letnes Nathan Letnes | 0 | 0 | 0 | E | 0 | 2 |
20 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Starke Jake Starke | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Osiowy Noah Osiowy | 1 | 0 | 1 | E | 0 | 0 |
24 | S. Sawatsky Scott Sawatsky | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Orr Dominic Orr | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Jolly Sahl Jolly | 0 | 0 | 0 | E | 0 | 0 |
37 | A. Schroeder Ashton Schroeder | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
00 | K. Blake Kohan Blake | 0 | 0 | 0 | - | 0:00 | 0 |
33 | C. Ottenbreit ST L Carver Ottenbreit ST L | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: