Player | Points |
---|---|
C Adams (RSF) | 0 |
E Allan (ASR) | 0 |
N Allardyce (SW) | 0 |
T Anardi (FK) | 0 |
Goalie | GAA |
---|---|
C Brady (ASR) | 0.00 |
S Carroll (RC) | 0.00 |
F Chaboyer (PATJ) | 0.00 |
K Dansereau (RC) | 0.00 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Knox FK | 1 | 1 | 2 | 4 |
Delisle Chiefs DC | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Knox FK | 21 (9-4-8) | 0/2 | 14 |
Delisle Chiefs DC | 49 (13-13-23) | 2/6 | 6 |
|
#24
Caley Lehouillier (1) Morgan Glowa, Josh Herzog |
1:23 FK 0, DC 1 |
|
#12
Kolby Kaban (1) Jacob Booth, Justice Montgrand |
0:12 FK 1, DC 1 |
|
#10
Tanner Hoffman (1) River Banks, Colby Cuddington |
9:33 FK 2, DC 1 |
|
#8
Carter Mason (1) Sam Chittenden, Kylen Taphorn |
PPG 0:21 FK 2, DC 2 |
|
#90
Tayce Miller (1) Unassisted |
19:42 FK 3, DC 2 |
|
#15
River Banks (1) Tadem Anardi, Tanner Hoffman |
15:41 FK 4, DC 2 |
|
#8
Carter Mason (2) Griffin Heaney, Sam Chittenden |
PPG 14:38 FK 4, DC 3 |
|
#10
Tanner Hoffman Fort Knox FK |
Charging 2 MinutesMins. 4:14 |
|
#29
Sam Chittenden Delisle Chiefs DC |
Boarding 2 MinutesMins. 18:19 |
|
#8
Jayden Bender Fort Knox FK |
High Sticking 2 MinutesMins. 3:51 |
|
#19
Logan Halarewich Fort Knox FK |
Slashing 2 MinutesMins. 1:53 |
|
#11
Landon Kaban Fort Knox FK |
Slashing 2 MinutesMins. 18:06 |
|
#12
Morgan Glowa Delisle Chiefs DC |
Slashing 2 MinutesMins. 18:06 |
|
#10
Tanner Hoffman Fort Knox FK |
Interference 2 MinutesMins. 15:34 |
|
#8
Jayden Bender Fort Knox FK |
Roughing 2 MinutesMins. 13:14 |
|
#24
Caley Lehouillier Delisle Chiefs DC |
High Sticking 2 MinutesMins. 8:52 |
|
#2
Jacob Booth Fort Knox FK |
Tripping 2 MinutesMins. 5:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Booth Jacob Booth | 0 | 1 | 1 | E | 0 | 2 |
7 | C. Nielson Conlan Nielson | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bender Jayden Bender | 0 | 0 | 0 | E | 0 | 4 |
9 | T. Anardi Tadem Anardi | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Hoffman Tanner Hoffman | 1 | 1 | 2 | E | 0 | 4 |
11 | L. Kaban Landon Kaban | 0 | 0 | 0 | E | 0 | 2 |
12 | K. Kaban Kolby Kaban | 1 | 0 | 1 | E | 0 | 0 |
15 | R. Banks River Banks | 1 | 1 | 2 | E | 0 | 0 |
17 | C. Berezuik Castor Berezuik | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Cuddington Colby Cuddington | 0 | 1 | 1 | E | 0 | 0 |
19 | L. Halarewich Logan Halarewich | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Montgrand Justice Montgrand | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Peppler Josh Peppler | 0 | 0 | 0 | E | 0 | 0 |
25 | H. Morin Hunter Morin | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Lepitzki Ryan Lepitzki | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Doud Gavin Doud | 0 | 0 | 0 | E | 0 | 0 |
90 | T. Miller Tayce Miller | 1 | 0 | 1 | E | 0 | 0 |
91 | L. Cody Liam Cody | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Ottenbreit ST W Carver Ottenbreit ST W | 49 | 3 | 46 | .939 | 60:00 | 0 |
1 | T. Shumanski Ty Shumanski | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Brochu Sean Brochu | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Engele Mason Engele | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Davis Austin Davis | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Mason Carter Mason | 2 | 0 | 2 | E | 0 | 0 |
10 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Herzog Josh Herzog | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Glowa Morgan Glowa | 0 | 1 | 1 | E | 0 | 2 |
13 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Campbell Aaron Campbell | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Heaney Griffin Heaney | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Heintz Kyle Heintz | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Taphorn Kylen Taphorn | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Flodell Nathan Flodell | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Lehouillier Caley Lehouillier | 1 | 0 | 1 | E | 0 | 2 |
25 | N. Bohmann Nate Bohmann | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
28 | D. Minke Dru Minke | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Chittenden Sam Chittenden | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Martens ST L Noah Martens ST L | 21 | 4 | 17 | .810 | 59:20 | 0 |
Attendance: | - |
Referee: | Hayden McGowan |
Referee: | Tyler Semchyshen |
Linesman: | R. Quinn |
Linesman: | C Zamonsky |
Scorekeeper: | T. Souster |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: