Player | Points |
---|---|
C Adams (RSF) | 0 |
E Allan (ASR) | 0 |
N Allardyce (SW) | 0 |
T Anardi (FK) | 0 |
Goalie | GAA |
---|---|
C Brady (ASR) | 0.00 |
S Carroll (RC) | 0.00 |
F Chaboyer (PATJ) | 0.00 |
K Dansereau (RC) | 0.00 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Delisle Chiefs DC | 0 | 1 | 0 | 1 |
Saskatoon Quakers SQ | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Delisle Chiefs DC | 28 (10-11-7) | 0/2 | 6 |
Saskatoon Quakers SQ | 56 (17-17-22) | 0/3 | 4 |
Aaron Lorenz #0 - Saskatoon Quakers SAS |
1 | |
Curren Wintonyk - Pilot #0 - Saskatoon Quakers SAS |
2 | |
Noah Martens #1 - Delisle Chiefs DEL |
3 |
|
#17
Evan Callaghan (1) Prescot Senger |
9:46 DC 0, SQ 1 |
|
#24
Ben Zultok (1) Aaron Lorenz, Curren Wintonyk - Pilot |
18:34 DC 0, SQ 2 |
|
#29
Sam Chittenden (1) Unassisted |
11:35 DC 1, SQ 2 |
|
#22
Aaron Lorenz (1) Curren Wintonyk - Pilot, Seth Dragan |
4:02 DC 1, SQ 3 |
|
#24
Caley Lehouillier Delisle Chiefs DC |
Tripping 2 MinutesMins. 13:13 |
|
#12
Ben Peterson Saskatoon Quakers SQ |
Tripping 2 MinutesMins. 10:06 |
|
#18
Blake Ekren-Bratton Saskatoon Quakers SQ |
Interference 2 MinutesMins. 7:31 |
|
#24
Caley Lehouillier Delisle Chiefs DC |
Slashing 2 MinutesMins. 4:41 |
|
#10
Ashton Harris Delisle Chiefs DC |
Charging 2 MinutesMins. 1:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Brochu Sean Brochu | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Shepherd Austin Shepherd | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Engele Mason Engele | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Mason Carter Mason | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Glowa Morgan Glowa | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Campbell Aaron Campbell | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Heaney Griffin Heaney | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Heintz Kyle Heintz | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Taphorn Kylen Taphorn | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Flodell Nathan Flodell | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Lehouillier Caley Lehouillier | 0 | 0 | 0 | E | 0 | 4 |
25 | W. Wurtz Wyatt Wurtz | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
28 | D. Minke Dru Minke | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Chittenden Sam Chittenden | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Martens ST L Noah Martens ST L | 56 | 3 | 53 | .946 | 59:17 | 0 |
31 | D. Marshall Dylan Marshall | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Larocque Hunter Larocque | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Norberg Kody Norberg | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Grabowski Ethan Grabowski | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Von Hagen Brandon Von Hagen | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Kachur Payton Kachur | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Dragan Seth Dragan | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Peterson Ben Peterson | 0 | 0 | 0 | E | 0 | 2 |
13 | P. Senger Prescot Senger | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Walchuk Mark Walchuk | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Wintonyk - Pilot Curren Wintonyk - Pilot | 0 | 2 | 2 | E | 0 | 0 |
16 | T. Albrecht Ty Albrecht | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Callaghan Evan Callaghan | 1 | 0 | 1 | E | 0 | 0 |
18 | B. Ekren-Bratton Blake Ekren-Bratton | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Arnold Aiden Arnold | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Olson Logan Olson | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Lorenz Aaron Lorenz | 1 | 1 | 2 | E | 0 | 0 |
24 | B. Zultok Ben Zultok | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Johnson ST W Kris Johnson ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
30 | K. Woodrow Kade Woodrow | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Andrew Sawatsky |
Referee: | Brett Prestley |
Linesman: | Colby Ross |
Linesman: | Ayden Cummins |
Scorekeeper: | Dale Bridges |
Scorekeeper: | Rick Harris |
Timekeeper: | John Chorney |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: