Player | Points |
---|---|
C Adams (RSF) | 0 |
E Allan (ASR) | 0 |
N Allardyce (SW) | 0 |
T Anardi (FK) | 0 |
Goalie | GAA |
---|---|
C Brady (ASR) | 0.00 |
S Carroll (RC) | 0.00 |
F Chaboyer (PATJ) | 0.00 |
K Dansereau (RC) | 0.00 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0t-0otl 0pts
Fort KnoxRecord: 0w-0l-0t-0otl 0pts |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
0 | H Earnshaw Hudson Earnshaw | F | 6'3 | 175 | - | - | Esterhazy, SK |
00 | R Miller Ryder Miller | D | 6'2 | 181 | - | Jan 10, 2007 (18) | Estevan, SK |
00 | B Olson Brandon Olson | F | 5'11 | 185 | Left | Mar 15, 2008 (17) | White City, SK |
00 | S Pinay Sheridon Pinay | G | - | - | - | - | Fort Qu’Appelle |
0 | L Riddell Lukas Riddell | D | 6'1 | 170lbs | Left | Feb 3, 2005 (20) | Regina, SK |
00 | R Schuster Ryan Schuster | F | 5'8 | 155 | Left | Jun 4, 2007 (17) | Yorkton, SK |
2 | J Booth Jacob Booth | D | 6'1 | 175 | Right | Mar 23, 2005 (20) | Fort Qu'Appelle, SK |
4 | D Shordee Daelin Shordee | F | 5’9 | 155 | Left | Mar 17, 2005 (20) | Regina, SK |
5 | D Ekstrom Dryden Ekstrom | D | 5'11 | 161 | Left | Feb 4, 2008 (17) | Wadena, SK |
6 | T DeDecker Trae DeDecker | F | 5'10 | 150 | Left | Oct 16, 2004 (20) | Kipling, SK |
7 | A Davis Austin Davis | D | 6' 1 | 165 | Left | Jan 20, 2004 (21) | Redvers, SK |
8 | L Cody RO Leland Cody RO | F | 5'7 | 140lbs | Left | Mar 25, 2006 (19) | St. Andrews, MB |
9 | T Anardi Tadem Anardi | D | 5'11 | 165 | Right | Jun 6, 2004 (20) | Fort Qu'Appelle, SK |
10 | L Cody Liam Cody | F | 5'10 | 165 | Left | Jul 20, 2004 (20) | St. Andrews, MB |
11 | L Kaban Landon Kaban | D | 5'10 | 170 | Left | Nov 24, 2004 (20) | Estevan, SK |
12 | M Wallis Madden Wallis | F | 6'2 | 205 | Right | Dec 5, 2005 (19) | Shaunavon, SK |
13 | R Banks River Banks | F | 5'11 | 170 | Left | Jul 24, 2004 (20) | Fort Qu'Appelle, SK |
14 | M Belanger RO Marc Belanger RO | F | 6'1 | 210 | Left | May 27, 2006 (18) | Drinkwater, Sask. |
15 | J Heistad Josh Heistad | F | 6'2 | 195 | Left | May 25, 2005 (19) | Avonlea, SK |
16 | T Wiens Tanner Wiens | F | 6'1 | 181 | - | - | Yorkton, SK |
17 | C Berezuik Castor Berezuik | F | 6'0 | 180 | Left | Apr 30, 2004 (21) | Wadena, SK |
18 | C Cuddington Colby Cuddington | F | 5'11 | 175 | Right | Jan 28, 2004 (21) | Manor, SK |
19 | B Heimbecker Brodie Heimbecker | D | 5'11 | 181 | Left | Dec 1, 2007 (17) | Regina, SK |
20 | S Copeland Spencer Copeland | F | 5'11 | 180 | Right | Dec 17, 2005 (19) | Alameda, SK |
21 | S Duliak RO Shaden Duliak RO | F | 5'10 | 181 | Left | Mar 29, 2006 (19) | Yorkton, SK |
22 | K Ksenych RO Kegan Ksenych RO | F | 6'2 | 195 | Right | Jul 4, 2006 (18) | Kipling, SK |
27 | J Hofer RO Jackson Hofer RO | F | 6'3 | 200 | Right | Apr 27, 2006 (19) | Deloraine, MB |
28 | M Czemeres Mitchell Czemeres | D | 5'11 | 165 | Right | Apr 6, 2005 (20) | Dysart, SK |
31 | J Miller Jackson Miller | G | 6’3 | 195 | - | Jun 19, 2004 (20) | Estevan, SK |
33 | Z Winter Zane Winter | G | 6'4 | 180 | - | Apr 27, 2003 (22) | Carlyle, SK |
34 | R Schweitzer Reid Schweitzer | G | 6'1 | 161 | - | Jun 14, 2007 (17) | Deer Valley, SK |
44 | C Pushie Colton Pushie | D | 5’10 | 155 | Right | Jun 29, 2005 (19) | Estevan, SK |
77 | C Buhay RO Cooper Buhay RO | D | 5'10 | 161 | Right | Mar 27, 2006 (19) | Craven, SK |
90 | J Ironquill RO Jaydence Ironquill RO | F | 5'11 | 195 | Left | Sep 29, 2007 (17) | Balcarres, SK |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: