Player | Points |
---|---|
C Adams (RSF) | 0 |
E Allan (ASR) | 0 |
N Allardyce (SW) | 0 |
T Anardi (FK) | 0 |
Goalie | GAA |
---|---|
C Brady (ASR) | 0.00 |
S Carroll (RC) | 0.00 |
F Chaboyer (PATJ) | 0.00 |
K Dansereau (RC) | 0.00 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Knox | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0t-0otl 0pts
Martensville ChiefsRecord: 0w-0l-0t-0otl 0pts |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
0 | J Borschneck RO RE Jase Borschneck RO RE | F | - | - | - | Feb 24, 2007 (18) | North Battleford, SK |
00 | D Chester RO RE Drake Chester RO RE | G | 6'1 | 185 | - | Mar 24, 2008 (17) | Kindersley, SK |
0 | E Genest RO RE Emery Genest RO RE | G | 5'6 | 130 | - | May 12, 2008 (16) | Dinsmore, SK |
0 | C Weinkauf RO RE Chase Weinkauf RO RE | D | 6'0 | 185 | Right | Apr 16, 2007 (18) | Macklin, SK |
1 | K Olynick Kalan Olynick | G | 5'11 | 180 | - | Jul 26, 2005 (19) | Warman, SK |
2 | H Meszaros RO Hayden Meszaros RO | F | 6'1 | 175 | Right | Sep 9, 2006 (18) | BIggar, SK |
3 | T Markus RO Trey Markus RO | F | 6'0 | 180 | Left | Oct 4, 2007 (17) | Warman, SK |
4 | T Penrod RO Trey Penrod RO | F | 5'8 | 170 | - | Jan 27, 2006 (19) | Saskatoon, SK |
5 | T Krahn RO Turner Krahn RO | D | 6'0 | 180 | Right | May 9, 2006 (18) | Saskatoon, SK |
6 | N Bohmann Nate Bohmann | D | 6’3” | 175 | Left | May 11, 2005 (19) | Saskatoon, SK |
7 | G Lammers Garin Lammers | F | 5'11 | 165 | Left | Oct 3, 2005 (19) | Yorkton, SK |
8 | C Mason Carter Mason | F | - | - | Right | Oct 21, 2004 (20) | Perdue, SK |
9 | J Reinheimer RO Josh Reinheimer RO | D | - | - | - | Aug 31, 2006 (18) | Saskatoon, SK |
10 | L Viden RO Lukas Viden RO | F | 6 | 180 | - | Jul 24, 2006 (18) | Warman, SK |
11 | J Herzog Josh Herzog | F | - | - | - | - | Yorkton, SK |
12 | K Gidluck RO Kayler Gidluck RO | F | 6'0 | 170 | - | Aug 24, 2006 (18) | Biggar, SK |
13 | M Engele Mason Engele | F | - | - | Right | May 19, 2004 (20) | Martensville, SK |
14 | J Borschneck Jesse Borschneck | F | 5'7 | 150 | Right | Oct 6, 2005 (19) | North Battleford, SK |
15 | N Poole RO Nate Poole RO | D | 5'10 | 160 | Left | Oct 11, 2006 (18) | Edam, SK |
16 | G Heaney Griffin Heaney | D | - | - | Left | Oct 7, 2003 (21) | Warman, SK |
18 | D Gusikoski Dexter Gusikoski | D | 6’1” | 165 | - | Apr 22, 2004 (21) | Viscount, SK |
19 | C Huber Clay Huber | F | - | - | Left | May 11, 2005 (19) | Asquith, SK |
21 | D Blair Devin Blair | F | 5'9 | 178 | Right | Jun 26, 2004 (20) | Choiceland, SK |
24 | J Puckett RO Jack Puckett RO | F | 5'10 | 180 | Right | Aug 22, 2006 (18) | Yorkton, SK |
25 | J Burnett Jared Burnett | D | 6’0” | 170 | Left | May 3, 2005 (20) | Warman, SK |
26 | L Fortier Luc Fortier | F | 5'10 | 155 lbs | - | Apr 21, 2005 (20) | Zenon Park, SK |
27 | C Grosjean Coen Grosjean | D | 5’10 | 180 | Left | Mar 15, 2004 (21) | North Battleford, SK |
28 | T Tetreault-Yaremko RO Tristin Tetreault-Yaremko RO | F | 5'8 | 160 | Left | Jul 24, 2006 (18) | Saskatoon, SK |
29 | D Prince Dylan Prince | F | 5'9 | 150 | - | Sep 29, 2005 (19) | Bredenbury, SK |
31 | R Harkot Rhett Harkot | G | 6'3 | 175 | - | Nov 9, 2004 (20) | Saskatoon, SK |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: