CHIEFS
WESTLEYS
TIMBERJAKS
WESTLEYS
REBELS
SILVER FOXES
STEELHAWKS
THUNDER
STORM
SILVER FOXES
QUAKERS
ROYALS
THUNDER
CHIEFS
FORT KNOX
STORM
STEELHAWKS
WESTLEYS
SILVER FOXES
QUAKERS
ROYALS
TIMBERJAKS
FORT KNOX
REBELS
THUNDER
WESTLEYS
STORM
SILVER FOXES
CHIEFS
TIMBERJAKS
SILVER FOXES
STEELHAWKS
CAPITALS
QUAKERS
CAPITALS
TIMBERJAKS
ROYALS
THUNDER
WESTLEYS
STORM
REBELS
QUAKERS
SILVER FOXES
FORT KNOX
REBELS
CHIEFS
ROYALS
WESTLEYS
STORM
CHIEFS
THUNDER
QUAKERS
TIMBERJAKS
ROYALS
CAPITALS
SILVER FOXES
STEELHAWKS
QUAKERS
WESTLEYS
SILVER FOXES
ROYALS
FORT KNOX
TIMBERJAKS
THUNDER
STEELHAWKS
CHIEFS
FORT KNOX
REBELS
CHIEFS
THUNDER
TIMBERJAKS
QUAKERS
CAPITALS
REBELS
STORM
STEELHAWKS
WESTLEYS
QUAKERS
SILVER FOXES
FORT KNOX
ROYALS
THUNDER
TIMBERJAKS
CHIEFS
CAPITALS
STEELHAWKS
STEELHAWKS
FORT KNOX
REBELS
STORM
THUNDER
QUAKERS
WESTLEYS
ROYALS
TIMBERJAKS
THUNDER
FORT KNOX
STORM
REBELS
ROYALS
CHIEFS
THUNDER
CAPITALS
FORT KNOX
REBELS
WESTLEYS
TIMBERJAKS
ROYALS
QUAKERS
TIMBERJAKS
SILVER FOXES
STORM
CHIEFS
WESTLEYS
THUNDER
ROYALS
STORM
REBELS
QUAKERS
SILVER FOXES
REBELS
FORT KNOX
ROYALS
CHIEFS
THUNDER
SILVER FOXES
CAPITALS
WESTLEYS
THUNDER
FORT KNOX
CHIEFS
QUAKERS
STORM
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
WESTLEYS
TIMBERJAKS
REBELS
STEELHAWKS
FORT KNOX
ROYALS
THUNDER
CHIEFS
FORT KNOX
TIMBERJAKS
CAPITALS
STORM
REBELS
STEELHAWKS
SILVER FOXES
WESTLEYS
SILVER FOXES
CHIEFS
FORT KNOX
THUNDER
TIMBERJAKS
QUAKERS
FORT KNOX
STORM
WESTLEYS
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
STORM
STEELHAWKS
ROYALS
CHIEFS
TIMBERJAKS
REBELS
WESTLEYS
THUNDER
SILVER FOXES
STEELHAWKS
FORT KNOX
QUAKERS
TIMBERJAKS
STORM
THUNDER
QUAKERS
SILVER FOXES
STORM
QUAKERS
ROYALS
FORT KNOX
SILVER FOXES
CHIEFS
TIMBERJAKS
FORT KNOX
STEELHAWKS
THUNDER
WESTLEYS
TIMBERJAKS
CHIEFS
REBELS
STORM
SILVER FOXES
ROYALS
CAPITALS
FORT KNOX
THUNDER
WESTLEYS
QUAKERS
TIMBERJAKS
WESTLEYS
CHIEFS
STEELHAWKS
STORM
REBELS
FORT KNOX
THUNDER
ROYALS
TIMBERJAKS
SILVER FOXES
CAPITALS
STEELHAWKS
STORM
FORT KNOX
SILVER FOXES
REBELS
WESTLEYS
THUNDER
QUAKERS
ROYALS
THUNDER
CHIEFS
STORM
REBELS
QUAKERS
CHIEFS
CAPITALS
STORM
TIMBERJAKS
WESTLEYS
FORT KNOX
SILVER FOXES
STEELHAWKS
REBELS
TIMBERJAKS
THUNDER
CAPITALS
ROYALS
REBELS
FORT KNOX
QUAKERS
THUNDER
STEELHAWKS
STORM
CHIEFS
SILVER FOXES
WESTLEYS
ROYALS
WESTLEYS
TIMBERJAKS
CHIEFS
STORM
ROYALS
QUAKERS

| Player | Points |
|---|---|
| S Chestolowski (SR) | 33 |
| C Gabriel (SW) | 31 |
| K Knoll (RC) | 31 |
| J Borschneck (MC) | 30 |
| Goalie | GAA |
|---|---|
| D Pereyma (FK) | 2.49 |
| A Merzliakov (RC) | 2.49 |
| L Hampton (SW) | 2.56 |
| R Harkot (MC) | 2.78 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 19 | 15 | 3 | 0 | 1 | 31 |
| Fort Knox | 18 | 13 | 5 | 0 | 0 | 26 |
| Rebels | 20 | 10 | 9 | 0 | 1 | 21 |
| Storm | 17 | 5 | 10 | 0 | 2 | 12 |
| Steelhawks | 21 | 4 | 15 | 0 | 2 | 10 |
| Silver Fox.. | 15 | 0 | 15 | 0 | 0 | 0 |
Record: 5w-10l-0t-2otl 12pts
Next: Nov. 28, 2025 at 7:45 PM
away at Regina Silver Foxes
Last:
5-1
Loss
at Pilot Butte Storm
BOX SCORE
Pilot Butte StormRecord: 5w-10l-0t-2otl 12ptsNext: Nov. 28, 2025 at 7:45 PM away at Regina Silver Foxes Last: 5-1 Loss at Pilot Butte Storm BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Olson Tate Olson | 22 | F | '04 | 13 | 12 | 4 | 16 | 1.2 | 5 | 0 | 0 | 0 | 0 | 4 | |
| J Skiftun Jaxon Skiftun | 9 | F | '06 | 12 | 3 | 11 | 14 | 1.2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| N Wirth AF Nixon Wirth AF | 14 | F | '06 | 14 | 6 | 4 | 10 | 0.7 | 0 | 0 | 0 | 0 | 2 | 18 | |
| T Nakonechny RO Tyson Nakonechny RO | 26 | F | '07 | 17 | 4 | 6 | 10 | 0.6 | 0 | 1 | 0 | 0 | 1 | 6 | |
| C Pushie Colton Pushie | 4 | D | '05 | 13 | 3 | 7 | 10 | 0.8 | 1 | 2 | 0 | 0 | 0 | 42 | |
| K Reeder Kayden Reeder | 19 | F | '04 | 11 | 3 | 7 | 10 | 0.9 | 1 | 1 | 0 | 0 | 1 | 2 | |
| J Lamb Jett Lamb | 6 | D | '05 | 17 | 1 | 8 | 9 | 0.5 | 0 | 3 | 0 | 0 | 0 | 12 | |
| K Ksenych Kegan Ksenych | 16 | F | '06 | 13 | 1 | 7 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 16 | |
| S Baily Sutter Baily | 17 | F | '06 | 17 | 3 | 4 | 7 | 0.4 | 1 | 2 | 0 | 0 | 0 | 47 | |
| A Kozakewich Austin Kozakewich | 15 | F | '06 | 14 | 3 | 4 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 26 | |
| A Dorais RO Austin Dorais RO | 27 | F | '07 | 16 | 2 | 5 | 7 | 0.4 | 0 | 2 | 0 | 0 | 0 | 18 | |
| O Boswell RO Owen Boswell RO | 12 | D | '07 | 12 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 59 | |
| K Corbin Kaden Corbin | 21 | F | '06 | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 26 | |
| K McLellan Kyle McLellan | 24 | D | '06 | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Bryant RO Luke Bryant RO | 23 | F | '07 | 12 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| C Adams Connor Adams | 11 | F | '06 | 14 | 1 | 2 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Z Reeder Zach Reeder | 0 | D | '05 | 2 | 1 | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0 | 27 | |
| L Fafard AF Luc Fafard AF | 7 | D | '06 | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| P Bird-Vilbrunt Phoenix Bird-Vilbrunt | 18 | F | '06 | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Hanrieder RO Luke Hanrieder RO | 25 | F | '08 | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Herrington Jaxyn Herrington | 8 | F | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| k Windigo RO kallum Windigo RO | 00 | F | '06 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Callander AF Emerson Callander AF | 5 | D | '08 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Constant Elijah Constant | 3 | D | '06 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Morris AF Cade Morris AF | 00 | D | '09 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Johnston AF Maddax Johnston AF | 20 | F | '09 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 51 | 88 | 139 | 8.2 | 11 | 22 | 0 | 0 | 4 | 325 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Ayotte AF Brock Ayotte AF | 00 | '09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Carr RO Brady Carr RO | 35 | '07 | 4 | 1 | 1 | 0 | 2 | 0 | 247 | 15 | 3.65 | 2.29 | 170 | 155 | .912 | 0 | 0 | 0 | |
| K Perron RO Kaden Perron RO | 31 | '06 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 12 | 4.00 | 0.31 | 121 | 109 | .901 | 0 | 0 | 0 | |
| D Koback RO Dylan Koback RO | 30 | '07 | 6 | 0 | 6 | 0 | 0 | 0 | 359 | 39 | 6.52 | -12.35 | 262 | 223 | .851 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 8 | 0 | 2 | 0 | 786 | 66 | 5.04 | -9.75 | 553 | 487 | .881 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
