Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rebels | 1 | 1 | 0 | 0 | 0 | 2 |
Fort Knox | 1 | 0 | 0 | 0 | 1 | 1 |
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Pilot Butte StormRecord: 0w-0l-0t-0otl 0ptsNext: Sep. 20, 2025 at 4:45 PM away at Fort Knox |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Amberson Ryden Amberson | 14 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Baily Sutter Baily | 17 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Boswell RO Owen Boswell RO | 3 | D | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Bryant RO Luke Bryant RO | 20 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Corbin Kaden Corbin | 21 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Dorais Austin Dorais | 13 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Herron Tyson Herron | 6 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Jeannot Dryden Jeannot | 5 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kniaz Kaiyl Kniaz | 12 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kostiuk Peyton Kostiuk | 7 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kozakewich Austin Kozakewich | 15 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McLellan Kyle McLellan | 24 | D | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Olson Tate Olson | 16 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Reeder Kayden Reeder | 19 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Reeder Zach Reeder | 00 | D | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Skiftun Jaxon Skiftun | 9 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Wirth Nixon Wirth | 4 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Koback Dylan Koback | 33 | '07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: