FORT KNOX
ROYALS
THUNDER
CHIEFS
FORT KNOX
TIMBERJAKS
CAPITALS
STORM
REBELS
STEELHAWKS
SILVER FOXES
WESTLEYS
SILVER FOXES
CHIEFS
FORT KNOX
THUNDER
TIMBERJAKS
QUAKERS
ROYALS
THUNDER
CAPITALS
STEELHAWKS
FORT KNOX
STORM
WESTLEYS
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
STORM
STEELHAWKS
ROYALS
CHIEFS
TIMBERJAKS
REBELS
WESTLEYS
THUNDER
SILVER FOXES
STEELHAWKS
FORT KNOX
QUAKERS
TIMBERJAKS
STORM
THUNDER
QUAKERS
SILVER FOXES
STORM
QUAKERS
ROYALS
FORT KNOX
SILVER FOXES
CHIEFS
TIMBERJAKS
FORT KNOX
STEELHAWKS
THUNDER
WESTLEYS
TIMBERJAKS
CHIEFS
REBELS
STORM
SILVER FOXES
ROYALS
CAPITALS
FORT KNOX
THUNDER
WESTLEYS
QUAKERS
TIMBERJAKS
WESTLEYS
CHIEFS
STEELHAWKS
STORM
REBELS
FORT KNOX
THUNDER
ROYALS
TIMBERJAKS
SILVER FOXES
CAPITALS
STEELHAWKS
STORM
FORT KNOX
SILVER FOXES
REBELS
WESTLEYS
THUNDER
QUAKERS
ROYALS
THUNDER
CHIEFS
STORM
REBELS
QUAKERS
CHIEFS
CAPITALS
STORM
TIMBERJAKS
WESTLEYS
FORT KNOX
SILVER FOXES
STEELHAWKS
REBELS
TIMBERJAKS
THUNDER
CAPITALS
ROYALS
REBELS
FORT KNOX
QUAKERS
THUNDER
STEELHAWKS
STORM
CHIEFS
SILVER FOXES
WESTLEYS
ROYALS
WESTLEYS
TIMBERJAKS
CHIEFS
STORM
ROYALS
QUAKERS
WESTLEYS
QUAKERS
TIMBERJAKS
CHIEFS

| Player | Points |
|---|---|
| K Knoll (RC) | 53 |
| B Holzman (SQ) | 52 |
| E Thompson (SQ) | 51 |
| J Borschneck (MC) | 50 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 31 | 24 | 5 | 0 | 2 | 50 |
| Fort Knox | 29 | 19 | 10 | 0 | 0 | 38 |
| Rebels | 33 | 17 | 14 | 0 | 2 | 36 |
| Storm | 30 | 10 | 18 | 0 | 2 | 22 |
| Steelhawks | 31 | 5 | 22 | 0 | 4 | 14 |
| Silver Fox.. | 30 | 1 | 29 | 0 | 0 | 2 |
Record: 22w-7l-0t-2otl 46pts
Next: Jan. 20, 2026 at 8:00 PM
away at Carrot River Outback Thunder
Saskatoon RoyalsRecord: 22w-7l-0t-2otl 46ptsNext: Jan. 20, 2026 at 8:00 PM away at Carrot River Outback Thunder |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chestolowski Spencer Chestolowski | 26 | C | '06 | 28 | 13 | 35 | 48 | 1.7 | 3 | 10 | 1 | 0 | 3 | 48 | |
| C German Cole German | 9 | C | '05 | 29 | 14 | 28 | 42 | 1.4 | 2 | 4 | 0 | 0 | 0 | 26 | |
| K Bender Keenan Bender | 16 | RW | '04 | 25 | 16 | 15 | 31 | 1.2 | 3 | 8 | 0 | 0 | 3 | 36 | |
| C Peardon Cole Peardon | 11 | C | '06 | 19 | 16 | 11 | 27 | 1.4 | 4 | 5 | 1 | 0 | 1 | 16 | |
| E Skoronski RO Evan Skoronski RO | 18 | RW | '07 | 29 | 13 | 10 | 23 | 0.8 | 0 | 1 | 1 | 0 | 4 | 16 | |
| T Hale RO Tyler Hale RO | 15 | LW | '07 | 24 | 9 | 12 | 21 | 0.9 | 1 | 2 | 0 | 0 | 2 | 31 | |
| L McMurray Luke McMurray | 24 | RW | - | 18 | 7 | 11 | 18 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Bergman Jake Bergman | 27 | RW | - | 24 | 6 | 9 | 15 | 0.6 | 2 | 2 | 0 | 0 | 2 | 80 | |
| C Goebel RO Clark Goebel RO | 23 | LW | '07 | 20 | 7 | 6 | 13 | 0.7 | 0 | 1 | 0 | 0 | 1 | 58 | |
| H Jaeb RO Hunter Jaeb RO | 4 | D | '07 | 25 | 6 | 7 | 13 | 0.5 | 1 | 0 | 0 | 1 | 1 | 25 | |
| E Awasis RO Eithan Awasis RO | 19 | LW | '07 | 23 | 5 | 7 | 12 | 0.5 | 1 | 0 | 0 | 0 | 1 | 6 | |
| D Ganert Daniel Ganert | 21 | LW | '04 | 21 | 5 | 6 | 11 | 0.5 | 2 | 0 | 0 | 0 | 1 | 57 | |
| K Pierce RO Kohen Pierce RO | 14 | RW | '07 | 25 | 3 | 6 | 9 | 0.4 | 0 | 1 | 0 | 0 | 1 | 54 | |
| T Sabadash Tarron Sabadash | 25 | D | '06 | 22 | 2 | 7 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| I Arnold Isaiah Arnold | 13 | RW | '05 | 15 | 3 | 5 | 8 | 0.5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| K Lardner Kyle Lardner | 22 | D | '06 | 22 | 1 | 7 | 8 | 0.4 | 1 | 0 | 0 | 0 | 0 | 70 | |
| R Osicki Rhys Osicki | 17 | RW | - | 12 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 1 | 0 | 21 | |
| D Walters Drew Walters | 3 | D | '06 | 26 | 2 | 5 | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 12 | |
| E Senger Eric Senger | 5 | D | - | 27 | 0 | 7 | 7 | 0.3 | 0 | 0 | 0 | 1 | 0 | 29 | |
| K Kicia Kole Kicia | 10 | LW | - | 27 | 3 | 3 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| B Humber Beck Humber | 20 | D | '06 | 23 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 98 | |
| M Rowlett RO Maverick Rowlett RO | 7 | D | '07 | 27 | 0 | 6 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 46 | |
| A Joyce Aidan Joyce | 12 | RW | '06 | 25 | 1 | 4 | 5 | 0.2 | 0 | 0 | 1 | 0 | 0 | 14 | |
| B Scopick RO Brodie Scopick RO | 8 | F | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Barzeele AF Liam Barzeele AF | 6 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Schmidt AF Ryden Schmidt AF | 8 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bergman AF Jesse Bergman AF | 28 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gerwing AF Miller Gerwing AF | 2 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Giasson AF Koen Giasson AF | 28 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 140 | 213 | 353 | 11.4 | 22 | 38 | 4 | 3 | 21 | 775 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Olson RO Josh Olson RO | 31 | '07 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.28 | 26 | 23 | .885 | 0 | 0 | 0 | |
| M Klein Miller Klein | 30 | - | 16 | 11 | 4 | 0 | 0 | 0 | 915 | 46 | 3.02 | 12.05 | 555 | 509 | .917 | 0 | 2 | 2 | |
| E Rathgeber RO Ethan Rathgeber RO | 29 | '07 | 16 | 10 | 3 | 0 | 2 | 0 | 912 | 55 | 3.62 | 5.56 | 579 | 524 | .905 | 0 | 0 | 0 | |
| TEAM TOTALS | 22 | 7 | 0 | 2 | 0 | 1887 | 104 | 3.31 | 17.33 | 1160 | 1056 | .910 | 0 | 2 | 2 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
