CAPITALS
REBELS
STORM
STEELHAWKS
WESTLEYS
QUAKERS
SILVER FOXES
FORT KNOX
ROYALS
THUNDER
TIMBERJAKS
CHIEFS
CAPITALS
STEELHAWKS
STEELHAWKS
FORT KNOX
REBELS
STORM
THUNDER
QUAKERS
WESTLEYS
ROYALS
TIMBERJAKS
THUNDER
FORT KNOX
STORM
REBELS
ROYALS
CHIEFS
THUNDER
CAPITALS
FORT KNOX
REBELS
WESTLEYS
TIMBERJAKS
ROYALS
QUAKERS
TIMBERJAKS
SILVER FOXES
STORM
CHIEFS
WESTLEYS
THUNDER
ROYALS
STORM
REBELS
QUAKERS
SILVER FOXES
REBELS
FORT KNOX
ROYALS
CHIEFS
THUNDER
SILVER FOXES
CAPITALS
WESTLEYS
THUNDER
FORT KNOX
CHIEFS
QUAKERS
STORM
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
WESTLEYS
TIMBERJAKS
REBELS
STEELHAWKS
FORT KNOX
ROYALS
THUNDER
CHIEFS
FORT KNOX
TIMBERJAKS
CAPITALS
STORM
REBELS
STEELHAWKS
SILVER FOXES
WESTLEYS
SILVER FOXES
CHIEFS
FORT KNOX
THUNDER
TIMBERJAKS
QUAKERS
FORT KNOX
STORM
WESTLEYS
QUAKERS
CHIEFS
ROYALS
STEELHAWKS
SILVER FOXES
STORM
STEELHAWKS
ROYALS
CHIEFS
TIMBERJAKS
REBELS
WESTLEYS
THUNDER
SILVER FOXES
STEELHAWKS
FORT KNOX
QUAKERS
TIMBERJAKS
STORM
THUNDER
QUAKERS
SILVER FOXES
STORM
QUAKERS
ROYALS
FORT KNOX
SILVER FOXES
CHIEFS
TIMBERJAKS
FORT KNOX
STEELHAWKS
THUNDER
WESTLEYS
TIMBERJAKS
CHIEFS
REBELS
STORM
SILVER FOXES
ROYALS
CAPITALS
FORT KNOX
THUNDER
WESTLEYS
QUAKERS
TIMBERJAKS
WESTLEYS
CHIEFS
STEELHAWKS
STORM
REBELS
FORT KNOX
THUNDER
ROYALS
TIMBERJAKS
SILVER FOXES
CAPITALS
STEELHAWKS
STORM
FORT KNOX
SILVER FOXES
REBELS
WESTLEYS
THUNDER
QUAKERS
ROYALS
THUNDER
CHIEFS
STORM
REBELS
QUAKERS
CHIEFS
CAPITALS
STORM
TIMBERJAKS
WESTLEYS
FORT KNOX
SILVER FOXES
STEELHAWKS
REBELS
TIMBERJAKS
THUNDER
CAPITALS
ROYALS
REBELS
FORT KNOX
QUAKERS
THUNDER
STEELHAWKS
STORM
CHIEFS
SILVER FOXES
WESTLEYS
ROYALS
WESTLEYS
TIMBERJAKS
CHIEFS
STORM
ROYALS
QUAKERS

| Player | Points |
|---|---|
| C Gabriel (SW) | 43 |
| J Borschneck (MC) | 42 |
| S Chestolowski (SR) | 42 |
| C Walter (SW) | 40 |
| Goalie | GAA |
|---|---|
| A Merzliakov (RC) | 2.45 |
| L Hampton (SW) | 2.62 |
| D Pereyma (FK) | 2.74 |
| L Brunen (SW) | 2.80 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 24 | 18 | 4 | 0 | 2 | 38 |
| Fort Knox | 23 | 15 | 8 | 0 | 0 | 30 |
| Rebels | 26 | 12 | 13 | 0 | 1 | 25 |
| Storm | 23 | 8 | 13 | 0 | 2 | 18 |
| Steelhawks | 26 | 5 | 19 | 0 | 2 | 12 |
| Silver Fox.. | 23 | 0 | 23 | 0 | 0 | 0 |
Record: 18w-5l-0t-2otl 38pts
Next: Dec. 19, 2025 at 7:30 PM
away at Carrot River Outback Thunder
Last:
8-4
Win
at Fort Knox
BOX SCORE
Saskatoon RoyalsRecord: 18w-5l-0t-2otl 38ptsNext: Dec. 19, 2025 at 7:30 PM away at Carrot River Outback Thunder Last: 8-4 Win at Fort Knox BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chestolowski Spencer Chestolowski | 26 | C | '06 | 23 | 11 | 31 | 42 | 1.8 | 3 | 8 | 1 | 0 | 2 | 42 | |
| C German Cole German | 9 | C | '05 | 23 | 12 | 20 | 32 | 1.4 | 2 | 2 | 0 | 0 | 0 | 20 | |
| C Peardon Cole Peardon | 11 | C | '06 | 14 | 13 | 9 | 22 | 1.6 | 4 | 4 | 1 | 0 | 1 | 16 | |
| K Bender Keenan Bender | 16 | RW | '04 | 19 | 9 | 13 | 22 | 1.2 | 2 | 7 | 0 | 0 | 2 | 26 | |
| T Hale RO Tyler Hale RO | 15 | LW | '07 | 20 | 9 | 11 | 20 | 1.0 | 1 | 2 | 0 | 0 | 2 | 31 | |
| E Skoronski RO Evan Skoronski RO | 18 | RW | '07 | 23 | 12 | 7 | 19 | 0.8 | 0 | 1 | 1 | 0 | 4 | 12 | |
| L McMurray Luke McMurray | 24 | RW | - | 16 | 7 | 11 | 18 | 1.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Bergman Jake Bergman | 27 | RW | - | 21 | 6 | 8 | 14 | 0.7 | 2 | 1 | 0 | 0 | 2 | 51 | |
| H Jaeb RO Hunter Jaeb RO | 4 | D | '07 | 21 | 6 | 7 | 13 | 0.6 | 1 | 0 | 0 | 1 | 1 | 25 | |
| E Awasis RO Eithan Awasis RO | 19 | LW | '07 | 18 | 5 | 6 | 11 | 0.6 | 1 | 0 | 0 | 0 | 1 | 4 | |
| D Ganert Daniel Ganert | 21 | LW | '04 | 16 | 4 | 5 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 55 | |
| C Goebel RO Clark Goebel RO | 23 | LW | '07 | 15 | 4 | 5 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 56 | |
| K Pierce RO Kohen Pierce RO | 14 | RW | '07 | 19 | 3 | 6 | 9 | 0.5 | 0 | 1 | 0 | 0 | 1 | 54 | |
| T Sabadash Tarron Sabadash | 25 | D | '06 | 18 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Osicki Rhys Osicki | 17 | RW | - | 12 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 1 | 0 | 21 | |
| K Lardner Kyle Lardner | 22 | D | '06 | 19 | 0 | 7 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 55 | |
| E Senger Eric Senger | 5 | D | - | 21 | 0 | 6 | 6 | 0.3 | 0 | 0 | 0 | 1 | 0 | 29 | |
| K Kicia Kole Kicia | 10 | LW | - | 22 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| D Walters Drew Walters | 3 | D | '06 | 21 | 2 | 3 | 5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| I Arnold Isaiah Arnold | 13 | RW | '05 | 9 | 2 | 3 | 5 | 0.6 | 0 | 2 | 0 | 0 | 1 | 0 | |
| M Rowlett RO Maverick Rowlett RO | 7 | D | '07 | 23 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 31 | |
| B Humber Beck Humber | 20 | D | '06 | 18 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 78 | |
| A Joyce Aidan Joyce | 12 | RW | '06 | 20 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 12 | |
| L Barzeele AF Liam Barzeele AF | 6 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Schmidt AF Ryden Schmidt AF | 8 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bergman AF Jesse Bergman AF | 8 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gerwing AF Miller Gerwing AF | 2 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Giasson AF Koen Giasson AF | 28 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 117 | 179 | 296 | 11.8 | 18 | 30 | 4 | 3 | 17 | 652 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Olson RO Josh Olson RO | 31 | '07 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.30 | 26 | 23 | .885 | 0 | 0 | 0 | |
| M Klein Miller Klein | 30 | - | 13 | 8 | 4 | 0 | 0 | 0 | 735 | 39 | 3.18 | 4.99 | 424 | 385 | .908 | 0 | 1 | 0 | |
| E Rathgeber RO Ethan Rathgeber RO | 29 | '07 | 13 | 9 | 1 | 0 | 2 | 0 | 733 | 43 | 3.52 | 6.70 | 479 | 436 | .910 | 0 | 0 | 0 | |
| TEAM TOTALS | 18 | 5 | 0 | 2 | 0 | 1527 | 85 | 3.34 | 11.39 | 929 | 844 | .909 | 0 | 1 | 0 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
