We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WED JAN 3 at 8:00PM
CAPITALS
5
SILVER FOXES
1
THU JAN 4 at 7:15PM
WESTLEYS
4
QUAKERS
3
FRI JAN 5 at 7:30PM
WESTLEYS
11
TIMBERJAKS
4
FRI JAN 5 at 7:45PM
FORT KNOX
4
CAPITALS
5
FRI JAN 5 at 7:45PM
STORM
5
SILVER FOXES
2
SAT JAN 6 at 7:30PM
BOB DYBVIG ALL.
6
BILL JOHNSTON A. .
3
SUN JAN 7 at 7:45PM
THUNDER
1
ROYALS
7
TUE JAN 9 at 7:30PM
SILVER FOXES
0
FORT KNOX
1
TUE JAN 9 at 7:45PM
REBELS
2
CAPITALS
6
WED JAN 10 at 8:00PM
TIMBERJAKS
2
QUAKERS
10
THU JAN 11 at 7:15PM
CHIEFS
1
ROYALS
2
FRI JAN 12 at 8:00PM
STORM
3
QUAKERS
4
SAT JAN 13 at 7:30PM
FORT KNOX
1
TIMBERJAKS
2
SAT JAN 13 at 7:30PM
QUAKERS
9
THUNDER
3
SAT JAN 13 at 7:30PM
REBELS
4
CHIEFS
8
SAT JAN 13 at 7:45PM
CAPITALS
0
ROYALS
5
SAT JAN 13 at 7:45PM
WESTLEYS
1
SILVER FOXES
4
SUN JAN 14 at 4:00PM
FORT KNOX
2
THUNDER
6
SUN JAN 14 at 7:45PM
REBELS
3
ROYALS
6
WED JAN 17 at 7:30PM
TIMBERJAKS
4
THUNDER
2
WED JAN 17 at 8:00PM
ROYALS
3
QUAKERS
2
THU JAN 18 at 7:30PM
REBELS
0
SILVER FOXES
4
THU JAN 18 at 7:45PM
STORM
6
CAPITALS
3
FRI JAN 19 at 7:30PM
CHIEFS
7
TIMBERJAKS
2
FRI JAN 19 at 8:00PM
THUNDER
3
WESTLEYS
4
SAT JAN 20 at 7:30PM
TIMBERJAKS
4
FORT KNOX
5
SAT JAN 20 at 7:30PM
WESTLEYS
2
THUNDER
1
SAT JAN 20 at 7:45PM
QUAKERS
1
STORM
2
SUN JAN 21 at 3:30PM
SILVER FOXES
1
CHIEFS
12
TUE JAN 23 at 7:30PM
CAPITALS
4
FORT KNOX
3
WED JAN 24 at 8:00PM
STORM
6
WESTLEYS
5
THU JAN 25 at 7:15PM
CHIEFS
11
WESTLEYS
4
FRI JAN 26 at 7:30PM
REBELS
4
FORT KNOX
1
FRI JAN 26 at 8:00PM
CAPITALS
10
QUAKERS
7
SAT JAN 27 at 7:30PM
TIMBERJAKS
1
CHIEFS
9
SAT JAN 27 at 7:45PM
THUNDER
4
SILVER FOXES
2
SUN JAN 28 at 2:30PM
THUNDER
3
STORM
6
SUN JAN 28 at 4:45PM
CHIEFS
4
QUAKERS
0
SUN JAN 28 at 6:45PM
REBELS
1
CAPITALS
6
SUN JAN 28 at 7:45PM
FORT KNOX
6
ROYALS
5
TUE JAN 30 at 7:45PM
SILVER FOXES
2
CAPITALS
5
WED JAN 31 at 8:00PM
THUNDER
0
CHIEFS
5
WED JAN 31 at 8:00PM
QUAKERS
4
ROYALS
5
WED JAN 31 at 8:00PM
FORT KNOX
4
STORM
0
THU FEB 1 at 7:15PM
THUNDER
3
QUAKERS
8
THU FEB 1 at 8:00PM
WESTLEYS
6
TIMBERJAKS
3
FRI FEB 2 at 7:30PM
ROYALS
2
THUNDER
3
FRI FEB 2 at 7:30PM
REBELS
2
FORT KNOX
9
FRI FEB 2 at 7:45PM
CHIEFS
6
SILVER FOXES
2
SAT FEB 3 at 7:30PM
ROYALS
4
FORT KNOX
1
SAT FEB 3 at 7:30PM
QUAKERS
7
REBELS
4
SAT FEB 3 at 7:45PM
CHIEFS
8
STORM
3
SAT FEB 3 at 7:45PM
CAPITALS
8
WESTLEYS
3
SAT FEB 3 at 7:45PM
TIMBERJAKS
10
SILVER FOXES
4
SUN FEB 4 at 2:30PM
TIMBERJAKS
5
STORM
6
TUE FEB 6 at 7:45PM
SILVER FOXES
2
CAPITALS
7
WED FEB 7 at 8:00PM
THUNDER
1
WESTLEYS
7
THU FEB 8 at 7:15PM
TIMBERJAKS
4
QUAKERS
6
THU FEB 8 at 7:30PM
FORT KNOX
4
SILVER FOXES
5
FRI FEB 9 at 7:30PM
ROYALS
3
TIMBERJAKS
4
FRI FEB 9 at 7:30PM
CHIEFS
3
THUNDER
4
FRI FEB 9 at 7:45PM
REBELS
0
CAPITALS
3
FRI FEB 9 at 8:00PM
STORM
4
WESTLEYS
1
SAT FEB 10 at 7:30PM
THUNDER
0
FORT KNOX
6
SAT FEB 10 at 7:30PM
WESTLEYS
6
REBELS
3
SAT FEB 10 at 7:30PM
QUAKERS
4
CHIEFS
2
SAT FEB 10 at 7:45PM
SILVER FOXES
2
ROYALS
5
TUE FEB 13 at 7:30PM
FORT KNOX
3
REBELS
5
WED FEB 14 at 8:00PM
CAPITALS
4
STORM
5
WED FEB 14 at 8:00PM
QUAKERS
2
ROYALS
4
WED FEB 14 at 8:00PM
THUNDER
1
CHIEFS
4
THU FEB 15 at 7:15PM
ROYALS
2
WESTLEYS
4
FRI FEB 16 at 7:30PM
THUNDER
3
TIMBERJAKS
5
FRI FEB 16 at 7:45PM
FORT KNOX
2
CAPITALS
5
SAT FEB 17 at 7:30PM
TIMBERJAKS
2
THUNDER
6
SAT FEB 17 at 7:30PM
REBELS
3
FORT KNOX
4
SAT FEB 17 at 7:30PM
WESTLEYS
6
CHIEFS
4
SAT FEB 17 at 7:45PM
STORM
1
ROYALS
2
SAT FEB 17 at 7:45PM
QUAKERS
4
SILVER FOXES
2
SUN FEB 18 at 3:30PM
SILVER FOXES
0
CHIEFS
5
SUN FEB 18 at 7:45PM
CAPITALS
7
WESTLEYS
4
MON FEB 19 at 7:30PM  
STORM
2
REBELS
5
FRI FEB 23 at 8:00PM
TIMBERJAKS
7
WESTLEYS
4
SAT FEB 24 at 4:30PM
REBELS
4
SILVER FOXES
9
SAT FEB 24 at 7:30PM
WESTLEYS
5
TIMBERJAKS
1
TUE FEB 27 at 8:00PM
SILVER FOXES
6
REBELS
0
WED FEB 28 at 8:00PM
TIMBERJAKS
4
WESTLEYS
7
FRI MAR 1 at 7:45PM
FORT KNOX
0
CAPITALS
3
FRI MAR 1 at 8:00PM
CHIEFS
3
QUAKERS
5
SAT MAR 2 at 7:30PM
WESTLEYS
5
ROYALS
2
SUN MAR 3 at 7:30PM
ROYALS
6
WESTLEYS
4
MON MAR 4 at 7:30PM
CAPITALS
4
FORT KNOX
3
MON MAR 4 at 8:15PM
QUAKERS
6
CHIEFS
3
TUE MAR 5 at 7:45PM
STORM
4
SILVER FOXES
1
TUE MAR 5 at 7:45PM
FORT KNOX
3
CAPITALS
2
WED MAR 6 at 8:00PM
CHIEFS
3
QUAKERS
1
WED MAR 6 at 8:00PM
SILVER FOXES
1
STORM
5
THU MAR 7 at 7:30PM
WESTLEYS
5
ROYALS
4
THU MAR 7 at 7:30PM
CAPITALS
2
FORT KNOX
4
FRI MAR 8 at 7:45PM
STORM
3
SILVER FOXES
2
FRI MAR 8 at 8:00PM
QUAKERS
3
CHIEFS
4
FRI MAR 8 at 8:00PM
ROYALS
1
WESTLEYS
6
SAT MAR 9 at 7:45PM
SILVER FOXES
1
STORM
5
SAT MAR 9 at 7:45PM
FORT KNOX
5
CAPITALS
4
SAT MAR 9 at 8:00PM
CHIEFS
2
QUAKERS
5
SUN MAR 10 at 5:00PM
CAPITALS
6
FORT KNOX
2
SUN MAR 10 at 7:45PM  
WESTLEYS
5
ROYALS
7
TUE MAR 12 at 7:45PM
FORT KNOX
2
CAPITALS
6
WED MAR 13 at 8:00PM
QUAKERS
4
CHIEFS
2
WED MAR 13 at 8:00PM
ROYALS
2
WESTLEYS
4
SAT MAR 16 at 7:45PM
CAPITALS
8
STORM
5
SAT MAR 16 at 8:00PM
WESTLEYS
6
QUAKERS
4
MON MAR 18 at 7:45PM
STORM
6
CAPITALS
2
MON MAR 18 at 8:00PM
QUAKERS
6
WESTLEYS
2
WED MAR 20 at 8:00PM
CAPITALS
3
STORM
5
WED MAR 20 at 8:00PM
WESTLEYS
3
QUAKERS
4
FRI MAR 22 at 7:15PM
QUAKERS
6
WESTLEYS
5
FRI MAR 22 at 7:45PM
STORM
4
CAPITALS
7
SUN MAR 24 at 5:30PM
CAPITALS
2
STORM
1
SUN MAR 24 at 7:30PM
WESTLEYS
10
QUAKERS
4
TUE MAR 26 at 7:30PM
QUAKERS
3
WESTLEYS
2
TUE MAR 26 at 7:45PM
STORM
7
CAPITALS
2
WED MAR 27 at 8:00PM
CAPITALS
5
STORM
2
SAT MAR 30 at 7:30PM
CAPITALS
2
QUAKERS
3
MON APR 1 at 7:30PM
QUAKERS
1
CAPITALS
2
THU APR 4 at 7:45PM
CAPITALS
3
QUAKERS
4
SAT APR 6 at 7:30PM
QUAKERS
6
CAPITALS
5
SUN APR 7 at 8:00PM
CAPITALS
5
QUAKERS
6
SCORING LEADERS
JB
32
Player Points
T Cousins (SW) 31
B Von Hagen (SQ) 29
B Kabrud (SW) 23
D Schoenroth (RC) 22
GOALIE LEADERS
2.95
Goalie GAA
R Harkot (DC) 3.00
K Johnson (SQ) 3.31
J Taupert (RC) 3.42
Z Winter (FK) 3.46
   Instagram is unavailable right now
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 19 9 6 0 4 22
Storm 11 7 3 0 1 15
Fort Knox 7 3 3 0 1 7
Silver Fox.. 6 2 4 0 0 4
Rebels 2 0 2 0 0 0
Prairie Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
A Arnold Aiden Arnold 19 F ′03 Saskatoon QuakersSQ 40 37 35 72 1.8 E 10 2 0 1 7 0 0.0 20
J Borschneck RO Jesse Borschneck RO 14 F ′05 Delisle ChiefsDC 40 41 29 70 1.8 E 9 10 9 0 3 0 0.0 14
D Schoenroth Dylan Schoenroth 14 F ′04 Extreme Hockey Regina CapitalsRC 40 35 33 68 1.7 E 10 4 2 5 6 0 0.0 34
C Wintonyk - Pilot Curren Wintonyk - Pilot 17 F ′03 Saskatoon QuakersSQ 40 35 32 67 1.7 E 2 9 3 0 4 0 0.0 24
J Bechard RO Jack Bechard RO 8 F - Extreme Hockey Regina CapitalsRC 37 34 29 63 1.7 E 5 7 7 1 5 0 0.0 58
R Woykin Riley Woykin 21 F ′02 Pilot Butte StormPBS 40 39 22 61 1.5 E 8 7 0 0 5 0 0.0 24
C Lucier Carson Lucier 11 F ′02 Saskatoon WestleysSW 38 25 30 55 1.4 E 6 6 1 1 1 0 0.0 66
C Mason Carter Mason 8 F ′04 Delisle ChiefsDC 39 18 37 55 1.4 E 6 13 0 4 2 0 0.0 20
L Olson Logan Olson 21 F ′03 Saskatoon QuakersSQ 33 17 37 54 1.6 E 1 8 0 2 2 0 0.0 6
D Dmytriw Daitan Dmytriw 22 F ′03 Pilot Butte StormPBS 37 21 32 53 1.4 E 3 5 0 0 3 0 0.0 21
T Cousins RO Tayden Cousins RO 21 F ′05 Saskatoon WestleysSW 37 29 20 49 1.3 E 7 2 0 0 3 0 0.0 6
K Danielson RO Keestin Danielson RO 20 F ′05 Prince Albert TimberjaksPATJ 39 21 27 48 1.2 E 4 5 1 2 2 0 0.0 14
A Campbell Aaron Campbell 19 F ′02 Prince Albert TimberjaksPATJ 38 17 31 48 1.3 E 3 9 2 1 2 0 0.0 14
S Chittenden Sam Chittenden 29 F ′02 Delisle ChiefsDC 39 28 19 47 1.2 E 1 6 2 0 6 0 0.0 34
K Knoll Kian Knoll 9 F ′04 Extreme Hockey Regina CapitalsRC 40 11 36 47 1.2 E 2 13 2 1 0 0 0.0 40
C Walter Carter Walter 14 F ′04 Saskatoon WestleysSW 38 23 23 46 1.2 E 2 7 1 0 4 0 0.0 46
G Heaney Griffin Heaney 16 D ′03 Delisle ChiefsDC 40 9 37 46 1.2 E 4 14 0 2 1 0 0.0 20
K Isbister RO Keethan Isbister RO 92 F ′05 Prince Albert TimberjaksPATJ 37 23 22 45 1.2 E 2 5 1 0 1 0 0.0 48
R Blanchard Roper Blanchard 18 F ′05 Saskatoon QuakersSQ 38 21 24 45 1.2 E 2 4 2 0 5 0 0.0 4
B Von Hagen Brandon Von Hagen 7 F ′02 Saskatoon QuakersSQ 32 12 33 45 1.4 E 3 7 1 1 1 0 0.0 148
B Kabrud RO Braxon Kabrud RO 18 F ′05 Saskatoon WestleysSW 38 11 33 44 1.2 E 3 8 0 1 2 0 0.0 123
P Dunn RO Parker Dunn RO 27 F ′05 Pilot Butte StormPBS 39 21 21 42 1.1 E 4 8 0 0 2 0 0.0 111
K Bender Keenan Bender 6 RW ′04 Saskatoon RoyalsSR 39 19 22 41 1.1 E 3 6 0 0 3 0 0.0 40
N Kuntz Noah Kuntz 21 D ′02 Regina Silver FoxesRSF 39 16 24 40 1.0 E 9 15 0 2 4 0 0.0 50
M Engele Mason Engele 13 F ′04 Delisle ChiefsDC 33 15 25 40 1.2 E 5 7 0 0 3 0 0.0 84
M Kunz Michael Kunz 22 D ′02 Saskatoon RoyalsSR 40 14 25 39 1.0 E 3 5 0 0 3 0 0.0 10
R Conlon Ryan Conlon 6 F ′02 Saskatoon WestleysSW 35 11 28 39 1.1 E 3 6 2 1 2 0 0.0 41
A Hunt Alex Hunt 4 D ′03 Extreme Hockey Regina CapitalsRC 38 11 27 38 1.0 E 4 10 1 2 3 0 0.0 44
K Brooks Karson Brooks 23 F ′03 Extreme Hockey Regina CapitalsRC 39 12 25 37 0.9 E 1 8 0 2 3 1 1200.0 20
M Wallis RO Madden Wallis RO 12 F ′05 Fort KnoxFK 32 18 18 36 1.1 E 3 9 1 0 1 1 1800.0 58
K Korolchuk Kaiden Korolchuk 14 F ′03 Saskatoon RoyalsSR 35 18 18 36 1.0 E 2 3 0 1 3 0 0.0 44
J Heistad RO Josh Heistad RO 15 F ′05 Fort KnoxFK 40 16 20 36 0.9 E 7 7 0 0 3 0 0.0 14
J Herzog Josh Herzog 11 F - Delisle ChiefsDC 39 15 20 35 0.9 E 7 11 0 0 1 0 0.0 6
R Lepitzki Ryan Lepitzki 27 F ′04 Prince Albert TimberjaksPATJ 39 18 16 34 0.9 E 7 5 1 1 2 0 0.0 18
N Pankratz Nolan Pankratz 24 F ′03 Extreme Hockey Regina CapitalsRC 40 14 19 33 0.8 E 5 3 2 1 1 1 1400.0 24
D Tabacu Dario Tabacu 10 F ′03 Saskatoon WestleysSW 36 18 14 32 0.9 E 3 4 0 1 3 0 0.0 32
J Lupuliak Jayden Lupuliak 7 F ′03 Carrot River Outback ThunderCRT 39 18 14 32 0.8 E 4 5 2 0 2 0 0.0 20
A Tomczak Aiden Tomczak 23 F ′03 Regina Silver FoxesRSF 25 7 25 32 1.3 E 4 9 0 0 1 0 0.0 10
M Ripplinger Mathew Ripplinger 28 F ′04 Saskatoon RoyalsSR 30 17 14 31 1.0 E 1 3 2 0 2 0 0.0 58
D Prince RO Dylan Prince RO 7 F ′05 Delisle ChiefsDC 39 17 14 31 0.8 E 3 6 0 0 5 1 1700.0 2
M Wallace Mackenzie Wallace 25 LW ′02 Saskatoon RoyalsSR 34 11 20 31 0.9 E 1 2 1 0 1 0 0.0 36
O Myhre RO Owen Myhre RO 13 D ′05 Carrot River Outback ThunderCRT 39 16 14 30 0.8 E 3 7 1 0 0 0 0.0 58
C Cuddington Colby Cuddington 18 F ′04 Fort KnoxFK 39 15 15 30 0.8 E 5 7 0 1 1 0 0.0 24
P Kachur Payton Kachur 9 F ′03 Saskatoon QuakersSQ 31 8 22 30 1.0 E 3 1 1 1 1 0 0.0 56
E Lee RO AF Easton Lee RO AF 18 F ′06 Richardson Pioneer Southern RebelsASR 37 10 19 29 0.8 E 0 2 2 1 0 0 0.0 72
K Johns RO Kaden Johns RO 4 D ′05 Saskatoon WestleysSW 34 9 20 29 0.9 E 3 6 0 1 2 0 0.0 26
N Smolinski Nikolas Smolinski 21 D ′04 Richardson Pioneer Southern RebelsASR 40 8 21 29 0.7 E 1 9 0 2 1 0 0.0 4
E Thomas Easton Thomas 25 F ′03 Saskatoon WestleysSW 34 13 15 28 0.8 E 3 6 2 0 2 0 0.0 96
B Bergen Bostin Bergen 12 F ′03 Extreme Hockey Regina CapitalsRC 39 13 15 28 0.7 -1 1 3 0 0 1 0 0.0 34
T Hardie Trey Hardie 8 F ′02 Carrot River Outback ThunderCRT 37 12 16 28 0.8 E 3 4 2 1 0 0 0.0 114
R Banks River Banks 13 F ′04 Fort KnoxFK 38 11 17 28 0.7 1 3 6 0 0 1 0 0.0 29
C Jarman Chase Jarman 18 C ′03 Carrot River Outback ThunderCRT 40 16 11 27 0.7 E 1 4 1 0 1 0 0.0 96
M McEachern RO Mitchell McEachern RO 26 D ′05 Saskatoon RoyalsSR 31 11 16 27 0.9 E 2 1 1 0 2 0 0.0 18
B Gutzke RO Blaze Gutzke RO 12 F ′05 Pilot Butte StormPBS 33 9 18 27 0.8 E 1 4 0 0 3 0 0.0 19
B Peterson Ben Peterson 14 FW ′02 Prince Albert TimberjaksPATJ 26 9 17 26 1.0 E 1 3 0 1 2 0 0.0 32
R Maksimow Rhys Maksimow 27 D ′03 Delisle ChiefsDC 35 5 21 26 0.7 E 3 6 0 2 0 0 0.0 69
C Berezuik Castor Berezuik 17 F ′04 Fort KnoxFK 37 12 13 25 0.7 E 5 3 0 1 1 0 0.0 26
T Council Tyler Council 26 F ′03 Pilot Butte StormPBS 36 16 8 24 0.7 E 6 3 0 0 4 0 0.0 83
H Larocque Hunter Larocque 22 D ′03 Saskatoon QuakersSQ 31 10 14 24 0.8 E 6 2 0 1 0 0 0.0 21
C Barry Cole Barry 27 D ′04 Saskatoon QuakersSQ 39 8 16 24 0.6 E 1 6 0 0 2 0 0.0 42
A Harris Ashton Harris 10 F ′02 Delisle ChiefsDC 37 6 18 24 0.6 E 3 3 0 0 0 0 0.0 89
D Jeannot Dryden Jeannot 5 D ′04 Pilot Butte StormPBS 29 10 13 23 0.8 E 3 4 0 0 1 0 0.0 18
L Flett Larry Flett 4 F ′04 Prince Albert TimberjaksPATJ 38 3 20 23 0.6 E 0 2 0 0 0 0 0.0 40
T Herron Tyson Herron 6 D ′04 Pilot Butte StormPBS 40 3 20 23 0.6 E 3 6 0 0 0 0 0.0 52
N Eberle Nolan Eberle 4 F ′04 Regina Silver FoxesRSF 35 13 9 22 0.6 E 5 3 0 0 1 0 0.0 10
J Normand Jordan Normand 29 F ′04 Saskatoon QuakersSQ 16 8 14 22 1.4 E 0 3 0 0 3 0 0.0 4
H Hrushka Hunter Hrushka 15 D ′03 Extreme Hockey Regina CapitalsRC 33 5 17 22 0.7 E 1 7 0 1 2 1 500.0 116
A Trew AJ Trew 4 D ′04 Carrot River Outback ThunderCRT 38 4 18 22 0.6 E 1 6 0 1 2 0 0.0 97
T Kistner Tyson Kistner 25 D ′03 Extreme Hockey Regina CapitalsRC 39 9 12 21 0.5 1 4 4 0 0 0 2 450.0 77
D Ganert RO Daniel Ganert RO 21 LW ′04 Saskatoon RoyalsSR 34 8 13 21 0.6 E 0 3 0 1 0 0 0.0 44
K Taphorn Kylen Taphorn 19 F ′03 Delisle ChiefsDC 36 7 14 21 0.6 E 1 5 0 0 0 0 0.0 35
M Czemeres RO Mitchell Czemeres RO 28 D ′05 Fort KnoxFK 39 7 14 21 0.5 E 2 9 0 0 1 0 0.0 16
K Thorp Karson Thorp 14 F ′03 Pilot Butte StormPBS 32 6 15 21 0.7 E 1 2 0 0 1 0 0.0 88
Z Reeder RO Zach Reeder RO 7 D ′05 Pilot Butte StormPBS 35 3 18 21 0.6 1 1 6 0 1 1 0 0.0 20
C German RO Cole German RO 9 F ′05 Saskatoon RoyalsSR 34 12 8 20 0.6 E 1 1 0 0 2 0 0.0 20
E Johns Easton Johns 8 D ′03 Pilot Butte StormPBS 35 9 11 20 0.6 E 2 6 1 0 0 0 0.0 90
E Ward RO Eric Ward RO 22 F ′06 Prince Albert TimberjaksPATJ 40 8 12 20 0.5 E 2 2 0 0 0 0 0.0 0
C Washenfelder RO Cole Washenfelder RO 13 F - Regina Silver FoxesRSF 39 7 13 20 0.5 E 4 5 0 1 0 0 0.0 29
C Boehm RO Cohen Boehm RO 9 F - Regina Silver FoxesRSF 36 10 9 19 0.5 E 3 5 0 0 2 0 0.0 22
J Lamb RO Jett Lamb RO 6 D ′05 Regina Silver FoxesRSF 40 10 9 19 0.5 E 7 6 0 0 2 0 0.0 26
M Morhart Matt Morhart 11 F ′04 Richardson Pioneer Southern RebelsASR 37 8 11 19 0.5 E 0 2 1 0 0 0 0.0 116
J Starke RO AF Jake Starke RO AF 27 F ′06 Richardson Pioneer Southern RebelsASR 28 7 12 19 0.7 E 1 1 0 1 1 0 0.0 6
J Mark Jackson Mark 11 F ′03 Extreme Hockey Regina CapitalsRC 34 7 12 19 0.6 E 0 1 0 0 1 0 0.0 54
N Stoudt Nolan Stoudt 25 F ′02 Pilot Butte StormPBS 37 7 12 19 0.5 E 2 4 0 0 2 0 0.0 99
R Petersen RO AF Ryder Petersen RO AF 17 D ′06 Richardson Pioneer Southern RebelsASR 37 12 6 18 0.5 E 3 3 1 1 2 0 0.0 26
C Cole RO Cade Cole RO 16 F ′05 Pilot Butte StormPBS 36 11 7 18 0.5 E 0 2 1 0 0 0 0.0 18
A Hanson Aidan Hanson 15 F ′03 Carrot River Outback ThunderCRT 33 10 8 18 0.5 E 3 2 0 0 0 0 0.0 171
C Whyte Colby Whyte 18 F ′04 Regina Silver FoxesRSF 35 10 8 18 0.5 E 2 5 3 0 0 0 0.0 46
A Gurski Aidan Gurski 11 D ′03 Pilot Butte StormPBS 37 3 15 18 0.5 E 0 3 0 0 0 0 0.0 88
N Bentham Nathaniel Bentham 5 F ′03 Saskatoon WestleysSW 33 11 6 17 0.5 E 1 0 0 0 0 0 0.0 58
T Miller Tayce Miller 90 F ′03 Fort KnoxFK 30 9 8 17 0.6 E 3 3 0 0 2 0 0.0 25
D Hvidston Drayton Hvidston 5 D ′03 Saskatoon RoyalsSR 33 6 11 17 0.5 E 3 2 0 0 0 0 0.0 2
J Prebushewski Josh Prebushewski 29 D ′03 Richardson Pioneer Southern RebelsASR 25 5 12 17 0.7 E 3 3 0 0 0 0 0.0 127
T Braconnier Tristan Braconnier 22 F ′02 Regina Silver FoxesRSF 31 4 13 17 0.5 E 1 7 0 0 0 0 0.0 47
L Fortier RO Luc Fortier RO 26 F ′05 Delisle ChiefsDC 19 9 7 16 0.8 E 2 0 0 0 1 0 0.0 22
R Martin RO Ryland Martin RO 8 F ′05 Saskatoon WestleysSW 38 7 9 16 0.4 E 0 1 0 0 0 0 0.0 16
E Diekrager Eric Diekrager 15 C ′03 Saskatoon RoyalsSR 36 4 12 16 0.4 E 1 1 0 0 1 0 0.0 20
T Pankratz Todd Pankratz 10 F ′03 Carrot River Outback ThunderCRT 27 3 13 16 0.6 E 2 5 0 0 0 0 0.0 62
T DeDecker Trae DeDecker 6 F ′04 Richardson Pioneer Southern RebelsASR 39 12 3 15 0.4 E 3 1 1 0 2 0 0.0 52
K Bates Kellan Bates 20 F ′03 Richardson Pioneer Southern RebelsASR 16 11 4 15 0.9 E 2 1 0 0 1 0 0.0 71
M Ochitwa RO Macade Ochitwa RO 16 F ′05 Fort KnoxFK 24 8 7 15 0.6 E 2 4 0 0 0 0 0.0 10
S Copeland Spencer Copeland 20 F ′05 Fort KnoxFK 27 8 7 15 0.6 1 4 0 1 0 0 0 0.0 36
C Irwin Cody Irwin 19 LW ′03 Saskatoon RoyalsSR 31 7 8 15 0.5 E 0 0 0 0 1 0 0.0 56
J Knelsen Jaylen Knelsen 16 F ′04 Carrot River Outback ThunderCRT 35 7 8 15 0.4 E 5 3 0 0 0 0 0.0 79
N Mitchell RO Noah Mitchell RO 23 F ′05 Saskatoon WestleysSW 36 6 9 15 0.4 E 0 1 0 0 0 0 0.0 16
D Minke Dru Minke 28 D ′03 Delisle ChiefsDC 38 4 11 15 0.4 E 0 0 0 1 0 0 0.0 38
D Fleger RO Drew Fleger RO 23 D ′06 Fort KnoxFK 34 1 14 15 0.4 E 1 7 0 0 0 0 0.0 83
N Osiowy RO Noah Osiowy RO 16 F ′05 Extreme Hockey Regina CapitalsRC 20 9 5 14 0.7 E 1 2 0 0 2 1 900.0 36
M Lammers RO Mason Lammers RO 3 F ′03 Delisle ChiefsDC 34 9 5 14 0.4 1 3 2 1 0 2 0 0.0 65
C Noreikat RO Cohen Noreikat RO 16 F ′05 Prince Albert TimberjaksPATJ 31 7 7 14 0.5 E 2 3 0 0 1 0 0.0 103
C Paulhus RO Colin Paulhus RO 9 F ′05 Prince Albert TimberjaksPATJ 32 7 7 14 0.4 E 2 0 1 1 1 0 0.0 8
R Platt RO Rhett Platt RO 9 F ′05 Pilot Butte StormPBS 17 6 8 14 0.8 E 2 1 0 0 1 0 0.0 79
M Cudmore RO Matthew Cudmore RO 17 F ′05 Prince Albert TimberjaksPATJ 31 6 8 14 0.5 E 1 1 0 0 1 0 0.0 4
J Booth Jacob Booth 2 F ′05 Fort KnoxFK 39 5 9 14 0.4 E 0 1 0 0 1 0 0.0 6
R Fahlman Rhett Fahlman 4 D ′03 Saskatoon RoyalsSR 35 4 10 14 0.4 E 0 1 0 0 0 0 0.0 46
T Olson Tate Olson 20 F ′04 Pilot Butte StormPBS 37 4 10 14 0.4 E 1 5 0 0 0 0 0.0 36
J Bender Jayden Bender 8 D ′02 Fort KnoxFK 39 4 10 14 0.4 -1 2 2 0 0 1 0 0.0 24
V Sinclair RO AF Van Sinclair RO AF 12 D ′07 Richardson Pioneer Southern RebelsASR 36 1 13 14 0.4 E 1 2 0 0 0 2 50.0 48
R Mcivor RO Rhett Mcivor RO 28 F - Regina Silver FoxesRSF 35 7 6 13 0.4 E 2 3 0 0 0 0 0.0 70
T Anardi Tadem Anardi 9 D ′04 Fort KnoxFK 34 4 9 13 0.4 E 1 7 0 0 0 0 0.0 46
C Hansen RO Chase Hansen RO 23 D ′05 Prince Albert TimberjaksPATJ 36 1 12 13 0.4 E 0 4 0 1 0 0 0.0 53
C Lehouillier Caley Lehouillier 24 F ′03 Delisle ChiefsDC 31 7 5 12 0.4 E 0 0 0 0 0 0 0.0 38
C Tuplin AF Carter Tuplin AF 25 F ′06 Richardson Pioneer Southern RebelsASR 18 5 7 12 0.7 E 2 1 0 0 0 0 0.0 24
S Jolly RO Sahl Jolly RO 9 F ′05 Richardson Pioneer Southern RebelsASR 38 5 7 12 0.3 E 0 0 1 2 0 1 500.0 10
T Patenaude Tanner Patenaude 14 F - Carrot River Outback ThunderCRT 38 5 7 12 0.3 E 0 0 0 0 0 0 0.0 14
D Shordee RO Daelin Shordee RO 4 F ′05 Fort KnoxFK 26 4 8 12 0.5 E 0 0 0 1 2 0 0.0 21
