Player | Points |
---|---|
D Pratt-Fry (FK) | 14 |
D Schoenroth (RC) | 13 |
C Gabriel (SW) | 12 |
J Heistad (FK) | 12 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 6 | 5 | 1 | 0 | 0 | 10 |
Capitals | 6 | 4 | 1 | 0 | 1 | 9 |
Rebels | 7 | 4 | 2 | 0 | 1 | 9 |
Steelhawks | 6 | 2 | 3 | 0 | 1 | 5 |
Storm | 6 | 2 | 4 | 0 | 0 | 4 |
Silver Fox.. | 5 | 0 | 5 | 0 | 0 | 0 |
October 15th, 2025
7:45PM
FINAL
Southland Co-op Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Silver Foxes RSF | 1 | 0 | 0 | 1 |
Richardson Pioneer Southern Rebels ASR | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Silver Foxes RSF | 22 (8-6-8) | 0/2 | 6 |
Richardson Pioneer Southern Rebels ASR | 49 (16-15-18) | 0/3 | 4 |
|
#7
Jett Williams (3) Kaleb McBurney, Drew Fleger |
9:37 RSF 0, ASR 1 |
|
#9
Chaunde Jack (1) Ethan Palandri |
3:25 RSF 1, ASR 1 |
|
#97
Noah Osiowy (3) Jett Williams, Drew Fleger |
9:36 RSF 1, ASR 2 |
|
#5
Kaden Berry (4) Zach Svenson, Keaton Hillmer |
EN 19:08 RSF 1, ASR 3 |
No Penalties |
|
#77
Zach Svenson Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 12:28 |
|
#21
Adam Munro Regina Silver Foxes RSF |
Hooking 2 MinutesMins. 6:34 |
|
#77
Zach Svenson Richardson Pioneer Southern Rebels ASR |
High-sticking 2 MinutesMins. 11:46 |
|
#12
Dalyn Stevenson Regina Silver Foxes RSF |
Cross-checking 2 MinutesMins. 7:53 |
|
#3
Dominic McKay Regina Silver Foxes RSF |
Slashing 2 MinutesMins. 6:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. McKay Dominic McKay | 0 | 0 | 0 | E | 0 | 2 |
5 | V. Obey-Wright Vincent Obey-Wright | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Dutka Kayden Dutka | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Henderson Lynden Henderson | 0 | 0 | 0 | E | 0 | 0 |
8 | B. McLellen Burkeley McLellen | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Jack Chaunde Jack | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Pelletier Brody Pelletier | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Jorgensen Blaise Jorgensen | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Fuessel Matthew Fuessel | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Ochitwa Macade Ochitwa | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Palandri Ethan Palandri | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Hoffman Markus Hoffman | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Fink Matty Fink | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Braconnier Nolan Braconnier | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Munro Adam Munro | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Adams Connor Adams | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Sharp ST L Noah Sharp ST L | 49 | 2 | 47 | .959 | 58:50 | 0 |
31 | K. Toogood Kaleb Toogood | 0 | 0 | 0 | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Berry Kaden Berry | 1 | 0 | 1 | E | 0 | 0 |
6 | Z. Labatte Zayne Labatte | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Williams Jett Williams | 1 | 1 | 2 | E | 0 | 0 |
8 | K. Vermeulen Kooper Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Fleger Drew Fleger | 0 | 2 | 2 | E | 0 | 0 |
13 | S. Tolsma Samuel Tolsma | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hillmer Keaton Hillmer | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Petersen Rylen Petersen | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Lee Easton Lee | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Markin Roman Markin | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Hallborg Dylan Hallborg | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Allan Evhan Allan | 0 | 0 | 0 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 1 | 1 | E | 0 | 0 |
77 | Z. Svenson Zach Svenson | 0 | 1 | 1 | E | 0 | 4 |
91 | S. Gryde Seth Gryde | 0 | 0 | 0 | E | 0 | 0 |
96 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 0 |
97 | N. Osiowy Noah Osiowy | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Reid ST W Keane Reid ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
31 | D. Tichit Daxton Tichit | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rod Bauck |
Referee: | Jason Foreman |
Linesman: | Derek Lessmeister |
Linesman: | Robert LaBuick |
Scorekeeper: | Blair Oancia |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: