Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rebels | 1 | 1 | 0 | 0 | 0 | 2 |
Fort Knox | 1 | 0 | 0 | 0 | 1 | 1 |
Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
September 14th, 2025
3:00PM
FINAL
/SO
Southland Co-op Arena
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Fort Knox FK | 1 | 0 | 0 | 0 | 0 | 1 |
Richardson Pioneer Southern Rebels ASR | 0 | 0 | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Knox FK | 39 (15-13-6-5) | 1/4 | 20 |
Richardson Pioneer Southern Rebels ASR | 30 (11-4-11-4) | 0/5 | 18 |
|
#20
Jaydence Ironquill (1) Leland Cody, Mason Babiuk |
PPG 16:52 FK 1, ASR 0 |
No Scoring |
|
#5
Kaden Berry (1) Zach Svenson, Easton Lee |
1:34 FK 1, ASR 1 |
|
#18
Rylen Petersen Richardson Pioneer Southern Rebels ASR |
Too Many Players 2 MinutesMins. 16:59 |
|
#19
Devante Pratt-Fry Fort Knox FK |
Cross-checking 2 MinutesMins. 13:29 |
|
#9
Jack Bobier Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 11:07 |
|
#7
Colton Pushie Fort Knox FK |
Roughing 2 MinutesMins. 5:42 |
|
#6
Jacek Nomara-Deschene Fort Knox FK |
Roughing 2 MinutesMins. 10:21 |
|
#6
Jacek Nomara-Deschene Fort Knox FK |
Misconduct 10 MinutesMins. 10:21 |
|
#77
Zach Svenson Richardson Pioneer Southern Rebels ASR |
Hit To The Head 2 MinutesMins. 10:21 |
|
#77
Zach Svenson Richardson Pioneer Southern Rebels ASR |
Misconduct 10 MinutesMins. 10:21 |
|
#5
Kaden Berry Richardson Pioneer Southern Rebels ASR |
Charging 2 MinutesMins. 3:40 |
|
#17
Mason Babiuk Fort Knox FK |
Slashing 2 MinutesMins. 11:18 |
|
#6
Jacek Nomara-Deschene Fort Knox FK |
Slashing 2 MinutesMins. 9:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Booth Jacob Booth | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Miller Ryder Miller | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Shordee Daelin Shordee | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Nomara-Deschene Jacek Nomara-Deschene | 0 | 0 | 0 | E | 0 | 14 |
7 | C. Pushie Colton Pushie | 0 | 0 | 0 | E | 0 | 2 |
8 | L. Cody Leland Cody | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Shukin Taye Shukin | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Hauber Tomas Hauber | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Ludba Rhett Ludba | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Hofer Jackson Hofer | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Babiuk Mason Babiuk | 0 | 1 | 1 | E | 0 | 2 |
18 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Pratt-Fry Devante Pratt-Fry | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Ironquill Jaydence Ironquill | 1 | 0 | 1 | E | 0 | 0 |
21 | S. Duliak Shaden Duliak | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Ksenych Kegan Ksenych | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Gorski ST Kale Gorski ST | 14 | 0 | 14 | 1.000 | 29:39 | 0 |
33 | D. Pereyma OTL Drew Pereyma OTL | 16 | 1 | 15 | .938 | 36:21 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. O'Watch Lester O'Watch | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Berry Kaden Berry | 1 | 0 | 1 | E | 0 | 2 |
7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Vermeulen Kooper Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Bobier Jack Bobier | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 0 |
12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Tolsma Samuel Tolsma | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Petersen Rylen Petersen | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Lee Easton Lee | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Hallborg Dylan Hallborg | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Allan Evhan Allan | 0 | 0 | 0 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 |
77 | Z. Svenson Zach Svenson | 0 | 1 | 1 | E | 0 | 12 |
91 | S. Gryde Seth Gryde | 0 | 0 | 0 | E | 0 | 0 |
96 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Reid W Keane Reid W | 18 | 0 | 18 | 1.000 | 36:21 | 0 |
31 | D. Tichit ST Daxton Tichit ST | 21 | 1 | 20 | .952 | 29:39 | 0 |
Attendance: | - |
Referee: | Jason Foreman |
Referee: | Dawson Switzer |
Linesman: | Robert LaBuick |
Linesman: | Rod Bauck |
Scorekeeper: | Blair Oancia |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: