Player | Points |
---|---|
J Borschneck (MC) | 11 |
S Chestolowski (SR) | 11 |
C Gabriel (SW) | 10 |
K Bender (SR) | 10 |
Goalie | GAA |
---|---|
L Brunen (SW) | 1.67 |
R Harkot (MC) | 2.39 |
D Pereyma (FK) | 2.82 |
K Dansereau (PBS) | 3.33 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 5 | 4 | 1 | 0 | 0 | 8 |
Capitals | 5 | 3 | 1 | 0 | 1 | 7 |
Rebels | 6 | 3 | 2 | 0 | 1 | 7 |
Steelhawks | 5 | 2 | 2 | 0 | 1 | 5 |
Storm | 5 | 2 | 3 | 0 | 0 | 4 |
Silver Fox.. | 4 | 0 | 4 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pilot Butte Storm PBS | 1 | 1 | 0 | 2 |
Fort Knox FK | 1 | 6 | 3 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Pilot Butte Storm PBS | 19 (4-7-8) | 0/5 | 2 |
Fort Knox FK | 30 (13-10-7) | 0/1 | 10 |
|
#8
Ryden Amberson (1) Kayden Reeder, Austin Dorais |
18:46 PBS 1, FK 0 |
|
#13
Jackson Hofer (1) Spencer Copeland |
12:41 PBS 1, FK 1 |
|
#17
Sutter Baily (1) Cruz Klapak, Jaxon Skiftun |
19:29 PBS 2, FK 1 |
|
#12
Madden Wallis (1) Cooper Buhay, Josh Heistad |
19:02 PBS 2, FK 2 |
|
#21
Shaden Duliak (1) Tanner Wiens, Taye Shukin |
4:25 PBS 2, FK 3 |
|
#21
Shaden Duliak (2) Tanner Wiens, Tomas Hauber |
3:38 PBS 2, FK 4 |
|
#22
Kegan Ksenych (1) Josh Heistad |
1:57 PBS 2, FK 5 |
|
#20
Spencer Copeland (1) Unassisted |
1:08 PBS 2, FK 6 |
|
#13
Jackson Hofer (2) Carter Hirsch, Spencer Copeland |
0:23 PBS 2, FK 7 |
|
#12
Madden Wallis (2) Kegan Ksenych, Josh Heistad |
11:04 PBS 2, FK 8 |
|
#6
Cooper Buhay (2) Tanner Wiens, Tomas Hauber |
7:39 PBS 2, FK 9 |
|
#12
Madden Wallis (3) Taye Shukin |
SHG 0:19 PBS 2, FK 10 |
|
#8
Mitchell Czemeres Fort Knox FK |
Boarding 2 MinutesMins. 16:25 |
|
#13
Jackson Hofer Fort Knox FK |
Slashing 2 MinutesMins. 8:49 |
|
#20
Spencer Copeland Fort Knox FK |
Interference 2 MinutesMins. 17:03 |
|
#11
Cruz Klapak Pilot Butte Storm PBS |
Unsportsmanlike Conduct 2 MinutesMins. 15:45 |
|
#4
Taye Shukin Fort Knox FK |
Interference 2 MinutesMins. 14:47 |
|
#16
Tanner Wiens Fort Knox FK |
High Sticking 2 MinutesMins. 1:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Mallow Nic Mallow | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Heese Nathaniel Heese | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Jeannot Dryden Jeannot | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Reeder Zach Reeder | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Amberson Ryden Amberson | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Skiftun Jaxon Skiftun | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Klapak Cruz Klapak | 0 | 1 | 1 | E | 0 | 2 |
12 | O. Boswell Owen Boswell | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Wirth Nixon Wirth | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Kozakewich Austin Kozakewich | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Baily Sutter Baily | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Reeder Kayden Reeder | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Bryant Luke Bryant | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Dorais Austin Dorais | 0 | 1 | 1 | E | 0 | 0 |
24 | K. McLellan Kyle McLellan | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Hanrieder Luke Hanrieder | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Lamb Jett Lamb | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Jaworski Mathew Jaworski | 0 | 0 | 0 | - | 1:08 | 0 |
30 | D. Koback ST L Dylan Koback ST L | 30 | 10 | 20 | .667 | 58:52 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Miller Ryder Miller | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Shukin Taye Shukin | 0 | 2 | 2 | E | 0 | 2 |
6 | C. Buhay Cooper Buhay | 1 | 1 | 2 | E | 0 | 0 |
8 | M. Czemeres Mitchell Czemeres | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Anardi Tadem Anardi | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Hauber Tomas Hauber | 0 | 2 | 2 | E | 0 | 0 |
11 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Wallis Madden Wallis | 3 | 0 | 3 | E | 0 | 0 |
13 | J. Hofer Jackson Hofer | 2 | 0 | 2 | E | 0 | 2 |
14 | C. Hirsch Carter Hirsch | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Heistad Josh Heistad | 0 | 3 | 3 | E | 0 | 0 |
16 | T. Wiens Tanner Wiens | 0 | 3 | 3 | E | 0 | 2 |
17 | M. Babiuk Mason Babiuk | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Pratt-Fry Devante Pratt-Fry | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Copeland Spencer Copeland | 1 | 2 | 3 | E | 0 | 2 |
21 | S. Duliak Shaden Duliak | 2 | 0 | 2 | E | 0 | 0 |
22 | K. Ksenych Kegan Ksenych | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Gorski ST W Kale Gorski ST W | 19 | 2 | 17 | .895 | 60:00 | 0 |
33 | D. Pereyma Drew Pereyma | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: