FORT KNOX
ROYALS
CHIEFS
ROYALS
STORM
STEELHAWKS
ROYALS
CHIEFS
TIMBERJAKS
REBELS
WESTLEYS
THUNDER
SILVER FOXES
STEELHAWKS
FORT KNOX
QUAKERS
TIMBERJAKS
STORM
THUNDER
QUAKERS
SILVER FOXES
STORM
QUAKERS
ROYALS
FORT KNOX
SILVER FOXES
CHIEFS
TIMBERJAKS
FORT KNOX
STEELHAWKS
THUNDER
WESTLEYS
TIMBERJAKS
CHIEFS
REBELS
STORM
SILVER FOXES
ROYALS
CAPITALS
FORT KNOX
THUNDER
WESTLEYS
QUAKERS
TIMBERJAKS
WESTLEYS
CHIEFS
STEELHAWKS
STORM
REBELS
FORT KNOX
THUNDER
ROYALS
TIMBERJAKS
SILVER FOXES
CAPITALS
STEELHAWKS
STORM
FORT KNOX
SILVER FOXES
REBELS
WESTLEYS
THUNDER
QUAKERS
ROYALS
THUNDER
CHIEFS
STORM
REBELS
QUAKERS
CHIEFS
CAPITALS
STORM
TIMBERJAKS
WESTLEYS
FORT KNOX
SILVER FOXES
STEELHAWKS
REBELS
TIMBERJAKS
THUNDER
CAPITALS
ROYALS
REBELS
FORT KNOX
QUAKERS
THUNDER
STEELHAWKS
STORM
CHIEFS
SILVER FOXES
WESTLEYS
ROYALS
WESTLEYS
TIMBERJAKS
CHIEFS
STORM
ROYALS
QUAKERS
WESTLEYS
QUAKERS
TIMBERJAKS
CHIEFS

| Player | Points |
|---|---|
| K Knoll (RC) | 55 |
| C Gabriel (SW) | 54 |
| J Borschneck (MC) | 53 |
| B Holzman (SQ) | 53 |
| Goalie | GAA |
|---|---|
| N Grunerud (MC) | 2.57 |
| D Pereyma (FK) | 2.58 |
| L Brunen (SW) | 2.68 |
| K Reid (ASR) | 2.70 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 33 | 26 | 5 | 0 | 2 | 54 |
| Fort Knox | 32 | 21 | 11 | 0 | 0 | 42 |
| Rebels | 34 | 18 | 14 | 0 | 2 | 38 |
| Storm | 32 | 10 | 20 | 0 | 2 | 22 |
| Steelhawks | 33 | 5 | 23 | 0 | 5 | 15 |
| Silver Fox.. | 32 | 1 | 31 | 0 | 0 | 2 |
Record: 21w-9l-0t-2otl 44pts
Next: Jan. 22, 2026 at 7:30 PM
away at Saskatoon Royals
Last:
9-1
Loss
at Martensville Chiefs
BOX SCORE
Martensville ChiefsRecord: 21w-9l-0t-2otl 44ptsNext: Jan. 22, 2026 at 7:30 PM away at Saskatoon Royals Last: 9-1 Loss at Martensville Chiefs BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Borschneck A Jesse Borschneck A | 14 | F | '05 | 32 | 34 | 19 | 53 | 1.7 | 3 | 8 | 4 | 0 | 2 | 16 | |
| D Prince Dylan Prince | 29 | F | '05 | 32 | 21 | 29 | 50 | 1.6 | 0 | 6 | 0 | 0 | 3 | 4 | |
| L Fortier C Luc Fortier C | 26 | F | '05 | 32 | 19 | 23 | 42 | 1.3 | 5 | 2 | 0 | 0 | 2 | 32 | |
| G Lammers Garin Lammers | 7 | F | '05 | 31 | 13 | 28 | 41 | 1.3 | 3 | 0 | 1 | 0 | 3 | 24 | |
| C Mason A Carter Mason A | 8 | F | '04 | 31 | 17 | 17 | 34 | 1.1 | 2 | 3 | 0 | 0 | 2 | 41 | |
| L Senick RO Luke Senick RO | 2 | F | '08 | 30 | 13 | 21 | 34 | 1.1 | 4 | 3 | 2 | 1 | 2 | 67 | |
| J Stewart Jeffrey Stewart | 3 | D | '05 | 31 | 7 | 21 | 28 | 0.9 | 1 | 6 | 0 | 0 | 1 | 70 | |
| H Meszaros Hayden Meszaros | 91 | F | '06 | 28 | 5 | 17 | 22 | 0.8 | 2 | 0 | 0 | 0 | 0 | 99 | |
| T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | '06 | 28 | 9 | 11 | 20 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Reinheimer Josh Reinheimer | 9 | D | '06 | 29 | 2 | 18 | 20 | 0.7 | 0 | 5 | 0 | 0 | 1 | 2 | |
| J Puckett Jack Puckett | 24 | F | '06 | 26 | 10 | 8 | 18 | 0.7 | 3 | 0 | 0 | 0 | 2 | 4 | |
| J Borschneck RO Jase Borschneck RO | 11 | F | '07 | 27 | 5 | 12 | 17 | 0.6 | 0 | 2 | 0 | 1 | 0 | 10 | |
| L Dechaine RO Liam Dechaine RO | 13 | F | '07 | 23 | 10 | 6 | 16 | 0.7 | 0 | 2 | 0 | 0 | 0 | 6 | |
| T Krahn Turner Krahn | 55 | D | '06 | 30 | 2 | 9 | 11 | 0.4 | 0 | 0 | 0 | 0 | 0 | 33 | |
| J Sperling Jaxon Sperling | 27 | D | '05 | 27 | 1 | 8 | 9 | 0.3 | 1 | 1 | 0 | 0 | 0 | 68 | |
| N Bohmann Nate Bohmann | 16 | D | '05 | 29 | 3 | 5 | 8 | 0.3 | 0 | 0 | 0 | 1 | 0 | 22 | |
| C Noreikat Cohen Noreikat | 19 | F | '05 | 15 | 2 | 6 | 8 | 0.5 | 0 | 1 | 1 | 0 | 0 | 2 | |
| J Kardynal Jagger Kardynal | 4 | D | '05 | 28 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 29 | |
| P Livingstone AF Parker Livingstone AF | 6 | F | '08 | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Harasymchuk RO Fynn Harasymchuk RO | 21 | D | - | 25 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Sobry RO Kieran Sobry RO | 96 | F | '08 | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Penrod Trey Penrod | 12 | F | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 176 | 269 | 445 | 13.9 | 24 | 40 | 8 | 3 | 18 | 543 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Grunerud RO Nicholas Grunerud RO | 1 | '07 | 12 | 7 | 2 | 0 | 1 | 1 | 630 | 27 | 2.57 | 4.01 | 300 | 273 | .910 | 0 | 1 | 4 | |
| R Harkot A Rhett Harkot A | 31 | '04 | 20 | 12 | 7 | 0 | 0 | 1 | 1120 | 53 | 2.84 | 22.14 | 727 | 674 | .927 | 0 | 8 | 0 | |
| B Mercier RO AF Blake Mercier RO AF | 35 | '08 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 2 | 3.89 | -0.24 | 17 | 15 | .882 | 0 | 0 | 0 | |
| TEAM TOTALS | 19 | 10 | 0 | 1 | 2 | 1781 | 82 | 2.76 | 25.91 | 1044 | 962 | .921 | 0 | 9 | 4 |
Contact Information
Prairie Junior Hockey League
Lane Wallace (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
