Goalie | GAA |
---|---|
K Woodrow | 2.28 |
T Shumanski | 2.47 |
B Schenstead | 2.52 |
J Verity | 2.59 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 32 | 23 | 7 | 0 | 2 | 48 |
Capitals | 29 | 16 | 12 | 0 | 1 | 33 |
Fort Knox | 32 | 14 | 16 | 0 | 2 | 30 |
Silver Fox.. | 31 | 11 | 17 | 0 | 3 | 25 |
Rebels | 32 | 1 | 31 | 0 | 0 | 2 |
Record: 23w-7l-0t-2otl 48pts
Next: Jan. 28, 2023 at 7:45 PM
away at Saskatoon Royals
Last:
4-1
Loss
at Pilot Butte Storm
BOX SCORE
Pilot Butte StormRecord: 23w-7l-0t-2otl 48ptsNext: Jan. 28, 2023 at 7:45 PM away at Saskatoon Royals Last: 4-1 Loss at Pilot Butte Storm BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Woykin Riley Woykin | 21 | F | '02 | 32 | 30 | 22 | 52 | 1.6 | 7 | 9 | 3 | 2 | 4 | 0 | 0.0 | 24 | |
A. Husli Adam Husli | 16 | F | '01 | 31 | 16 | 29 | 45 | 1.5 | 5 | 14 | 0 | 3 | 1 | 0 | 0.0 | 28 | |
D. Dmytriw Daitan Dmytriw | 12 | F | '03 | 32 | 13 | 31 | 44 | 1.4 | 4 | 12 | 2 | 0 | 4 | 0 | 0.0 | 6 | |
K. Thorp Karson Thorp | 14 | F | '03 | 31 | 11 | 18 | 29 | 0.9 | 1 | 5 | 0 | 2 | 3 | 0 | 0.0 | 64 | |
J. Henry Jaxon Henry | 24 | F | '01 | 32 | 18 | 10 | 28 | 0.9 | 7 | 2 | 1 | 0 | 2 | 0 | 0.0 | 32 | |
M. Ripplinger RO Mathew Ripplinger RO | 15 | F | '04 | 24 | 14 | 13 | 27 | 1.1 | 4 | 4 | 1 | 0 | 1 | 0 | 0.0 | 40 | |
L. Schmidt Lucius Schmidt | 22 | F | '02 | 28 | 11 | 11 | 22 | 0.8 | 4 | 2 | 0 | 1 | 2 | 0 | 0.0 | 50 | |
N. Stoudt Nolan Stoudt | 25 | D | '02 | 30 | 4 | 16 | 20 | 0.7 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 70 | |
E. Johns Easton Johns | 8 | D | '03 | 22 | 5 | 14 | 19 | 0.9 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 | 25 | |
D. Simank Dylan Simank | 20 | F | '02 | 30 | 9 | 4 | 13 | 0.4 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 70 | |
T. Council Tyler Council | 26 | F | '03 | 21 | 4 | 8 | 12 | 0.6 | 2 | 4 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
T. Herron RO Tyson Herron RO | 6 | D | '04 | 30 | 0 | 12 | 12 | 0.4 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 | 6 | |
J. Forrester Jaydon Forrester | 18 | F | '02 | 23 | 5 | 6 | 11 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
N. Smolinski RO Nikolas Smolinski RO | 4 | D | '04 | 15 | 0 | 9 | 9 | 0.6 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Ripplinger Calder Ripplinger | 17 | F | '03 | 25 | 4 | 3 | 7 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 16 | |
C. Giebel Connor Giebel | 19 | F | '02 | 22 | 2 | 5 | 7 | 0.3 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 60 | |
A. Gurski Aidan Gurski | 11 | D | '03 | 27 | 0 | 7 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 36 | |
K. Reeder RO Kayden Reeder RO | 7 | F | '04 | 23 | 0 | 6 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
D. Jeannot RO Dryden Jeannot RO | 5 | D | '04 | 11 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12 | |
C. Marchand RO Carter Marchand RO | 3 | D | - | 24 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 4 | |
D. Karol RO Dawson Karol RO | 9 | F | '04 | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
T. Johnson AF Taylor Johnson AF | 27 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 149 | 232 | 381 | 11.9 | 42 | 74 | 9 | 10 | 21 | 3 | 4966.7 | 623 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Koback AF Josh Koback AF | 00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K. Muchowski AF Kyran Muchowski AF | 0 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Weatherald RO AF Connor Weatherald RO AF | 35 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
H. Lolacher Hunter Lolacher | 31 | '03 | 17 | 12 | 2 | 0 | 2 | 1 | 1004 | 38 | 2.27 | 20.05 | 552 | 514 | .931 | 0 | 1 | 0 | |
J. Verity Johnathan Verity | 30 | '02 | 15 | 11 | 4 | 0 | 0 | 2 | 857 | 37 | 2.59 | 11.27 | 459 | 422 | .919 | 0 | 1 | 0 | |
TEAM TOTALS | 23 | 6 | 0 | 2 | 3 | 1861 | 75 | 2.42 | 31.32 | 1011 | 936 | .926 | 0 | 2 | 0 |
Contact Information
Prairie Junior Hockey League
Mike Zambon (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: