Goalie | GAA |
---|---|
K Woodrow | 2.28 |
T Shumanski | 2.47 |
B Schenstead | 2.52 |
J Verity | 2.59 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 32 | 23 | 7 | 0 | 2 | 48 |
Capitals | 29 | 16 | 12 | 0 | 1 | 33 |
Fort Knox | 32 | 14 | 16 | 0 | 2 | 30 |
Silver Fox.. | 31 | 11 | 17 | 0 | 3 | 25 |
Rebels | 32 | 1 | 31 | 0 | 0 | 2 |
Record: 16w-9l-0t-4otl 36pts
Next: Jan. 27, 2023 at 7:45 PM
away at Saskatoon Quakers
Last:
4-3
Win
at Fort Knox
BOX SCORE
Saskatoon RoyalsRecord: 16w-9l-0t-4otl 36ptsNext: Jan. 27, 2023 at 7:45 PM away at Saskatoon Quakers Last: 4-3 Win at Fort Knox BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Wallace A Mackenzie Wallace A | 25 | LW | '02 | 27 | 8 | 13 | 21 | 0.8 | 2 | 4 | 1 | 0 | 3 | 0 | 0.0 | 8 | |
C. Irwin Cody Irwin | 19 | LW | '03 | 29 | 6 | 10 | 16 | 0.6 | 2 | 5 | 0 | 1 | 0 | 1 | 600.0 | 32 | |
R. Fahlman Rhett Fahlman | 4 | D | '03 | 29 | 4 | 11 | 15 | 0.5 | 2 | 5 | 0 | 0 | 0 | 1 | 400.0 | 82 | |
C. Tarnowski C Carter Tarnowski C | 5 | D | '01 | 23 | 4 | 11 | 15 | 0.7 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 40 | |
K. Bender RO Keenan Bender RO | 6 | RW | '04 | 27 | 9 | 5 | 14 | 0.5 | 5 | 2 | 0 | 0 | 1 | 0 | 0.0 | 4 | |
L. Stadnyk Luke Stadnyk | 12 | RW | '03 | 24 | 8 | 6 | 14 | 0.6 | 1 | 1 | 1 | 1 | 1 | 0 | 0.0 | 18 | |
T. Sundholm RO Ty Sundholm RO | 27 | RW | '04 | 27 | 7 | 7 | 14 | 0.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 19 | |
K. Korolchuk Kaiden Korolchuk | 10 | F | '03 | 14 | 3 | 10 | 13 | 0.9 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 14 | |
D. Sawatzky Darius Sawatzky | 9 | C | '02 | 19 | 10 | 2 | 12 | 0.6 | 3 | 1 | 1 | 0 | 4 | 0 | 0.0 | 12 | |
B. Schmidt RO Ben Schmidt RO | 11 | C | '04 | 28 | 6 | 6 | 12 | 0.4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
M. Kunz A Michael Kunz A | 22 | D | '02 | 23 | 4 | 8 | 12 | 0.5 | 1 | 2 | 0 | 1 | 1 | 0 | 0.0 | 18 | |
S. Krieger RO Spencer Krieger RO | 7 | LW | - | 25 | 4 | 7 | 11 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | |
C. Long A Connor Long A | 14 | C | '01 | 17 | 3 | 8 | 11 | 0.6 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 16 | |
E. Diekrager Eric Diekrager | 15 | C | '03 | 24 | 2 | 8 | 10 | 0.4 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 58 | |
J. Atkinson Jakob Atkinson | 13 | LW | '03 | 8 | 5 | 2 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C. Hue RO Cooper Hue RO | 17 | C | '04 | 24 | 1 | 6 | 7 | 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 43 | |
N. Hufnagel Nathan Hufnagel | 16 | D | '03 | 17 | 3 | 2 | 5 | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 66 | |
C. Johnston RO Charles Johnston RO | 18 | D | '04 | 28 | 1 | 4 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
K. Anderson RO Kobie Anderson RO | 20 | - | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R. Leroux RO AF Rylen Leroux RO AF | 3 | D | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
P. Chestolowski Peyton Chestolowski | 2 | D | '04 | 21 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
E. Malenfant AF Evan Malenfant AF | 2 | D | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
W. Somers Walter Somers | 8 | F | '02 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | |
B. Athmer RO AF Blaise Athmer RO AF | 26 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
T. Lees RO AF Trae Lees RO AF | 21 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 90 | 131 | 221 | 7.6 | 24 | 41 | 3 | 4 | 15 | 2 | 4500.0 | 550 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lyons AF Brayden Lyons AF | 31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B. Schenstead RO Brayden Schenstead RO | 29 | '04 | 14 | 8 | 2 | 0 | 2 | 0 | 738 | 31 | 2.52 | 7.07 | 362 | 331 | .914 | 0 | 1 | 17 | |
P. Marquette Pierson Marquette | 30 | '02 | 18 | 7 | 8 | 0 | 1 | 1 | 959 | 47 | 2.94 | 6.53 | 509 | 462 | .908 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 10 | 0 | 3 | 1 | 1697 | 78 | 2.76 | 13.60 | 871 | 793 | .910 | 0 | 1 | 17 |
Contact Information
Prairie Junior Hockey League
Mike Zambon (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: