Player | Points |
---|---|
B Zultok | 18 |
D Dmytriw | 16 |
R Woykin | 15 |
C Wollmann | 15 |
Goalie | GAA |
---|---|
S Barata | 2.38 |
K Johnson | 2.43 |
P Marquette | 2.69 |
J Thompson | 3.09 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 17 | 12 | 5 | 0 | 0 | 24 |
Silver Fox.. | 9 | 4 | 4 | 0 | 1 | 9 |
Capitals | 9 | 4 | 5 | 0 | 0 | 8 |
Fort Knox | 5 | 1 | 3 | 0 | 1 | 3 |
Rebels | 3 | 1 | 2 | 0 | 0 | 2 |
Pilot Butte StormRecord: 30w-8l-0t-2otl 62ptsLast: 6-2 Win vs Saskatoon Quakers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Woykin Riley Woykin | 21 | F | '02 | 40 | 37 | 25 | 62 | 1.6 | 10 | 11 | 3 | 2 | 5 | 0 | 0.0 | 28 | |
A. Husli Adam Husli | 16 | F | '01 | 38 | 19 | 37 | 56 | 1.5 | 6 | 18 | 0 | 4 | 3 | 0 | 0.0 | 36 | |
D. Dmytriw Daitan Dmytriw | 12 | F | '03 | 40 | 16 | 36 | 52 | 1.3 | 6 | 12 | 2 | 0 | 5 | 1 | 1600.0 | 6 | |
K. Thorp Karson Thorp | 14 | F | '03 | 38 | 13 | 21 | 34 | 0.9 | 1 | 5 | 0 | 2 | 5 | 0 | 0.0 | 84 | |
J. Henry Jaxon Henry | 24 | F | '01 | 38 | 20 | 13 | 33 | 0.9 | 8 | 4 | 1 | 0 | 2 | 0 | 0.0 | 34 | |
M. Ripplinger RO Mathew Ripplinger RO | 15 | F | '04 | 29 | 15 | 14 | 29 | 1.0 | 4 | 4 | 1 | 0 | 1 | 0 | 0.0 | 48 | |
E. Johns Easton Johns | 8 | D | '03 | 29 | 7 | 19 | 26 | 0.9 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
L. Schmidt Lucius Schmidt | 22 | F | '02 | 35 | 12 | 12 | 24 | 0.7 | 4 | 2 | 0 | 1 | 2 | 0 | 0.0 | 56 | |
N. Stoudt Nolan Stoudt | 25 | D | '02 | 38 | 4 | 17 | 21 | 0.6 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 87 | |
D. Simank Dylan Simank | 20 | F | '02 | 38 | 10 | 6 | 16 | 0.4 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 94 | |
T. Council Tyler Council | 26 | F | '03 | 25 | 6 | 10 | 16 | 0.6 | 2 | 5 | 1 | 0 | 1 | 0 | 0.0 | 18 | |
T. Herron RO Tyson Herron RO | 6 | D | '04 | 38 | 0 | 14 | 14 | 0.4 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 | 12 | |
J. Forrester Jaydon Forrester | 18 | F | '02 | 26 | 5 | 6 | 11 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 40 | |
A. Gurski Aidan Gurski | 11 | D | '03 | 35 | 0 | 11 | 11 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 50 | |
N. Smolinski RO Nikolas Smolinski RO | 4 | D | '04 | 22 | 0 | 11 | 11 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Giebel Connor Giebel | 19 | F | '02 | 30 | 2 | 8 | 10 | 0.3 | 1 | 4 | 0 | 0 | 1 | 0 | 0.0 | 72 | |
C. Ripplinger Calder Ripplinger | 17 | F | '03 | 32 | 4 | 4 | 8 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 30 | |
K. Reeder RO Kayden Reeder RO | 7 | F | '04 | 29 | 2 | 6 | 8 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
D. Karol RO Dawson Karol RO | 9 | F | '04 | 11 | 6 | 1 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
D. Jeannot RO Dryden Jeannot RO | 5 | D | '04 | 17 | 1 | 6 | 7 | 0.4 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 14 | |
C. Marchand RO Carter Marchand RO | 3 | D | - | 30 | 0 | 5 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 4 | |
T. Haslund AF Tyson Haslund AF | 00 | D | '05 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
C. Holt AF Chase Holt AF | 00 | F | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K. Berry AF Kaden Berry AF | 00 | F | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M. Hoffman AF Markus Hoffman AF | 00 | D | '05 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Johnson AF Taylor Johnson AF | 00 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E. Mieyette AF Ellis Mieyette AF | 00 | F | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J. Bechard AF Jack Bechard AF | 00 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P. Dunn AF Parker Dunn AF | 00 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Grohs AF Tristan Grohs AF | 00 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J. Konecsni AF Jase Nicholas Konecsni AF | 00 | D | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J. Zawatsky AF Jye Easton Zawatsky AF | 00 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 179 | 283 | 462 | 11.6 | 51 | 91 | 10 | 11 | 27 | 4 | 4475.0 | 784 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Koback AF Josh Koback AF | 00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K. Muchowski AF Kyran Muchowski AF | 0 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Weatherald RO AF Connor Weatherald RO AF | 00 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
H. Lolacher Hunter Lolacher | 31 | '03 | 21 | 16 | 2 | 0 | 2 | 2 | 1249 | 46 | 2.21 | 25.73 | 677 | 631 | .932 | 0 | 1 | 0 | |
J. Verity Johnathan Verity | 30 | '02 | 19 | 14 | 5 | 0 | 0 | 2 | 1097 | 52 | 2.84 | 12.32 | 607 | 555 | .914 | 0 | 1 | 0 | |
TEAM TOTALS | 30 | 7 | 0 | 2 | 4 | 2346 | 98 | 2.51 | 38.05 | 1284 | 1186 | .924 | 0 | 2 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: