Player | Points |
---|---|
M McEachern (SR) | 18 |
K Bender (SR) | 17 |
J Bechard (RC) | 17 |
K Isbister (PATJ) | 17 |
Goalie | GAA |
---|---|
Z Winter (FK) | 1.79 |
M Stephens (FK) | 1.92 |
K Dansereau (PATJ) | 2.42 |
B Schenstead (SR) | 2.50 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 10 | 8 | 1 | 0 | 1 | 17 |
Storm | 11 | 4 | 5 | 0 | 2 | 10 |
Capitals | 8 | 4 | 4 | 0 | 0 | 8 |
Silver Fox.. | 9 | 3 | 6 | 0 | 0 | 6 |
Rebels | 9 | 1 | 8 | 0 | 0 | 2 |
December 17th, 2023
3:00PM
FINAL
Southland Co-op Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Silver Foxes RSF | 1 | 1 | 3 | 5 |
Richardson Pioneer Southern Rebels ASR | 3 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Silver Foxes RSF | 32 (9-12-11) | 3/7 | 14 |
Richardson Pioneer Southern Rebels ASR | 36 (11-11-14) | 1/6 | 16 |
|
#18
Easton Lee (1) Josh Prebushewski, Matt Morhart |
19:37 RSF 0, ASR 1 |
|
#11
Matt Morhart (1) Easton Lee, Jake Starke |
10:47 RSF 0, ASR 2 |
|
#21
Noah Kuntz (1) Rhett Mcivor, Cohen Boehm |
PPG 1:45 RSF 1, ASR 2 |
|
#27
Jake Starke (1) Josh Prebushewski, Nikolas Smolinski |
PPG 0:47 RSF 1, ASR 3 |
|
#20
Nolan Braconnier (1) Connor Adams, Noah Kopec |
8:33 RSF 2, ASR 3 |
|
#6
Jett Lamb (1) Noah Kuntz |
PPG 7:43 RSF 3, ASR 3 |
|
#21
Noah Kuntz (2) Cole Washenfelder, Jett Lamb |
PPG 3:09 RSF 4, ASR 3 |
|
#28
Rhett Mcivor (1) Cole Washenfelder |
1:22 RSF 5, ASR 3 |
|
#24
Brock Smith Richardson Pioneer Southern Rebels ASR |
Hooking 2 MinutesMins. 10:32 |
|
#28
Rhett Mcivor Regina Silver Foxes RSF |
Cross-checking 2 MinutesMins. 8:12 |
|
#10
Brennan Blatz Richardson Pioneer Southern Rebels ASR |
Hooking 2 MinutesMins. 2:17 |
|
#2
Owen Boswell Regina Silver Foxes RSF |
Cross-checking 2 MinutesMins. 1:18 |
|
Adam Charlton Regina Silver Foxes RSF |
Unsportsmanlike conduct 2 MinutesMins. 1:18 |
|
#11
Matt Morhart Richardson Pioneer Southern Rebels ASR |
Unsportsmanlike conduct 2 MinutesMins. 0:47 |
|
#21
Noah Kuntz Regina Silver Foxes RSF |
Roughing 2 MinutesMins. 7:12 |
|
#4
Keaton Hillmer Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 6:19 |
|
#5
Tyler Powell Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 3:09 |
|
#6
Jett Lamb Regina Silver Foxes RSF |
Holding 2 MinutesMins. 2:17 |
|
#18
Easton Lee Richardson Pioneer Southern Rebels ASR |
Holding 2 MinutesMins. 2:17 |
|
#9
Cohen Boehm Regina Silver Foxes RSF |
Boarding 2 MinutesMins. 19:10 |
|
#23
Aiden Tomczak Regina Silver Foxes RSF |
Charging 2 MinutesMins. 12:26 |
|
#6
Trae DeDecker Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 8:57 |
|
#23
Grier Peterson Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 4:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Boswell Owen Boswell | 0 | 0 | 0 | E | 0 | 2 |
4 | N. Eberle Nolan Eberle | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 1 | 1 | 2 | E | 0 | 2 |
8 | Z. Manz Zachary Manz | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Boehm Cohen Boehm | 0 | 1 | 1 | E | 0 | 2 |
11 | D. Mayer Dylan Mayer | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Washenfelder Cole Washenfelder | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Adams Connor Adams | 0 | 1 | 1 | E | 0 | 0 |
15 | N. Kopec Noah Kopec | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Whyte Colby Whyte | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Riddell Lukas Riddell | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Braconnier Nolan Braconnier | 1 | 0 | 1 | E | 0 | 0 |
21 | N. Kuntz Noah Kuntz | 2 | 1 | 3 | E | 0 | 2 |
23 | A. Tomczak Aiden Tomczak | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Hischebett Jack Hischebett | 0 | 0 | 0 | E | 0 | 0 |
25 | P. Bird-Vilbrunt Phoenix Bird-Vilbrunt | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Bobier Jack Bobier | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Mcivor Rhett Mcivor | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Charlton ST W Adam Charlton ST W | 36 | 3 | 33 | .917 | 60:00 | 2 |
33 | J. Weatherall Jordan Weatherall | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Krienke Levi Krienke | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Salikin Lukas Salikin | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Powell Tyler Powell | 0 | 0 | 0 | E | 0 | 2 |
6 | T. DeDecker Trae DeDecker | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Jolly Sahl Jolly | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Blatz Brennan Blatz | 0 | 0 | 0 | E | 0 | 2 |
11 | M. Morhart Matt Morhart | 1 | 1 | 2 | E | 0 | 2 |
15 | A. Woodley Austin Woodley | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Lee Easton Lee | 1 | 1 | 2 | E | 0 | 2 |
21 | N. Smolinski Nikolas Smolinski | 0 | 1 | 1 | E | 0 | 0 |
23 | G. Peterson Grier Peterson | 0 | 0 | 0 | E | 0 | 2 |
24 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Starke Jake Starke | 1 | 1 | 2 | E | 0 | 0 |
29 | J. Prebushewski Josh Prebushewski | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Ottenbreit ST L Carver Ottenbreit ST L | 32 | 5 | 27 | .844 | 59:05 | 0 |
31 | C. Watson Colby Watson | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Chad Foreman |
Referee: | Jason Foreman |
Linesman: | Alex Foreman |
Linesman: | Robert Labuick |
Scorekeeper: | Dan Cayer |
Scorekeeper: | Mark Legare |
Timekeeper: | Martin Tendler |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: