Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
February 5th, 2025
8:00PM
FINAL
/OT
Delisle Centennial Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Saskatoon Quakers SQ | 0 | 1 | 1 | 1 | 3 |
Delisle Chiefs DC | 0 | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Quakers SQ | 38 (9-12-14-3) | 1/3 | 12 |
Delisle Chiefs DC | 48 (14-13-19-2) | 0/5 | 8 |
No Scoring |
|
#8
Ryker Watt (12) James Davidson |
12:27 SQ 1, DC 0 |
|
#12
Kayler Gidluck (5) Turner Krahn, Lukas Viden |
9:53 SQ 1, DC 1 |
|
#2
Hayden Meszaros (13) Jack Puckett |
15:02 SQ 1, DC 2 |
|
#8
Ryker Watt (13) Logan Olson, Roper Blanchard |
PPG 3:16 SQ 2, DC 2 |
|
#8
Ryker Watt (14) Roper Blanchard, Jase Postnikoff |
1:40 SQ 3, DC 2 |
|
#24
Jack Puckett Delisle Chiefs DC |
Boarding 2 MinutesMins. 10:37 |
|
#27
Cole Barry Saskatoon Quakers SQ |
Slashing 2 MinutesMins. 10:07 |
|
#2
Hayden Meszaros Delisle Chiefs DC |
Boarding 2 MinutesMins. 14:12 |
|
#26
Luc Fortier Delisle Chiefs DC |
Roughing 2 MinutesMins. 14:12 |
|
#2
Jase Postnikoff Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 14:12 |
|
#21
Logan Olson Saskatoon Quakers SQ |
Hooking 2 MinutesMins. 12:53 |
|
#8
Ryker Watt Saskatoon Quakers SQ |
Interference 2 MinutesMins. 7:43 |
|
#14
Drew Cholod Saskatoon Quakers SQ |
Slashing 2 MinutesMins. 12:39 |
|
#13
Sam Grosso Saskatoon Quakers SQ |
Hooking 2 MinutesMins. 6:56 |
|
#26
Luc Fortier Delisle Chiefs DC |
Slashing 2 MinutesMins. 4:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Postnikoff Jase Postnikoff | 0 | 1 | 1 | E | 0 | 2 |
6 | J. Davidson James Davidson | 0 | 1 | 1 | E | 0 | 0 |
8 | R. Watt Ryker Watt | 3 | 0 | 3 | E | 0 | 2 |
9 | M. Primeau Matthew Primeau | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Burden Lee Burden | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Salmaso Luca Salmaso | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Lee Easton Lee | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Grosso Sam Grosso | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Cholod Drew Cholod | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Clezy Tanner Clezy | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Main Pierson Main | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Blanchard Roper Blanchard | 0 | 2 | 2 | E | 0 | 0 |
19 | A. Arnold Aiden Arnold | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Olson Logan Olson | 0 | 1 | 1 | E | 0 | 2 |
25 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 2 |
28 | C. Soulsby Cameron Soulsby | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Deck ST W Riley Deck ST W | 48 | 2 | 46 | .958 | 63:20 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Meszaros Hayden Meszaros | 1 | 0 | 1 | E | 0 | 2 |
4 | T. Penrod Trey Penrod | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Krahn Turner Krahn | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Mason Carter Mason | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Reinheimer Josh Reinheimer | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Viden Lukas Viden | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Herzog Josh Herzog | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Gidluck Kayler Gidluck | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Engele Mason Engele | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Borschneck Jesse Borschneck | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Poole Nate Poole | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Heaney Griffin Heaney | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Gusikoski Dexter Gusikoski | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Huber Clay Huber | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Puckett Jack Puckett | 0 | 1 | 1 | E | 0 | 2 |
26 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 4 |
27 | C. Grosjean Coen Grosjean | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Tetreault-Yaremko Tristin Tetreault-Yaremko | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Harkot ST OTL Rhett Harkot ST OTL | 38 | 3 | 35 | .921 | 63:20 | 0 |
1 | K. Olynick Kalan Olynick | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brian Addley |
Referee: | Josh Saskiw |
Linesman: | Marc Guitard |
Linesman: | Sawyer Harasymchuk |
Scorekeeper: | Kelsey Lesperance |
Scorekeeper: | Amanda Radford |
Timekeeper: | Tyler Huber |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: