Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pilot Butte Storm PBS | 0 | 1 | 2 | 3 |
Fort Knox FK | 3 | 0 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Pilot Butte Storm PBS | 31 (9-14-8) | 0/2 | 6 |
Fort Knox FK | 53 (14-22-17) | 1/3 | 14 |
|
#13
River Banks (19) Leland Cody |
12:32 PBS 0, FK 1 |
|
#13
River Banks (20) Leland Cody, Marc Belanger |
8:41 PBS 0, FK 2 |
|
#15
Josh Heistad (16) Shaden Duliak |
4:28 PBS 0, FK 3 |
|
#9
Jaxon Skiftun (15) Tyson Herron, Kaden Corbin |
14:51 PBS 1, FK 3 |
|
#17
Castor Berezuik (11) Jaydence Ironquill, Tadem Anardi |
PPG 13:48 PBS 1, FK 4 |
|
#21
Shaden Duliak (15) River Banks, Austin Davis |
9:57 PBS 1, FK 5 |
|
#26
Tyler Council (8) Zach Reeder, Dryden Jeannot |
7:47 PBS 2, FK 5 |
|
#19
Kayden Reeder (11) Jaxon Skiftun, Dryden Jeannot |
0:35 PBS 3, FK 5 |
No Penalties |
|
#11
Landon Kaban Fort Knox FK |
Cross Checking 2 MinutesMins. 13:30 |
|
#4
Wyatt Hanson-Gnyp Pilot Butte Storm PBS |
Slashing 2 MinutesMins. 4:41 |
|
#17
Sutter Baily Pilot Butte Storm PBS |
Cross Checking 2 MinutesMins. 15:47 |
|
#11
Landon Kaban Fort Knox FK |
Slashing 2 MinutesMins. 9:26 |
|
#9
Tadem Anardi Fort Knox FK |
Misconduct 10 MinutesMins. 9:26 |
|
#22
Tate Olson Pilot Butte Storm PBS |
Slashing 2 MinutesMins. 8:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | W. Hanson-Gnyp Wyatt Hanson-Gnyp | 0 | 0 | 0 | E | 0 | 2 |
5 | D. Jeannot Dryden Jeannot | 0 | 2 | 2 | E | 0 | 0 |
6 | T. Herron Tyson Herron | 0 | 1 | 1 | E | 0 | 0 |
7 | Z. Reeder Zach Reeder | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Skiftun Jaxon Skiftun | 1 | 1 | 2 | E | 0 | 0 |
11 | C. Robertson Chase Robertson | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Gutzke Blaze Gutzke | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Kozakewich Austin Kozakewich | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Baily Sutter Baily | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Reeder Kayden Reeder | 1 | 0 | 1 | E | 0 | 0 |
21 | K. Corbin Kaden Corbin | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Olson Tate Olson | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Grohs Tristan Grohs | 0 | 0 | 0 | E | 0 | 0 |
24 | K. McLellan Kyle McLellan | 0 | 0 | 0 | E | 0 | 0 |
25 | W. Homeniuk Wyatt Homeniuk | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Council Tyler Council | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Bojic ST L Kellen Bojic ST L | 53 | 5 | 48 | .906 | 60:00 | 0 |
35 | T. Fehrenbach Ty Fehrenbach | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | T. DeDecker Trae DeDecker | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Davis Austin Davis | 0 | 1 | 1 | E | 0 | 0 |
8 | L. Cody Leland Cody | 0 | 2 | 2 | E | 0 | 0 |
9 | T. Anardi Tadem Anardi | 0 | 1 | 1 | E | 0 | 10 |
10 | L. Cody Liam Cody | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Kaban Landon Kaban | 0 | 0 | 0 | E | 0 | 4 |
12 | M. Wallis Madden Wallis | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Banks River Banks | 2 | 1 | 3 | E | 0 | 0 |
14 | M. Belanger Marc Belanger | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Heistad Josh Heistad | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Berezuik Castor Berezuik | 1 | 0 | 1 | E | 0 | 0 |
20 | S. Copeland Spencer Copeland | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Duliak Shaden Duliak | 1 | 1 | 2 | E | 0 | 0 |
27 | J. Hofer Jackson Hofer | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Czemeres Mitchell Czemeres | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Pushie Colton Pushie | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Ironquill Jaydence Ironquill | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Miller ST W Jackson Miller ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
33 | Z. Winter Zane Winter | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Al Scott |
Referee: | Sebastian Eger |
Linesman: | Luke Kotz |
Linesman: | Emmanuel Grimm |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: