Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Quakers SQ | 0 | 0 | 1 | 1 |
Saskatoon Westleys SW | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Quakers SQ | 23 (8-8-7) | 0/5 | 18 |
Saskatoon Westleys SW | 25 (9-12-4) | 1/6 | 16 |
|
#21
Tayden Cousins (4) Carter Walter, Rylan McLachlan |
3:34 SQ 0, SW 1 |
|
#13
Kaden Burgess (1) Cade Hynd, Braxon Kabrud |
13:48 SQ 0, SW 2 |
|
#15
Cade Hynd (1) Noah Mitchell |
5:02 SQ 0, SW 3 |
|
#21
Logan Olson (2) Aiden Arnold, Jase Postnikoff |
12:15 SQ 1, SW 3 |
|
#13
Kaden Burgess (2) Unassisted |
PPG 8:29 SQ 1, SW 4 |
|
#16
Lee Burden Saskatoon Quakers SQ |
Interference 2 MinutesMins. 14:08 |
|
#12
Dario Tabacu Saskatoon Westleys SW |
Boarding 2 MinutesMins. 12:10 |
|
#23
Lukas Viden Saskatoon Quakers SQ |
Hooking 2 MinutesMins. 10:12 |
|
#27
Parker Dunn Saskatoon Westleys SW |
Hooking 2 MinutesMins. 3:11 |
|
#23
Nate Allardyce Saskatoon Westleys SW |
Slashing 2 MinutesMins. 0:48 |
|
#3
Owen Harms Saskatoon Westleys SW |
Roughing 2 MinutesMins. 15:54 |
|
#13
Sam Grosso Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 15:54 |
|
#8
Greg Rivard Saskatoon Quakers SQ |
Clipping 2 MinutesMins. 15:49 |
|
#9
Carson Harder Saskatoon Westleys SW |
Cross-checking 2 MinutesMins. 8:02 |
|
#8
Ryland Martin Saskatoon Westleys SW |
Cross-checking 2 MinutesMins. 1:05 |
|
#22
Tyler Phipps Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 1:05 |
|
#5
Kohen Mykyte Saskatoon Westleys SW |
Roughing 2 MinutesMins. 18:08 |
|
#15
Tanner Clezy Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 18:08 |
|
#15
Tanner Clezy Saskatoon Quakers SQ |
Unsportsmanlike Conduct 2 MinutesMins. 18:08 |
|
#13
Kaden Burgess Saskatoon Westleys SW |
Roughing 2 MinutesMins. 17:41 |
|
#8
Greg Rivard Saskatoon Quakers SQ |
Interference 2 MinutesMins. 9:11 |
|
Dylan Twidale Saskatoon Quakers SQ |
Unsportsmanlike Conduct 2 MinutesMins. 8:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Postnikoff Jase Postnikoff | 0 | 1 | 1 | E | 0 | 0 |
8 | G. Rivard Greg Rivard | 0 | 0 | 0 | E | 0 | 4 |
9 | M. Primeau Matthew Primeau | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Salmaso Luca Salmaso | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Grosso Sam Grosso | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Clezy Tanner Clezy | 0 | 0 | 0 | E | 0 | 4 |
16 | L. Burden Lee Burden | 0 | 0 | 0 | E | 0 | 2 |
17 | P. Main Pierson Main | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Arnold Aiden Arnold | 0 | 1 | 1 | E | 0 | 0 |
21 | L. Olson Logan Olson | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Phipps Tyler Phipps | 0 | 0 | 0 | E | 0 | 2 |
23 | L. Viden Lukas Viden | 0 | 0 | 0 | E | 0 | 2 |
25 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Ekren - Bratton Blake Ekren - Bratton | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Soulsby Cameron Soulsby | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Sachs Carter Sachs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Kashuba Brady Kashuba | 9 | 2 | 7 | .778 | 30:01 | 0 |
1 | D. Twidale ST Dylan Twidale ST | 16 | 2 | 14 | .875 | 29:59 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Cote Terrain Cote | 0 | 0 | 0 | E | 0 | 0 |
3 | O. Harms Owen Harms | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Mykyte Kohen Mykyte | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Walter Carter Walter | 0 | 1 | 1 | E | 0 | 0 |
7 | R. McLachlan Rylan McLachlan | 0 | 1 | 1 | E | 0 | 0 |
8 | R. Martin Ryland Martin | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Harder Carson Harder | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Clayton Raiden Clayton | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Tabacu Dario Tabacu | 0 | 0 | 0 | E | 0 | 2 |
13 | K. Burgess Kaden Burgess | 2 | 0 | 2 | E | 0 | 2 |
14 | N. Mitchell Noah Mitchell | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Hynd Cade Hynd | 1 | 1 | 2 | E | 0 | 0 |
16 | R. McLachlan Reed McLachlan | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Kabrud Braxon Kabrud | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Cousins Tayden Cousins | 1 | 0 | 1 | E | 0 | 0 |
23 | N. Allardyce Nate Allardyce | 0 | 0 | 0 | E | 0 | 2 |
25 | G. Gabruch Gunnar Gabruch | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Dunn Parker Dunn | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | B. Mann Brady Mann | - | - | 0 | - | 0:00 | 0 |
1 | S. Stokke ST W Spencer Stokke ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
Attendance: | - |
Referee: | Kate Saucer |
Linesman: | Colby Ross |
Linesman: | Jen Busby |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: