Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
March 4th, 2025
7:30PM
FINAL
Fort Qu’Appelle Rexentre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 0 | 0 | 0 | 0 |
Fort Knox FK | 3 | 2 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 29 (10-9-10) | 0/7 | 14 |
Fort Knox FK | 32 (12-11-9) | 0/7 | 14 |
|
#11
Landon Kaban (2) Tanner Wiens, Castor Berezuik |
18:13 ASR 0, FK 1 |
|
#21
Shaden Duliak (2) Colton Pushie |
13:19 ASR 0, FK 2 |
|
#17
Castor Berezuik (2) Madden Wallis |
SHG 7:09 ASR 0, FK 3 |
|
#21
Shaden Duliak (3) Castor Berezuik, Tanner Wiens |
8:55 ASR 0, FK 4 |
|
#16
Tanner Wiens (1) Shaden Duliak, Landon Kaban |
0:22 ASR 0, FK 5 |
|
#14
Marc Belanger (6) Castor Berezuik, Tanner Wiens |
10:21 ASR 0, FK 6 |
|
#8
Leland Cody Fort Knox FK |
Cross Checking 2 MinutesMins. 9:05 |
|
#2
Jacob Booth Fort Knox FK |
Roughing 2 MinutesMins. 4:04 |
|
#10
Zach Svenson Richardson Pioneer Southern Rebels ASR |
Charging 2 MinutesMins. 3:01 |
|
#11
Layne Gadd Richardson Pioneer Southern Rebels ASR |
Tripping 2 MinutesMins. 2:55 |
|
#18
Carter Phythian Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 18:49 |
|
#44
Colton Pushie Fort Knox FK |
Cross Checking 2 MinutesMins. 8:11 |
|
#10
Liam Cody Fort Knox FK |
Slashing 2 MinutesMins. 4:21 |
|
#34
Brennan Blatz Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 4:21 |
|
#19
Brodie Heimbecker Fort Knox FK |
Roughing 2 MinutesMins. 19:46 |
|
#10
Zach Svenson Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 18:55 |
Team Penalty Richardson Pioneer Southern Rebels ASR |
Too Many Men 2 MinutesMins. 17:28 | |
|
#5
Kaden Berry Richardson Pioneer Southern Rebels ASR |
High Sticking 2 MinutesMins. 14:26 |
|
#21
Shaden Duliak Fort Knox FK |
Tripping 2 MinutesMins. 9:20 |
|
#8
Leland Cody Fort Knox FK |
Slashing 2 MinutesMins. 4:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Berry Kaden Berry | 0 | 0 | 0 | E | 0 | 2 |
8 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Svenson Zach Svenson | 0 | 0 | 0 | E | 0 | 4 |
11 | L. Gadd Layne Gadd | 0 | 0 | 0 | E | 0 | 2 |
12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Connelly-Clark Owen Connelly-Clark | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Phythian Carter Phythian | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Skarbon Carter Skarbon | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Allan Evhan Allan | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Prebushewski Josh Prebushewski | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 0 |
34 | B. Blatz Brennan Blatz | 0 | 0 | 0 | E | 0 | 2 |
55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Baran Jackson Baran | 0 | 0 | 0 | E | 0 | 0 |
96 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 0 |
97 | B. Bender Boone Bender | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Tichit ST L Daxton Tichit ST L | 32 | 6 | 26 | .813 | 60:00 | 0 |
30 | M. Stephens Matthew Stephens | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Booth Jacob Booth | 0 | 0 | 0 | E | 0 | 2 |
4 | D. Shordee Daelin Shordee | 0 | 0 | 0 | E | 0 | 0 |
6 | T. DeDecker Trae DeDecker | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Davis Austin Davis | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Cody Leland Cody | 0 | 0 | 0 | E | 0 | 4 |
10 | L. Cody Liam Cody | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Kaban Landon Kaban | 1 | 1 | 2 | E | 0 | 0 |
12 | M. Wallis Madden Wallis | 0 | 1 | 1 | E | 0 | 0 |
13 | R. Banks River Banks | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Belanger Marc Belanger | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Wiens Tanner Wiens | 1 | 3 | 4 | E | 0 | 0 |
17 | C. Berezuik Castor Berezuik | 1 | 3 | 4 | E | 0 | 0 |
19 | B. Heimbecker Brodie Heimbecker | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Duliak Shaden Duliak | 2 | 1 | 3 | E | 0 | 2 |
22 | K. Ksenych Kegan Ksenych | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Pushie Colton Pushie | 0 | 1 | 1 | E | 0 | 2 |
77 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Ironquill Jaydence Ironquill | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Miller ST W Jackson Miller ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
34 | R. Schweitzer Reid Schweitzer | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: