Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
February 2nd, 2025
3:30PM
FINAL
Delisle Centennial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 0 | 0 | 1 | 1 |
Delisle Chiefs DC | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Richardson Pioneer Southern Rebels ASR | 35 (13-8-14) | 0/3 | 8 |
Delisle Chiefs DC | 58 (23-15-20) | 0/2 | 10 |
|
#9
Josh Reinheimer (6) Carter Mason, Mason Engele |
19:08 ASR 0, DC 1 |
|
#4
Trey Penrod (1) Josh Herzog, Coen Grosjean |
10:28 ASR 0, DC 2 |
|
#29
Dylan Prince (12) Trey Penrod, Josh Herzog |
16:20 ASR 0, DC 3 |
|
#34
Brennan Blatz (8) Kaden Berry |
7:19 ASR 1, DC 3 |
|
#29
Dylan Prince (13) Unassisted |
4:21 ASR 1, DC 4 |
|
#12
Van Sinclair Richardson Pioneer Southern Rebels ASR |
Holding 2 MinutesMins. 1:07 |
|
#2
Hayden Meszaros Delisle Chiefs DC |
Tripping 2 MinutesMins. 0:46 |
|
#55
Kaleb McBurney Richardson Pioneer Southern Rebels ASR |
Hooking 2 MinutesMins. 0:20 |
|
#13
Mason Engele Delisle Chiefs DC |
Interference 2 MinutesMins. 8:58 |
|
#4
Drew Fleger Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 6:40 |
|
#13
Mason Engele Delisle Chiefs DC |
Roughing 2 MinutesMins. 6:40 |
|
#25
Jared Burnett Delisle Chiefs DC |
Slashing 2 MinutesMins. 2:27 |
|
#2
Carter Sachs Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 2:33 |
|
#18
Dexter Gusikoski Delisle Chiefs DC |
Roughing 2 MinutesMins. 2:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Sachs Carter Sachs | 0 | 0 | 0 | E | 0 | 2 |
3 | D. Hallborg Dylan Hallborg | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 2 |
5 | K. Berry Kaden Berry | 0 | 1 | 1 | E | 0 | 0 |
6 | R. Markin Roman Markin | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Walbaum Cooper Walbaum | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Svenson Zach Svenson | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Gadd Layne Gadd | 0 | 0 | 0 | E | 0 | 0 |
12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Beaudoin Ty Beaudoin | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Skarbon Carter Skarbon | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Bradford Ryder Bradford | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Allan Evhan Allan | 0 | 0 | 0 | E | 0 | 0 |
34 | B. Blatz Brennan Blatz | 1 | 0 | 1 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 2 |
96 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Tichit ST L Daxton Tichit ST L | 58 | 4 | 54 | .931 | 60:00 | 0 |
30 | M. Stephens Matthew Stephens | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Meszaros Hayden Meszaros | 0 | 0 | 0 | E | 0 | 2 |
4 | T. Penrod Trey Penrod | 1 | 1 | 2 | E | 0 | 0 |
5 | T. Krahn Turner Krahn | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Lammers Garin Lammers | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Mason Carter Mason | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Reinheimer Josh Reinheimer | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Viden Lukas Viden | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Herzog Josh Herzog | 0 | 2 | 2 | E | 0 | 0 |
13 | M. Engele Mason Engele | 0 | 1 | 1 | E | 0 | 4 |
14 | J. Borschneck Jesse Borschneck | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Heaney Griffin Heaney | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Gusikoski Dexter Gusikoski | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Puckett Jack Puckett | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Burnett Jared Burnett | 0 | 0 | 0 | E | 0 | 2 |
26 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Grosjean Coen Grosjean | 0 | 1 | 1 | E | 0 | 0 |
28 | T. Tetreault-Yaremko Tristin Tetreault-Yaremko | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Prince Dylan Prince | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Olynick ST W Kalan Olynick ST W | 35 | 1 | 34 | .971 | 60:00 | 0 |
31 | R. Harkot Rhett Harkot | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Quinn Herman |
Referee: | Brett Prestley |
Linesman: | Carter Michaluk |
Linesman: | Ashton Mathieson-Larkins |
Scorekeeper: | Kelsey Lesperance |
Scorekeeper: | Amanda Radford |
Timekeeper: | Doug Glowa |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: