Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
January 28th, 2025
7:45PM
FINAL
Al Ritchie Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Silver Foxes RSF | 1 | 1 | 1 | 3 |
Extreme Hockey Regina Capitals RC | 1 | 4 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Silver Foxes RSF | 46 (13-20-13) | 0/1 | 22 |
Extreme Hockey Regina Capitals RC | 28 (6-11-11) | 1/4 | 6 |
|
#18
Colby Whyte (12) Aiden Tomczak, Jett Lamb |
14:09 RSF 1, RC 0 |
|
#8
Jack Bechard (33) Kian Knoll, Kayden McBeath |
0:10 RSF 1, RC 1 |
|
#2
Luc Fafard (1) Cohen Boehm, Ethan Palandri |
12:40 RSF 2, RC 1 |
|
#18
Derian Kronberger (7) Jaxyn Herrington |
7:00 RSF 2, RC 2 |
|
#22
Kayden McBeath (6) Emmett McCarthy |
4:28 RSF 2, RC 3 |
|
#25
Tyson Kistner (4) Cohen Godlien, Nolan Pankratz |
2:44 RSF 2, RC 4 |
|
#9
Sean Brochu (5) Lukas Borne, Kian Knoll |
0:06 RSF 2, RC 5 |
|
#24
Nolan Pankratz (13) Jack Bechard, Cohen Godlien |
14:39 RSF 2, RC 6 |
|
#25
Tyson Kistner (5) Kian Knoll, Owen Fraser |
PPG 13:20 RSF 2, RC 7 |
|
#12
Carson Cey (3) Unassisted |
4:08 RSF 3, RC 7 |
|
#17
Markus Hoffman Regina Silver Foxes RSF |
Holding 2 MinutesMins. 9:13 |
|
#2
Luc Fafard Regina Silver Foxes RSF |
Holding 2 MinutesMins. 18:29 |
|
#12
Lukas Borne Extreme Hockey Regina Capitals RC |
Holding 2 MinutesMins. 15:06 |
|
#24
Jack Hischebett Regina Silver Foxes RSF |
Hooking 2 MinutesMins. 13:50 |
|
#24
Jack Hischebett Regina Silver Foxes RSF |
Roughing 2 MinutesMins. 13:50 |
|
#18
Derian Kronberger Extreme Hockey Regina Capitals RC |
Roughing 2 MinutesMins. 13:50 |
|
#15
Macade Ochitwa Regina Silver Foxes RSF |
Slashing 2 MinutesMins. 8:47 |
|
#12
Carson Cey Regina Silver Foxes RSF |
Unsportsmanlike Conduct 2 MinutesMins. 4:08 |
|
#12
Carson Cey Regina Silver Foxes RSF |
Misconduct 10 MinutesMins. 4:08 |
|
#18
Derian Kronberger Extreme Hockey Regina Capitals RC |
Unsportsmanlike Conduct 2 MinutesMins. 4:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Fafard Luc Fafard | 1 | 0 | 1 | E | 0 | 2 |
4 | N. Eberle Nolan Eberle | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 0 | 1 | 1 | E | 0 | 0 |
8 | Z. Manz Zachary Manz | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Boehm Cohen Boehm | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Mayer Dylan Mayer | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Cey Carson Cey | 1 | 0 | 1 | E | 0 | 12 |
13 | C. Washenfelder Cole Washenfelder | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Ochitwa Macade Ochitwa | 0 | 0 | 0 | E | 0 | 2 |
16 | E. Palandri Ethan Palandri | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Hoffman Markus Hoffman | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Whyte Colby Whyte | 1 | 0 | 1 | E | 0 | 0 |
19 | E. Ulriksen Ethan Ulriksen | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Braconnier Nolan Braconnier | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Tomczak Aiden Tomczak | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Hischebett Jack Hischebett | 0 | 0 | 0 | E | 0 | 4 |
26 | T. Stevenson Tyler Stevenson | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Mcivor Rhett Mcivor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Morris ST L Jacob Morris ST L | 28 | 7 | 21 | .750 | 60:00 | 0 |
33 | N. Sharp Noah Sharp | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Stockdale Winston Stockdale | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Bechard Jack Bechard | 1 | 1 | 2 | E | 0 | 0 |
9 | S. Brochu Sean Brochu | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Wiebe Kayden Wiebe | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Fraser Owen Fraser | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Borne Lukas Borne | 0 | 1 | 1 | E | 0 | 2 |
15 | J. Herrington Jaxyn Herrington | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Kronberger Derian Kronberger | 1 | 0 | 1 | E | 0 | 4 |
19 | C. Godlien Cohen Godlien | 0 | 2 | 2 | E | 0 | 0 |
20 | H. Janz Hudson Janz | 0 | 0 | 0 | E | 0 | 0 |
21 | E. McCarthy Emmett McCarthy | 0 | 1 | 1 | E | 0 | 0 |
22 | K. McBeath Kayden McBeath | 1 | 1 | 2 | E | 0 | 0 |
23 | C. Marchand Carter Marchand | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Pankratz Nolan Pankratz | 1 | 1 | 2 | E | 0 | 0 |
25 | T. Kistner Tyson Kistner | 2 | 0 | 2 | E | 0 | 0 |
27 | T. Langford Ty Langford | 0 | 0 | 0 | E | 0 | 0 |
28 | B. McLellen Burkeley McLellen | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Knoll Kian Knoll | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | D. Pereyma ST W Drew Pereyma ST W | 46 | 3 | 43 | .935 | 60:00 | 0 |
30 | S. Carroll Seth Carroll | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | MICHELLE McKENNA |
Referee: | Dallas Folk |
Linesman: | Keenan Aarrestad |
Linesman: | Lyndon Lumb |
Scorekeeper: | Glen Albert |
Scorekeeper: | Brent Albert |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: