Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
February 18th, 2025
7:45PM
FINAL
Southland Co-op Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Silver Foxes RSF | 3 | 0 | 1 | 4 |
Richardson Pioneer Southern Rebels ASR | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Silver Foxes RSF | 32 (11-9-12) | 1/2 | 2 |
Richardson Pioneer Southern Rebels ASR | 41 (17-18-6) | 0/1 | 6 |
|
#7
Jackson Tremblay (1) Lynden Henderson, Macade Ochitwa |
12:12 RSF 1, ASR 0 |
|
#11
Layne Gadd (8) Zach Svenson |
9:56 RSF 1, ASR 1 |
|
#22
Connor Adams (8) Jared Hingley, Luc Fafard |
PPG 8:03 RSF 2, ASR 1 |
|
#5
Jared Hingley (1) Macade Ochitwa |
5:08 RSF 3, ASR 1 |
|
#7
Jett Williams (7) Jackson Baran, Kaleb McBurney |
18:11 RSF 3, ASR 2 |
|
#7
Jett Williams (8) Van Sinclair, Ryder Bradford |
9:33 RSF 3, ASR 3 |
|
#10
Zach Svenson (18) Kaden Berry, Ryder Bradford |
4:08 RSF 3, ASR 4 |
|
#7
Jett Williams (9) Kaleb McBurney, Dylan Hallborg |
19:03 RSF 3, ASR 5 |
|
#14
Matty Fink (1) Brody Pelletier |
17:26 RSF 4, ASR 5 |
|
#10
Zach Svenson (19) Ryder Bradford, Kaden Berry |
EN 1:38 RSF 4, ASR 6 |
|
#7
Jackson Tremblay Regina Silver Foxes RSF |
Cross-checking 2 MinutesMins. 16:37 |
|
#11
Layne Gadd Richardson Pioneer Southern Rebels ASR |
Roughing 2 MinutesMins. 9:10 |
No Penalties |
|
#10
Zach Svenson Richardson Pioneer Southern Rebels ASR |
Roughing 4 MinutesMins. 12:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Fafard Luc Fafard | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Hingley Jared Hingley | 1 | 1 | 2 | E | 0 | 0 |
6 | J. Lamb Jett Lamb | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Tremblay Jackson Tremblay | 1 | 0 | 1 | E | 0 | 2 |
8 | Z. Manz Zachary Manz | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Henderson Lynden Henderson | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Mayer Dylan Mayer | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Fink Matty Fink | 1 | 0 | 1 | E | 0 | 0 |
15 | M. Ochitwa Macade Ochitwa | 0 | 2 | 2 | E | 0 | 0 |
16 | E. Palandri Ethan Palandri | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Whyte Colby Whyte | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Ulriksen Ethan Ulriksen | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Pelletier Brody Pelletier | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Adams Connor Adams | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | N. Sharp ST L Noah Sharp ST L | 41 | 5 | 36 | .878 | 58:10 | 0 |
35 | A. Lang Avery Lang | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Beaudoin Ty Beaudoin | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Hallborg Dylan Hallborg | 0 | 1 | 1 | E | 0 | 0 |
5 | K. Berry Kaden Berry | 0 | 2 | 2 | E | 0 | 0 |
7 | J. Williams Jett Williams | 3 | 0 | 3 | E | 0 | 0 |
8 | J. Miller Jaren Miller | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Svenson Zach Svenson | 2 | 1 | 3 | E | 0 | 4 |
11 | L. Gadd Layne Gadd | 1 | 0 | 1 | E | 0 | 2 |
12 | V. Sinclair Van Sinclair | 0 | 1 | 1 | E | 0 | 0 |
13 | O. Connelly-Clark Owen Connelly-Clark | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Powell Tyler Powell | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Moberg Riley Moberg | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Bradford Ryder Bradford | 0 | 3 | 3 | E | 0 | 0 |
23 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 0 |
34 | B. Blatz Brennan Blatz | 0 | 0 | 0 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 2 | 2 | E | 0 | 0 |
91 | J. Baran Jackson Baran | 0 | 1 | 1 | E | 0 | 0 |
97 | B. Bender Boone Bender | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST W Matthew Stephens ST W | 32 | 4 | 28 | .875 | 60:00 | 0 |
1 | A. Kozachuk Alex Kozachuk | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Hayden McGowan |
Referee: | Brendan Hale |
Linesman: | Vance Fucle |
Linesman: | Derek Lessmeister |
Scorekeeper: | Blair Oancia |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: