Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
March 6th, 2025
7:30PM
FINAL
Southland Co-op Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Knox FK | 1 | 2 | 1 | 4 |
Richardson Pioneer Southern Rebels ASR | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Knox FK | 49 (13-18-18) | 0/4 | 4 |
Richardson Pioneer Southern Rebels ASR | 32 (13-12-7) | 0/1 | 18 |
|
#21
Evhan Allan (2) Zach Svenson, Jaren Miller |
6:35 FK 0, ASR 1 |
|
#19
Brodie Heimbecker (1) Spencer Copeland |
4:38 FK 1, ASR 1 |
|
#16
Tanner Wiens (2) Castor Berezuik, Shaden Duliak |
13:50 FK 2, ASR 1 |
|
#20
Spencer Copeland (1) Marc Belanger, Madden Wallis |
8:49 FK 3, ASR 1 |
|
#21
Shaden Duliak (4) Tanner Wiens, Landon Kaban |
11:30 FK 4, ASR 1 |
|
#8
Leland Cody Fort Knox FK |
Slashing 2 MinutesMins. 11:02 |
|
#7
Jett Williams Richardson Pioneer Southern Rebels ASR |
Interference 2 MinutesMins. 0:31 |
|
#20
Spencer Copeland Fort Knox FK |
Roughing 2 MinutesMins. 0:31 |
No Penalties |
|
#7
Jett Williams Richardson Pioneer Southern Rebels ASR |
Slashing 2 MinutesMins. 15:32 |
|
#11
Layne Gadd Richardson Pioneer Southern Rebels ASR |
Head Contact 2 MinutesMins. 5:33 |
|
#11
Layne Gadd Richardson Pioneer Southern Rebels ASR |
Misconduct 10 MinutesMins. 5:33 |
|
#5
Kaden Berry Richardson Pioneer Southern Rebels ASR |
Interference 2 MinutesMins. 2:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Shordee Daelin Shordee | 0 | 0 | 0 | E | 0 | 0 |
6 | T. DeDecker Trae DeDecker | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Davis Austin Davis | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Cody Leland Cody | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Anardi Tadem Anardi | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Kaban Landon Kaban | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Wallis Madden Wallis | 0 | 1 | 1 | E | 0 | 0 |
13 | R. Banks River Banks | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Belanger Marc Belanger | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Wiens Tanner Wiens | 1 | 1 | 2 | E | 0 | 0 |
17 | C. Berezuik Castor Berezuik | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Heimbecker Brodie Heimbecker | 1 | 0 | 1 | E | 0 | 0 |
20 | S. Copeland Spencer Copeland | 1 | 1 | 2 | E | 0 | 2 |
21 | S. Duliak Shaden Duliak | 1 | 1 | 2 | E | 0 | 0 |
22 | K. Ksenych Kegan Ksenych | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Pushie Colton Pushie | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Ironquill Jaydence Ironquill | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Miller ST W Jackson Miller ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
33 | Z. Winter Zane Winter | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Fleger Drew Fleger | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Berry Kaden Berry | 0 | 0 | 0 | E | 0 | 2 |
7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 4 |
8 | J. Miller Jaren Miller | 0 | 1 | 1 | E | 0 | 0 |
10 | Z. Svenson Zach Svenson | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Gadd Layne Gadd | 0 | 0 | 0 | E | 0 | 12 |
12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Connelly-Clark Owen Connelly-Clark | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Kearns Nolan Kearns | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Skarbon Carter Skarbon | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Allan Evhan Allan | 1 | 0 | 1 | E | 0 | 0 |
23 | D. Stevenson Dalyn Stevenson | 0 | 0 | 0 | E | 0 | 0 |
55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 0 |
96 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 0 |
97 | B. Bender Boone Bender | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST L Matthew Stephens ST L | 49 | 4 | 45 | .918 | 60:00 | 0 |
31 | D. Tichit Daxton Tichit | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jordan Mandel |
Referee: | Dawson Switzer |
Linesman: | Derek Lessmeister |
Linesman: | Rod Bauck |
Scorekeeper: | Blair Oancia |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: