Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Isbister Keethan Isbister | 92 | F | '05 | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
B Anderson RO Brody Anderson RO | 19 | F | '07 | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Noreikat Cohen Noreikat | 16 | F | '05 | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Montgrand Justice Montgrand | 55 | D | '04 | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Lepitzki Ryan Lepitzki | 27 | F | '04 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Malenfant Evan Malenfant | 11 | D | '05 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Thiessen RO Hudson Thiessen RO | 12 | F | '07 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Aug RO Brendan Aug RO | 2 | D | '06 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Roberts Embry Roberts | 5 | F | '04 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Boettcher RO Jake Boettcher RO | 4 | F | '06 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Casavant RO Taelan Casavant RO | 14 | F | '06 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
L Evans RO Luke Evans RO | 17 | F | '07 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Hansen Chase Hansen | 23 | D | '05 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Petit RO Kaden Petit RO | 20 | F | '06 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Willoughby Kaleb Willoughby | 21 | D | '04 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Richmond Ryan Richmond | 18 | F | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
E Ward Eric Ward | 22 | F | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Morash Cody Morash | 29 | F | '05 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Skalicky RO Kendon Skalicky RO | 9 | F | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Natomagan Leon Natomagan | 10 | FW | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Nett RO Aiden Nett RO | 72 | G | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Watson Deylan Watson | 10 | D | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 12 | 19 | 6.3 | 1 | 1 | 0 | 0 | 1 | 75 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Chaboyer Frank Chaboyer | 31 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Lyons Brayden Lyons | 30 | '05 | 3 | 1 | 2 | 0 | 0 | 0 | 186 | 11 | 3.56 | 3.31 | 153 | 142 | .928 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 0 | 186 | 11 | 3.56 | 3.31 | 153 | 142 | .928 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: