Goalie | GAA |
---|---|
K Woodrow | 2.28 |
T Shumanski | 2.47 |
B Schenstead | 2.52 |
J Verity | 2.59 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 32 | 23 | 7 | 0 | 2 | 48 |
Capitals | 29 | 16 | 12 | 0 | 1 | 33 |
Fort Knox | 32 | 14 | 16 | 0 | 2 | 30 |
Silver Fox.. | 31 | 11 | 17 | 0 | 3 | 25 |
Rebels | 32 | 1 | 31 | 0 | 0 | 2 |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Campbell Aaron Campbell | 15 | F | '02 | 27 | 18 | 12 | 30 | 1.1 | E | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
S. Chittenden Sam Chittenden | 29 | F | '02 | 30 | 18 | 10 | 28 | 0.9 | E | 2 | 3 | 2 | 0 | 3 | 0 | 0.0 | 24 | |
K. Heintz A Kyle Heintz A | 18 | F | '03 | 30 | 8 | 10 | 18 | 0.6 | E | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
A. Harris C Ashton Harris C | 10 | F | '02 | 29 | 5 | 10 | 15 | 0.5 | E | 2 | 6 | 0 | 1 | 2 | 0 | 0.0 | 65 | |
J. Herzog Josh Herzog | 11 | F | - | 30 | 7 | 7 | 14 | 0.5 | E | 0 | 3 | 1 | 1 | 2 | 0 | 0.0 | 4 | |
M. Engele RO Mason Engele RO | 5 | F | '04 | 25 | 6 | 8 | 14 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 61 | |
C. Mason RO Carter Mason RO | 8 | F | '04 | 15 | 6 | 7 | 13 | 0.9 | -1 | 1 | 3 | 1 | 0 | 3 | 0 | 0.0 | 2 | |
L. Dyer A Luke Dyer A | 13 | F | '01 | 31 | 5 | 8 | 13 | 0.4 | E | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 55 | |
G. Heaney Griffin Heaney | 16 | D | '03 | 13 | 5 | 7 | 12 | 0.9 | E | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 18 | |
K. Taphorn Kylen Taphorn | 19 | F | '03 | 31 | 5 | 6 | 11 | 0.4 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 68 | |
N. Flodell Nathan Flodell | 21 | F | '03 | 11 | 4 | 5 | 9 | 0.8 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 37 | |
C. Lehouillier Caley Lehouillier | 24 | F | '03 | 30 | 1 | 6 | 7 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | |
D. Minke Dru Minke | 28 | D | '03 | 20 | 1 | 5 | 6 | 0.3 | E | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 16 | |
M. Glowa Morgan Glowa | 12 | F | - | 24 | 2 | 3 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | |
A. Davis RO Austin Davis RO | 6 | D | '04 | 28 | 0 | 5 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
C. Youngman Cole Youngman | 26 | D | '02 | 28 | 1 | 3 | 4 | 0.1 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 20 | |
C. Sachs RO Carter Sachs RO | - | F | '04 | 13 | 1 | 3 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
S. Brochu RO Sean Brochu RO | 2 | D | '04 | 25 | 0 | 3 | 3 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 40 | |
K. Mantyka RO Kalem Mantyka RO | 27 | F | '04 | 23 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
K. Huber A Karson Huber A | 9 | F | '02 | 21 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
C. Umpherville RO Christian Umpherville RO | 7 | D | '04 | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | |
C. Huber RO AF Clay Huber RO AF | - | F | '05 | 4 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
C. Haberman RO Carson Haberman RO | - | D | '02 | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | |
A. Shields RO Ashtyn Shields RO | 14 | F | '05 | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N. Bohmann RO AF Nate Bohmann RO AF | 25 | D | '05 | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
TEAM TOTALS | 94 | 126 | 220 | 7.1 | - | 20 | 33 | 5 | 4 | 12 | 1 | 9400.0 | 654 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Martens Noah Martens | 1 | '03 | 22 | 11 | 10 | 0 | 1 | 0 | 1280 | 72 | 3.38 | 12.76 | 806 | 734 | .911 | 0 | 1 | 0 | |
D. Marshall Dylan Marshall | 31 | '03 | 10 | 3 | 4 | 0 | 2 | 0 | 580 | 34 | 3.52 | -0.98 | 314 | 280 | .892 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 14 | 0 | 3 | 0 | 1859 | 106 | 3.42 | 11.78 | 1120 | 1014 | .905 | 0 | 1 | 0 |
Contact Information
Prairie Junior Hockey League
Mike Zambon (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: