Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 31w-6l-0t-3otl 65pts
Saskatoon WestleysRecord: 31w-6l-0t-3otl 65pts |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
0 | C George Connor George | G | - | - | - | - | - |
0 | C Johnston RE Charles Johnston RE | D | 6’2 | 160 | Left | Aug 5, 2004 (20) | Govan, Saskatchewan |
0 | D Mason RE Davyn Mason RE | D | - | - | Right | Feb 25, 2005 (20) | Warman, Sk |
0 | R Wandler RO AF Reid Wandler RO AF | F | - | - | - | - | - |
0 | M Zirk RO AF Maksim Zirk RO AF | - | - | - | Left | - | Saskatoon, Sask |
0 | M Zirk RO AF Maksim Zirk RO AF | G | - | - | Left | - | Saskatoon, Sask |
1 | S Hamm RO AF Spencer Hamm RO AF | G | - | - | - | - | - |
1 | S Stokke Spencer Stokke | G | 6'0 | 180 | Left | Oct 2, 2003 (21) | Watrous, SK |
2 | T Terichow RO Tyler Terichow RO | D | - | - | Right | Feb 17, 2006 (19) | - |
3 | D Gamble RO Dustin Gamble RO | D | - | - | Right | - | - |
4 | K Johns A Kaden Johns A | D | 6'0 | 160 | Left | Feb 7, 2005 (20) | Saskatoon, SK |
5 | K Burgess RO Kaden Burgess RO | D | 6'0 | 175 | Right | Apr 13, 2006 (19) | Rosthern, SK |
6 | K Parent Kalen Parent | D | - | - | Left | - | - |
7 | K Mykyte Kohen Mykyte | D | 6'4 | 195 | Left | Jun 2, 2004 (20) | Invermere, BC |
8 | R Martin Ryland Martin | F | 5'8 | 150 | Right | Oct 9, 2005 (19) | Watrous, SK |
9 | C Harder RO Carson Harder RO | F | 5'9 | 165 | Left | Feb 1, 2024 (1) | Saskatoon, SK |
10 | D Tabacu A Dario Tabacu A | F | 6'1 | 165 | Left | Aug 11, 2003 (21) | North Battleford, SK |
11 | N Mitchell Noah Mitchell | F | 6'1 | 170 | Right | Oct 21, 2005 (19) | Saskatoon, SK |
12 | T Cote Terrain Cote | D | 6'1 | 180 | Left | Sep 13, 2004 (20) | Cote FN, SK |
12 | E Thompson RO AF Ethan Thompson RO AF | F | - | - | - | - | - |
13 | G Gabruch RO Gunnar Gabruch RO | F | 5'11 | 160 | Right | Apr 21, 2006 (19) | Saskatoon, SK |
14 | C Walter C Carter Walter C | F | 5'11 | 190 | Right | Jun 14, 2004 (20) | Saskatoon, SK |
16 | C Hynd RO Cade Hynd RO | F | 5'10 | 160 | Right | Nov 22, 2006 (18) | Saskatoon, SK |
17 | E McLean Ethan McLean | F | 5'11 | 225 | Right | Nov 4, 2005 (19) | Warman, SK |
18 | B Kabrud A Braxon Kabrud A | F | 6'0 | 185 | Right | Jun 19, 2005 (19) | Saskatoon, SK |
19 | N Allardyce Nate Allardyce | F | 6'1 | 180 | Right | Apr 25, 2005 (20) | Saskatoon, SK |
20 | R Clayton RO Raiden Clayton RO | F | 5'11 | 180 | Left | Apr 5, 2006 (19) | Warman, Sk |
21 | T Cousins Tayden Cousins | F | 5'9 | 150 | Right | Jul 5, 2005 (19) | Saskatoon, SK |
24 | O Harms Owen Harms | D | 5'9 | 160 | Left | Feb 22, 2005 (20) | Warman, SK |
25 | R McLachlan Rylan McLachlan | D | 6'5 | 205 | Left | Jul 19, 2004 (20) | Outlook, SK |
26 | R McLachlan RO Reed McLachlan RO | F | 5'11 | 170 | Left | Jul 14, 2006 (18) | Outlook, SK |
27 | P Dunn Parker Dunn | F | 5'7 | 155 | Left | Jan 24, 2005 (20) | Regina, SK |
35 | L Hampton RO Luke Hampton RO | G | 5'10 | 165 | Left | Apr 13, 2006 (19) | Saskatoon, Sk |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: