Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 7w-31l-0t-2otl 16pts
Regina Silver FoxesRecord: 7w-31l-0t-2otl 16pts |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
0 | O Boswell Owen Boswell | D | - | - | - | - | Regina, SK |
0 | M Fink AF Matty Fink AF | F | - | - | - | Mar 7, 2007 (18) | Regina, Sk |
0 | L Henderson AF Lynden Henderson AF | F | - | - | - | Sep 14, 2007 (17) | Regina, SK |
0 | J Hingley AF Jared Hingley AF | D | - | - | - | Apr 25, 2007 (18) | Regina, SK |
0 | C Solie AF Chase Solie AF | F | - | - | - | Aug 28, 2007 (17) | Regina, Sk |
0 | J Tremblay AF Jackson Tremblay AF | D | - | - | - | Mar 18, 2007 (18) | Regina, SK |
2 | L Fafard RO Luc Fafard RO | D | 5'10 | 190 | - | Jan 8, 2006 (19) | Moose Jaw, SK |
3 | D McKay RO Dominic McKay RO | D | 5'9 | 190 | Right | Jan 11, 2006 (19) | Regina, Saskatchewan |
4 | N Eberle A Nolan Eberle A | F | 5'8 | 154 | Right | Dec 15, 2004 (20) | Lumsden, SK |
6 | J Lamb C Jett Lamb C | D | 6'0 | 185 | - | Mar 22, 2005 (20) | Regina, SK |
8 | Z Manz Zachary Manz | F | 5'9" | 190 | - | Feb 11, 2005 (20) | Regina, SK |
9 | C Boehm Cohen Boehm | F | 6'1" | 181 | Right | Mar 12, 2005 (20) | Regina, SK |
11 | D Mayer A Dylan Mayer A | F | 6'0 | 194 | - | Dec 4, 2004 (20) | Regina, SK |
12 | C Cey Carson Cey | F | 5'11 | 180 | Right | Jan 22, 2006 (19) | Lumsden, Sask. |
13 | C Washenfelder Cole Washenfelder | F | 5'10 | 154 | - | May 13, 2005 (19) | Regina, SK |
15 | M Ochitwa Macade Ochitwa | F | 6'0 | 175 | Right | Jan 3, 2005 (20) | Carnduff, SK |
16 | E Palandri RO Ethan Palandri RO | F | 5'9 | 165 | - | Dec 6, 2006 (18) | Regina, SK |
17 | M Hoffman Markus Hoffman | D | 5'7" | 152 | - | Jun 17, 2005 (19) | Regina, SK |
18 | C Whyte Colby Whyte | F | 5'10" | 154 | - | Jun 3, 2004 (20) | Regina, SK |
19 | E Ulriksen Ethan Ulriksen | D | 6'1 | 164 | - | Mar 3, 2005 (20) | Regina, SK |
20 | N Braconnier Nolan Braconnier | F | 6'0" | 162 | - | Dec 29, 2005 (19) | Regina, SK |
21 | T Czernick RO Tyson Czernick RO | F | 5'10 | 160 | - | Jan 1, 2006 (19) | Estevan, SK |
21 | B Pelletier Brody Pelletier | D | - | - | - | - | - |
21 | B Pelletier Brody Pelletier | D | - | - | - | - | - |
22 | C Adams RO Connor Adams RO | F | 6'1 | 174 | - | Apr 12, 2006 (19) | Regina, SK |
23 | A Tomczak A Aiden Tomczak A | F | 5'9 | 160 | Left | Oct 5, 2003 (21) | Regina, SK |
24 | J Hischebett Jack Hischebett | D | 5'9" | 160 | Left | Oct 11, 2005 (19) | Regina, SK |
25 | P Bird-Vilbrunt Phoenix Bird-Vilbrunt | F | 5'10 | 185 | Left | - | Regina, SK |
26 | T Stevenson Tyler Stevenson | D | 6'2" | 190 | Right | Feb 3, 2005 (20) | Melville, Saskatchewan |
28 | R Mcivor Rhett Mcivor | F | 5'10 | 170 | - | Mar 30, 2005 (20) | Regina Beach, SK |
31 | J Morris RO Jacob Morris RO | G | 6'1" | 190 | Left | Apr 8, 2006 (19) | Regina, SK |
33 | N Sharp Noah Sharp | G | 5'11 | 165 | Right | Mar 12, 2004 (21) | Regina, SK |
35 | A Lang Avery Lang | G | - | - | - | - | - |
35 | O Sinclair RO Owen Sinclair RO | G | 6'0" | 152 | Left | May 23, 2007 (17) | Regina, SK |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: