Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 31w-6l-0t-3otl 65pts
Saskatoon WestleysRecord: 31w-6l-0t-3otl 65pts |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Cousins Tayden Cousins | 21 | F | '05 | 18 | 7 | 11 | 18 | 1.0 | 2 | 5 | 0 | 0 | 2 | 12 | |
R Clayton RO Raiden Clayton RO | 20 | F | '06 | 18 | 5 | 11 | 16 | 0.9 | 2 | 3 | 0 | 0 | 1 | 2 | |
D Tabacu A Dario Tabacu A | 10 | F | '03 | 18 | 8 | 7 | 15 | 0.8 | 2 | 3 | 0 | 0 | 2 | 19 | |
C Walter C Carter Walter C | 14 | F | '04 | 16 | 9 | 3 | 12 | 0.8 | 3 | 1 | 0 | 0 | 0 | 4 | |
R McLachlan RO Reed McLachlan RO | 26 | F | '06 | 18 | 5 | 5 | 10 | 0.6 | 0 | 0 | 1 | 0 | 0 | 8 | |
B Kabrud A Braxon Kabrud A | 18 | F | '05 | 15 | 0 | 9 | 9 | 0.6 | 0 | 5 | 0 | 0 | 0 | 28 | |
C Hynd RO Cade Hynd RO | 16 | F | '06 | 18 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
R McLachlan Rylan McLachlan | 25 | D | '04 | 18 | 4 | 2 | 6 | 0.3 | 2 | 1 | 0 | 0 | 2 | 8 | |
N Mitchell Noah Mitchell | 11 | F | '05 | 18 | 4 | 2 | 6 | 0.3 | 1 | 0 | 0 | 0 | 1 | 8 | |
P Dunn Parker Dunn | 27 | F | '05 | 17 | 3 | 2 | 5 | 0.3 | 0 | 1 | 0 | 0 | 1 | 21 | |
N Allardyce Nate Allardyce | 19 | F | '05 | 18 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
R Martin Ryland Martin | 8 | F | '05 | 17 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 33 | |
K Burgess RO Kaden Burgess RO | 5 | D | '06 | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 1 | 0 | 12 | |
K Johns A Kaden Johns A | 4 | D | '05 | 18 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | |
O Harms Owen Harms | 24 | D | '05 | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
K Parent Kalen Parent | 6 | D | - | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
E McLean Ethan McLean | 17 | F | '05 | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
D Gamble RO Dustin Gamble RO | 3 | D | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Mykyte Kohen Mykyte | 7 | D | '04 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31 | |
G Gabruch RO Gunnar Gabruch RO | 13 | F | '06 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Harder RO Carson Harder RO | 9 | F | '24 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Terichow RO Tyler Terichow RO | 2 | D | '06 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Thompson RO AF Ethan Thompson RO AF | 12 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Cote Terrain Cote | 12 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Wandler RO AF Reid Wandler RO AF | 0 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Zirk RO AF Maksim Zirk RO AF | 0 | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 55 | 72 | 127 | 7.1 | 13 | 20 | 1 | 1 | 10 | 240 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C George Connor George | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Hamm RO AF Spencer Hamm RO AF | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Zirk RO AF Maksim Zirk RO AF | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Stokke Spencer Stokke | 1 | '03 | 18 | 10 | 5 | 0 | 3 | 0 | 1082 | 51 | 2.83 | 4.29 | 591 | 540 | .914 | 0 | 0 | 0 | |
L Hampton RO Luke Hampton RO | 35 | '06 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 3.00 | 0.31 | 14 | 13 | .929 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 5 | 0 | 3 | 0 | 1102 | 52 | 2.83 | 4.60 | 605 | 553 | .914 | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: