Goalie | GAA |
---|---|
K Woodrow | 2.28 |
T Shumanski | 2.47 |
B Schenstead | 2.52 |
J Verity | 2.59 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 32 | 23 | 7 | 0 | 2 | 48 |
Capitals | 29 | 16 | 12 | 0 | 1 | 33 |
Fort Knox | 32 | 14 | 16 | 0 | 2 | 30 |
Silver Fox.. | 31 | 11 | 17 | 0 | 3 | 25 |
Rebels | 32 | 1 | 31 | 0 | 0 | 2 |
Record: 14w-16l-0t-2otl 30pts
Next: Jan. 28, 2023 at 7:30 PM
away at Delisle Chiefs
Last:
4-1
Loss
at Pilot Butte Storm
BOX SCORE
Fort KnoxRecord: 14w-16l-0t-2otl 30ptsNext: Jan. 28, 2023 at 7:30 PM away at Delisle Chiefs Last: 4-1 Loss at Pilot Butte Storm BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Peppler Josh Peppler | 23 | F | '02 | 25 | 18 | 12 | 30 | 1.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0.0 | 34 | |
C. Berezuik RO Castor Berezuik RO | 17 | F | '04 | 31 | 10 | 16 | 26 | 0.8 | 1 | 3 | 0 | 1 | 0 | 0 | 0.0 | 24 | |
C. Cuddington Colby Cuddington | 18 | F | '04 | 31 | 10 | 10 | 20 | 0.6 | 1 | 4 | 0 | 0 | 3 | 0 | 0.0 | 16 | |
R. Banks River Banks | 15 | F | '04 | 31 | 9 | 11 | 20 | 0.6 | 2 | 2 | 0 | 0 | 2 | 0 | 0.0 | 30 | |
G. Doud Gavin Doud | 44 | D | '01 | 28 | 3 | 14 | 17 | 0.6 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
H. Morin Hunter Morin | 25 | F | '03 | 25 | 5 | 10 | 15 | 0.6 | 1 | 2 | 0 | 0 | 2 | 0 | 0.0 | 46 | |
K. Kaban Kolby Kaban | 12 | D | '02 | 29 | 4 | 11 | 15 | 0.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 38 | |
L. Halarewich RO Logan Halarewich RO | 19 | F | '04 | 28 | 8 | 6 | 14 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 20 | |
T. Miller Tayce Miller | 90 | F | '03 | 22 | 6 | 6 | 12 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 36 | |
J. Bender Jayden Bender | 8 | D | '02 | 29 | 4 | 7 | 11 | 0.4 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 26 | |
T. Anardi Tadem Anardi | 9 | D | '04 | 29 | 3 | 8 | 11 | 0.4 | 0 | 2 | 0 | 0 | 0 | 2 | 150.0 | 41 | |
J. Montgrand Justice Montgrand | 22 | D | '04 | 29 | 3 | 7 | 10 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 68 | |
R. Lepitzki RO Ryan Lepitzki RO | 27 | F | '04 | 31 | 3 | 5 | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
L. Cody RO Liam Cody RO | 91 | F | '04 | 30 | 3 | 4 | 7 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
T. Hoffman Tanner Hoffman | 10 | F | '02 | 20 | 1 | 4 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 72 | |
J. Booth RO Jacob Booth RO | 2 | D | '05 | 30 | 2 | 2 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
C. Nielson Conlan Nielson | 7 | F | '01 | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
L. Kaban RO Landon Kaban RO | 11 | D | '04 | 26 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 26 | |
E. Pinel RO Evan Pinel RO | 4 | D | '05 | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | |
C. Cey RO AF Carson Cey RO AF | 00 | F | '06 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
B. Spilchen RO AF Brandon Spilchen RO AF | 00 | D | '05 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D. Shordee Daelin Shordee | 00 | F | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Jaeb AF Chaz Jaeb AF | 00 | D | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
W. Watson AF Walker Watson AF | 00 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 95 | 140 | 235 | 7.3 | 12 | 26 | 4 | 2 | 12 | 2 | 4750.0 | 540 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Shumanski RO Ty Shumanski RO | 1 | '04 | 8 | 5 | 3 | 0 | 0 | 1 | 461 | 19 | 2.47 | 11.39 | 289 | 270 | .934 | 0 | 0 | 0 | |
C. Ottenbreit RO Carver Ottenbreit RO | 33 | '03 | 18 | 5 | 7 | 0 | 2 | 1 | 918 | 56 | 3.66 | 0.47 | 537 | 481 | .896 | 0 | 0 | 2 | |
D. Orr Dominic Orr | 31 | '03 | 11 | 4 | 7 | 0 | 0 | 0 | 603 | 42 | 4.18 | -5.40 | 348 | 306 | .879 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 17 | 0 | 2 | 2 | 1982 | 117 | 3.54 | 6.46 | 1174 | 1057 | .900 | 0 | 0 | 2 |
Contact Information
Prairie Junior Hockey League
Mike Zambon (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: