Goalie | GAA |
---|---|
K Woodrow | 2.28 |
T Shumanski | 2.47 |
B Schenstead | 2.52 |
J Verity | 2.59 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 32 | 23 | 7 | 0 | 2 | 48 |
Capitals | 29 | 16 | 12 | 0 | 1 | 33 |
Fort Knox | 32 | 14 | 16 | 0 | 2 | 30 |
Silver Fox.. | 31 | 11 | 17 | 0 | 3 | 25 |
Rebels | 32 | 1 | 31 | 0 | 0 | 2 |
Record: 11w-17l-0t-3otl 25pts
Next: Jan. 28, 2023 at 7:30 PM
home vs Saskatoon Quakers
Last:
4-1
Win
vs Richardson Pioneer Southern Rebels
BOX SCORE
Silver FoxesRecord: 11w-17l-0t-3otl 25ptsNext: Jan. 28, 2023 at 7:30 PM home vs Saskatoon Quakers Last: 4-1 Win vs Richardson Pioneer Southern Rebels BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Wollmann C Conner Wollmann C | 26 | D | '01 | 30 | 10 | 23 | 33 | 1.1 | 2 | 13 | 1 | 1 | 1 | 0 | 0.0 | 52 | |
N. Kuntz A Noah Kuntz A | 21 | D | '02 | 31 | 15 | 15 | 30 | 1.0 | 8 | 7 | 0 | 1 | 4 | 0 | 0.0 | 6 | |
A. Tomczak Aiden Tomczak | 23 | F | '03 | 28 | 8 | 14 | 22 | 0.8 | 3 | 6 | 2 | 1 | 1 | 0 | 0.0 | 26 | |
C. Whyte RO Colby Whyte RO | 18 | F | '04 | 29 | 8 | 8 | 16 | 0.6 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
T. Braconnier A Tristan Braconnier A | 22 | F | '02 | 31 | 7 | 9 | 16 | 0.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 40 | |
N. Eberle RO Nolan Eberle RO | 7 | F | '04 | 31 | 7 | 5 | 12 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
G. Muyco RO Ghyphum Muyco RO | 6 | F | '04 | 25 | 3 | 8 | 11 | 0.4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
B. Lovas A Brayden Lovas A | 4 | F | '02 | 21 | 5 | 4 | 9 | 0.4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 14 | |
D. Kronberger RO Derian Kronberger RO | 29 | F | '04 | 31 | 5 | 3 | 8 | 0.3 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 62 | |
A. Liskowich A Alex Liskowich A | 8 | D | '02 | 27 | 3 | 5 | 8 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 103 | |
C. McFie Carter McFie | 16 | F | '02 | 22 | 2 | 6 | 8 | 0.4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 8 | |
S. Donison Shane Donison | 10 | D | '02 | 26 | 2 | 4 | 6 | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 200.0 | 6 | |
B. Kemp RO Bryck Kemp RO | 5 | F | '05 | 29 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 68 | |
G. Schmidt Garret Schmidt | 12 | D | '01 | 24 | 2 | 3 | 5 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 48 | |
D. Mayer RO Dylan Mayer RO | 11 | F | '04 | 30 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
B. Stewart RO Brock Stewart RO | 14 | F | '05 | 23 | 2 | 2 | 4 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 26 | |
K. Merriman Keagan Merriman | 27 | F | '04 | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
C. Leahy RO Colton Leahy RO | 13 | F | '04 | 25 | 0 | 3 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
C. Elgert IN Coby Elgert IN | 0 | F | '02 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
L. Krienke RO Levi Krienke RO | 2 | D | '04 | 23 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
D. Oxelgren RO Dallen Oxelgren RO | 25 | D | '04 | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
R. Kronberger AF Riley Kronberger AF | 15 | F | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
M. Henderson Max Henderson | 24 | F | '03 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Girodat RO Carter Girodat RO | 3 | D | '04 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
N. Braconnier AF Nolan Braconnier AF | 19 | F | '05 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D. Bird AF Dayson Bird AF | 0 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J. Kuntz RO Jonah Kuntz RO | 0 | D | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K. McBeath AF Kayden McBeath AF | 0 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Peters RO AF Ty Peters RO AF | - | F | '05 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 88 | 123 | 211 | 6.8 | 25 | 41 | 5 | 5 | 11 | 1 | 8800.0 | 588 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Thompson Jared Thompson | 33 | - | 11 | 6 | 4 | 0 | 1 | 0 | 634 | 31 | 2.94 | 8.12 | 372 | 341 | .917 | 0 | 0 | 0 | |
D. Lindskog Damion Lindskog | 35 | '02 | 15 | 3 | 11 | 0 | 0 | 2 | 850 | 51 | 3.60 | 0.64 | 491 | 440 | .896 | 0 | 0 | 4 | |
TEAM TOTALS | 9 | 15 | 0 | 1 | 2 | 1484 | 82 | 3.32 | 8.76 | 863 | 781 | .905 | 0 | 0 | 4 |
Contact Information
Prairie Junior Hockey League
Mike Zambon (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: