Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 21w-15l-0t-4otl 46pts
Extreme Hockey Regina CapitalsRecord: 21w-15l-0t-4otl 46pts |
TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Carrot River Outback Thunder CAR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 |
Delisle Chiefs DEL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | -14 |
Fort Knox FOR | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 18 | -2 |
Pilot Butte Storm PIL | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 20 | 5 |
Prince Albert Timberjaks PRI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 10 | 6 |
Regina Silver Foxes REG | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 3 |
Richardson Pioneer Southern Rebels RIC | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 28 | 22 | 6 |
Saskatoon Quakers SAS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 14 | -1 |
Saskatoon Royals SAS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 11 | -3 |
Saskatoon Westleys SAS | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 16 | -5 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: