Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025
Record: 21w-15l-0t-4otl 46pts
Extreme Hockey Regina CapitalsRecord: 21w-15l-0t-4otl 46pts |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
00 | C Erickson AF Cooper Erickson AF | D | - | - | - | Dec 10, 2007 (17) | Caron, SK |
0 | J Gair RO RE Jackson Gair RO RE | F | - | - | - | - | - |
00 | T Gibbs AF Townes Gibbs AF | F | - | - | Left | Dec 21, 2007 (17) | Regina, SK |
00 | N Heese RO RE Nathaniel Heese RO RE | D | - | - | - | - | - |
00 | K Rieger RE Kai Rieger RE | F | - | - | - | - | - |
00 | B Sumner RE Brayden Sumner RE | D | 5'9 | 160lbs | Left | May 23, 2005 (19) | Tompkins, Saskatchewan |
0 | T Wallis RE Talen Wallis RE | F | - | - | - | Jul 21, 2006 (18) | - |
1 | L Stadnyk RO Luca Stadnyk RO | G | 6'3" | 160 | - | Jun 28, 2006 (18) | Regina, Saskatchewan |
2 | J Nomura AF Jacek Nomura AF | D | - | - | - | Jul 6, 2007 (17) | Regina, Saskatchewan |
3 | W Stockdale RO Winston Stockdale RO | D | - | - | - | - | Regina, Saskatchewan |
4 | R Kronberger RO Riley Kronberger RO | F | 5'9 | 160 | Right | Nov 23, 2006 (18) | Regina, SK |
5 | A Yanko RO Aidan Yanko RO | D | - | - | - | Jun 22, 2006 (18) | - |
6 | N Osiowy AF Noah Osiowy AF | F | - | - | - | Feb 23, 2005 (20) | Caronport, Saskatchewan |
8 | J Bechard Jack Bechard | F | - | - | - | - | Regina, SK |
9 | S Brochu Sean Brochu | F | 6'1 | 205 | Left | Oct 15, 2004 (20) | Humboldt, SK |
9 | B Ruhr AF Brady Ruhr AF | F | - | - | - | Jan 25, 2008 (17) | Regina, Saskatchewan |
10 | K Wiebe RO Kayden Wiebe RO | F | 6'4 | 175 | Left | Apr 29, 2006 (18) | Regina, SK |
11 | O Fraser RO Owen Fraser RO | F | 5'10 | 150 | Right | Mar 22, 2006 (19) | Regina, Saskatchewan |
12 | L Borne RO Lukas Borne RO | F | - | - | - | - | - |
14 | D Schoenroth Dylan Schoenroth | F | 5'10 | 170lbs | Right | Jul 3, 2004 (20) | Balgonie, SK |
15 | J Herrington RO Jaxyn Herrington RO | F | - | - | - | - | - |
16 | T Knockaert RO Turner Knockaert RO | D | 5'9 | 190 | Right | Jan 3, 2006 (19) | Manor, SK |
18 | D Kronberger Derian Kronberger | F | 5'10 | 180 | - | Apr 6, 2004 (21) | Regina, SK |
18 | R Petersmeyer AF Rhys Petersmeyer AF | F | - | - | - | Feb 6, 2008 (17) | Regina, Saskatchewan |
19 | C Godlien Cohen Godlien | F | 5'10 | 172 | - | Jun 15, 2005 (19) | Regina, SK |
20 | H Janz RO Hudson Janz RO | D | 5'11 | 170 | Left | Feb 22, 2007 (18) | Regina, SK |
21 | E McCarthy Emmett McCarthy | F | 5'8 | 155 | - | Apr 3, 2005 (20) | Wawota, SK |
22 | K McBeath RO Kayden McBeath RO | F | - | - | - | Mar 8, 2006 (19) | Regina, Saskatchewan |
23 | C Marchand Carter Marchand | D | 6'3 | 170 | Right | Aug 11, 2004 (20) | Regina, Saskatchewan |
24 | N Pankratz Nolan Pankratz | F | 5'10 | 180 | - | Apr 30, 2003 (21) | Regina, SK |
25 | T Kistner Tyson Kistner | D | 6'3 | 200 | - | Jul 3, 2003 (21) | Bethune, SK |
27 | T Langford Ty Langford | D | 6'0 | 205lbs | - | Apr 6, 2004 (21) | Regina, SK |
28 | B McLellen RO Burkeley McLellen RO | F | 6'1 | 150 | - | Sep 2, 2007 (17) | - |
30 | S Carroll AF Seth Carroll AF | G | - | - | - | Sep 3, 2008 (16) | - |
30 | K Dansereau Keegen Dansereau | G | 5'10 | 160 | - | Dec 20, 2005 (19) | Birch Hills, Saskatchewan |
50 | D Pereyma Drew Pereyma | G | 6'3 | 175 | - | Jun 24, 2005 (19) | Fort Qu'Appelle, SK |
91 | K Knoll Kian Knoll | F | 5'11 | 160lbs | - | Jun 21, 2004 (20) | Regina, Sask |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: