Player | Points |
---|---|
L Olson | 5 |
N Kuntz | 4 |
B Von Hagen | 4 |
R Blanchard | 4 |
Goalie | GAA |
---|---|
R Hicks | 2.00 |
N Jensen | 2.75 |
N Martens | 2.95 |
O Pettipas | 3.00 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Silver Fox.. | 2 | 2 | 0 | 0 | 0 | 4 |
Capitals | 1 | 1 | 0 | 0 | 0 | 2 |
Fort Knox | 2 | 1 | 1 | 0 | 0 | 2 |
Rebels | 1 | 0 | 1 | 0 | 0 | 0 |
Storm | 1 | 0 | 1 | 0 | 0 | 0 |
Record: 0w-0l-0t-0otl 0pts
Next: Oct. 7, 2023 at 7:30 PM
home vs Saskatoon Westleys
Last:
2-1
Win
at Regina Silver Foxes
BOX SCORE
Carrot River Outback ThunderRecord: 0w-0l-0t-0otl 0ptsNext: Oct. 7, 2023 at 7:30 PM home vs Saskatoon Westleys Last: 2-1 Win at Regina Silver Foxes BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Aasen RO Cash Aasen RO | 17 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hanson Aidan Hanson | 15 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Hardie Kieran Hardie | 21 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hardie Trey Hardie | 8 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Jarman RO Chase Jarman RO | 18 | C | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Kunz RO Nathan Kunz RO | 9 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Larret Ryley Larret | 20 | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Long RO Justin Long RO | 6 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lupuliak Jayden Lupuliak | 7 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Myhre Owen Myhre | 13 | D | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Pankratz Todd Pankratz | 10 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Patenaude RO Tanner Patenaude RO | 14 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Sanderson Nolan Sanderson | 22 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Shmyr RO Brady Shmyr RO | 19 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Skopliak Colton Skopliak | 12 | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Starblanket Colin Starblanket | 26 | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Trew RO AJ Trew RO | 4 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Umpherville RO Christian Umpherville RO | 0 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Zerff Braeden Zerff | 5 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Chaboyer RO Frank Chaboyer RO | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K. Stewart Kieth Stewart | 35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A. Trew Albert Trew | 31 | '02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: