Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 14 | 12 | 2 | 0 | 0 | 24 |
Capitals | 10 | 4 | 6 | 0 | 0 | 8 |
Storm | 6 | 2 | 3 | 0 | 1 | 5 |
Rebels | 4 | 0 | 4 | 0 | 0 | 0 |
Silver Fox.. | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Saskatoon Royals | 44 | 151 | 29.14 | 30 | 199 | 84.92 | 8 | 2 | 6 | |
Delisle Chiefs | 47 | 183 | 25.68 | 18 | 145 | 87.59 | 18 | 7 | 11 | |
Extreme Hockey Regina Capitals | 43 | 179 | 24.02 | 34 | 169 | 79.88 | 5 | 8 | -3 | |
Prince Albert Timberjaks | 41 | 180 | 22.78 | 42 | 160 | 73.75 | 3 | 9 | -6 | |
Fort Knox | 32 | 151 | 21.19 | 33 | 193 | 82.90 | 6 | 2 | 4 | |
Saskatoon Quakers | 30 | 155 | 19.35 | 30 | 158 | 81.01 | 6 | 4 | 2 | |
Saskatoon Westleys | 28 | 153 | 18.30 | 28 | 121 | 76.86 | 1 | 7 | -6 | |
Pilot Butte Storm | 25 | 149 | 16.78 | 32 | 153 | 79.08 | 5 | 3 | 2 | |
Richardson Pioneer Southern Rebels | 26 | 157 | 16.56 | 34 | 146 | 76.71 | 3 | 9 | -6 | |
Carrot River Outback Thunder | 27 | 178 | 15.17 | 49 | 221 | 77.83 | 8 | 9 | -1 | |
Regina Silver Foxes | 25 | 177 | 14.12 | 38 | 148 | 74.32 | 4 | 7 | -3 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Saskatoon Royals | 25 | 76 | 32.89 | 11 | 103 | 89.32 | 2 | 2 | 0 | |
Extreme Hockey Regina Capitals | 23 | 84 | 27.38 | 12 | 75 | 84.00 | 4 | 3 | 1 | |
Pilot Butte Storm | 20 | 79 | 25.32 | 15 | 70 | 78.57 | 3 | 3 | 0 | |
Delisle Chiefs | 21 | 83 | 25.30 | 9 | 66 | 86.36 | 8 | 4 | 4 | |
Saskatoon Westleys | 19 | 78 | 24.36 | 11 | 68 | 83.82 | 1 | 3 | -2 | |
Fort Knox | 20 | 90 | 22.22 | 19 | 112 | 83.04 | 1 | 2 | -1 | |
Saskatoon Quakers | 13 | 70 | 18.57 | 14 | 67 | 79.10 | 4 | 3 | 1 | |
Richardson Pioneer Southern Rebels | 14 | 76 | 18.42 | 15 | 71 | 78.87 | 3 | 4 | -1 | |
Prince Albert Timberjaks | 17 | 96 | 17.71 | 26 | 87 | 70.11 | 1 | 4 | -3 | |
Carrot River Outback Thunder | 14 | 83 | 16.87 | 18 | 106 | 83.02 | 3 | 1 | 2 | |
Regina Silver Foxes | 14 | 96 | 14.58 | 18 | 77 | 76.62 | 4 | 4 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Prince Albert Timberjaks | 24 | 84 | 28.57 | 16 | 73 | 78.08 | 2 | 5 | -3 | |
Delisle Chiefs | 26 | 100 | 26.00 | 9 | 79 | 88.61 | 10 | 3 | 7 | |
Saskatoon Royals | 19 | 75 | 25.33 | 19 | 96 | 80.21 | 6 | 0 | 6 | |
Extreme Hockey Regina Capitals | 20 | 95 | 21.05 | 22 | 94 | 76.60 | 1 | 5 | -4 | |
Saskatoon Quakers | 17 | 85 | 20.00 | 16 | 91 | 82.42 | 2 | 1 | 1 | |
Fort Knox | 12 | 61 | 19.67 | 14 | 81 | 82.72 | 5 | 0 | 5 | |
Richardson Pioneer Southern Rebels | 12 | 81 | 14.81 | 19 | 75 | 74.67 | 0 | 5 | -5 | |
Carrot River Outback Thunder | 13 | 95 | 13.68 | 31 | 115 | 73.04 | 5 | 8 | -3 | |
Regina Silver Foxes | 11 | 81 | 13.58 | 20 | 71 | 71.83 | 0 | 3 | -3 | |
Saskatoon Westleys | 9 | 75 | 12.00 | 17 | 53 | 67.92 | 0 | 4 | -4 | |
Pilot Butte Storm | 5 | 70 | 7.14 | 17 | 83 | 79.52 | 2 | 0 | 2 |
Contact Information
Prairie Junior Hockey League
Scott Blevins (President)
Saskatoon, Saskatchewan
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: